Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Afterthought
From Liquipedia Rocket League Wiki
Afterthought
Team Information
Location:
Region:
Approx. Total Winnings:
$32,020
Not enough data
Links
History
Created:
2018-08-06
Disbanded:
2020-01-28
Upcoming Matches
Afterthought, abbreviated as AFT, was an American Rocket League team.
History[edit]
Timeline[edit]
- August 6th - Shock, hockser, Normal Times and 43 form Afterthought for RLRS Season 6 qualifiers.[1]
- September 2nd - Normal Times and 43 leave Afterthought.[2]
- October 4th - zol joins.[3]
- January 10th - zol leaves Afterthought to join Honduras.[4]
- January 13th - mist joins the team.[5]
- January 16th - MitsEvoX joins Afterthought as the team's manager.[6]
- February 5th - *fire* joins as substitute.[7]
- February 18th - Shock is removed from the team.[8]
- February 23rd - Shock returns. hockser, mist and *fire* leave. Hato and TyNotTyler join to replace them.[9]
- May 18th - Hato leaves the team.[10]
- June 5th - TyNotTyler leaves Afterthought.[11]
- August 9th - Satthew and Dappur join Afterthought.[12]
- January 28th - Afterthought is acquired by Susquehanna Soniqs.[13]
Player Roster[edit]
Former[edit]
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Nathan Frommelt) | Join Date: 2019-02-23[9] | Leave Date: 2020-01-28[13] | |||||||
![]() | ( Matthew Ackermann) | Join Date: 2019-08-09[12] | Leave Date: 2020-01-28[13] | |||||||
![]() | ( Chris Mendoza) | Join Date: 2019-08-09[12] | Leave Date: 2020-01-28[13] |
RLCS Season 8: RLRS Squad | RLCS Season 8: RLRS Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Nathan Frommelt) | Join Date: 2019-02-23[9] | Leave Date: - | |||||||
![]() | ( Matthew Ackermann) | Join Date: 2019-08-09[12] | Leave Date: - | |||||||
![]() | ( Chris Mendoza) | Join Date: 2019-08-09[12] | Leave Date: - |
Temporary stand-ins | ||||||||
---|---|---|---|---|---|---|---|---|
ID | Name | Replacing | ID | Name | Tournament(s) | |||
![]() |
firstkiller | Jason Corral | ![]() |
![]() |
Dappur | Chris Mendoza | DreamHack Pro Circuit: Montreal 2019 | |
![]() |
firstkiller | Jason Corral | DreamHack Pro Circuit: Montreal 2019 - North America Open Qualifier DreamHack Pro Circuit: Montreal 2019 - North America Closed Qualifier | |||||
![]() |
Satthew | Matthew Ackermann | DreamHack Pro Circuit: Montreal 2019 - North America Open Qualifier DreamHack Pro Circuit: Montreal 2019 - North America Closed Qualifier |
RLCS Season 7: RLRS Squad | RLCS Season 7: RLRS Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Nathan Frommelt) | Join Date: 2019-02-23[9] | Leave Date: - | |||||||
![]() | ( Hayden Balsys) | Join Date: 2019-02-23[9] | Leave Date: 2019-05-18[10] | |||||||
![]() | ( Ty Helewa) | Join Date: 2019-02-23[9] | Leave Date: 2019-06-05[11] |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Colby James) | Join Date: 2018-08-06[1] | Leave Date: 2019-02-23[9] | ![]() ![]() | ||||||
![]() | ( Nathan Frommelt) | Join Date: 2018-08-06[1] | Leave Date: 2019-02-18[8] | ![]() ![]() | ||||||
![]() | ( Nick Costello) | Join Date: 2019-01-13[5] | Leave Date: 2019-02-23[9] | ![]() ![]() | ||||||
![]() | ( Ali Taherkhan) | Role: (Substitute) | Join Date: 2019-02-05[7] | Leave Date: 2019-02-23[9] | ![]() ![]() |
Temporary stand-ins | ||||||||
---|---|---|---|---|---|---|---|---|
ID | Name | Replacing | ID | Name | Tournament(s) | |||
![]() |
mist | Nick Costello | WSOE 4: The Rocket League Showdown - North America Qualifier |
RLCS Season 6: RLRS Play-In Squad | RLCS Season 6: RLRS Play-In Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Colby James) | Join Date: 2018-08-06[1] | Leave Date: - | |||||||
![]() | ( Nathan Frommelt) | Join Date: 2018-08-06[1] | Leave Date: - | |||||||
![]() | ( Patrick Powell) | Join Date: 2018-08-06[1] | Leave Date: 2018-09-02[2] | |||||||
![]() | ( Michael Menhennet) | Role: (Substitute) | Join Date: 2018-08-06[1] | Leave Date: 2018-09-02[2] | ![]() ![]() |
Organization[edit]
Former[edit]
Former Organization | |||||||
---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Organization | New Position | |
![]() |
MitsEvoX | Lucas Frommelt | Manager | 2019-01-16[6] | 2020-01-28[13] | Soniqs | Manager |
Achievements[edit]
Date | Place | Tier | Tournament | Result | Prize | |||
---|---|---|---|---|---|---|---|---|
2019-11-23 | 1st | A-Tier | RLCS Season 8 - North America: RLRS | 4 : 2 | $13,000 | |||
2019-05-10 | 6th | A-Tier | RLCS Season 7 - North America: RLRS | 2/5 | Grp S. | $4,000 | ||
2019-02-24 | 1st | B-Tier | Renegade Cup NA: Finals | 4 : 3 | $6,000 | |||
2019-01-27 | 7 - 8th | A-Tier | WSOE 4: The Rocket League Showdown | 1/3 | Grp S. | $1,250 | ||
2018-12-20 | 1st | B-Tier | Renegade Cup NA: Whiteout - The Blizzard | 4 : 0 | $1,800 | |||
2018-11-22 | 3rd | B-Tier | Renegade Cup NA: Fall Frenzy - Final Frenzy | 3 : 4 | $750 | |||
2018-10-25 | 2nd | B-Tier | Renegade Cup NA: Project Phoenix - Finals | 3 : 4 | $1,500 | |||
2018-10-14 | 2nd | Weekly | Nexus Gaming Biweekly Cup: NA 3v3 - Cup 2 | 3 : 4 | $140 | |||
2018-09-30 | 1st | Weekly | Nexus Gaming Biweekly Cup: NA 3v3 - Cup 1 | 4 : 3 | $180 | |||
2018-08-28 | 1st | D-Tier | Super Swiss Rocket Royale - North America 2018 | 3 : 1 | $200 | |||
Complete list of results in any tournament |
Recent Matches[edit]
Date | Time | Tier | Tournament | Score | Vs. Team | ||
---|---|---|---|---|---|---|---|
2021-06-18 | 16:45 UTC | Showm. | RLCS Season X - Championships: 2v2 Show Matches | 1 : 2 | LAM | ||
2020-01-14 | 00:00 UTC | Monthly | Beyond Entertainment: ASTRONAUTS Star Circuit S1 - Qualifier 2 | 0 : 2 | ![]() ![]() | ||
2019-11-23 | 21:00 UTC | A-Tier | RLCS Season 8 - North America: RLRS | 4 : 2 | CLT | ||
2019-11-09 | 01:00 UTC | A-Tier | RLCS Season 8 - North America: RLRS | 3 : 1 | ![]() ![]() | ||
2019-11-03 | 22:00 UTC | A-Tier | RLCS Season 8 - North America: RLRS | 3 : 0 | ![]() ![]() | ||
Complete list of matches in any tournament |
Gallery[edit]
References[edit]
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 Shock (2018-08-06). "Afterthought in RLRS S6 qualifiers".
- ↑ 2.0 2.1 2.2 Normal Times (2018-09-02). "Normal Times leaves.".
- ↑ 3.0 3.1 "Zol on Afterthought.". 2018-10-04.
- ↑ 4.0 4.1 "Zol leaves to join Honduras". 2019-01-10.
- ↑ 5.0 5.1 Shock (2019-01-13). "After yesterday’s run, I’d like to officially announce that I will be teaming with @hockserRL and @mist_525 for the next RLRS season. I couldn’t be more excited, and I can’t wait to keep improving with these guys".
- ↑ 6.0 6.1 MitsEvoX (2019-01-16). "I would like to officially announce my new position as Afterthought Team Manager! I will be attending Vegas WSOE along with @Shock_RL @hockserRL and @mist_525. Let's get this 🍞".
- ↑ 7.0 7.1 Shock (2019-02-05). "To finish out the Afterthought roster, we are adding @fireRL_ as our sub. Can't wait for playins".
- ↑ 8.0 8.1 Shock (2019-02-18). "Heartbroken beyond repair".
- ↑ 9.0 9.1 9.2 9.3 9.4 9.5 9.6 9.7 9.8 Hato (2019-02-23). "In light of recent events I would like to announce that I will be teaming with @TyNotTyler_ and @Shock_RL under the team name Afterthought.".
- ↑ 10.0 10.1 [Inside Source]
- ↑ 11.0 11.1 TyNotTyler (2019-06-05). "Hello - I'm LFT".
- ↑ 12.0 12.1 12.2 12.3 12.4 Satthew (2019-08-09). "Teaming with @Shock_RL and @Dappur for RLRS under the name "Afterthought". Still looking for a sub, so hit any of us on Discord :)".
- ↑ 13.0 13.1 13.2 13.3 13.4 Susquehanna Soniqs (2020-01-28). "Susquehanna Soniqs enter Rocket League Esports".