Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Ahduhm
From Liquipedia Rocket League Wiki
Ahduhm
Player Information
Name:
Adam Gehman
Nationality:
Born:
June 10, 2004 (age 18)
Status:
Active
Years Active (Player):
2017 - Present
Current Role:
Player
Team:
Approx. Total Winnings:
$9,666
Starting Game:
Links
History
2019-09-01 – 2019-09-29
2019-12-20 - 2020-03-10
2020-03-10 - 2020-03-24
2020-03-24 - 2020-04-20
2020-04-20 – 2020-06-11
2020-06-11 – 2020-07-22
2020-08-14 - 2022-01-10
2022-01-10 - 2022-04-15
2022-04-15 - 2022-10-21
2022-10-21 - 2022-11-03
2022-11-03 - Present
Adam "Ahduhm" Gehman (born June 10, 2004) is an American Rocket League player.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 100 | -4.0 | 270 | 0.70 | 6.00 | 1.20 | Toggle |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2022-11-20 | 2nd | B-Tier | The Bubble | 0 : 4 | $2,500 | |||
2022-10-21 | 12th - 14th | A-Tier | RLCS 2022-23 - Fall: NA Regional 2 - Fall Cup | 1/3 | Grp S. | $2,000 | ||
2022-05-23 | 1st | C-Tier | AAA Challenger Series - Event 5 | 4 : 1 | $1,000 | |||
2021-12-18 | 1st | Qualifier | NSG Winter Championship 2022 - Qualifier 2 | 3 : 0 | $600 | |||
2021-11-20 | 3rd - 4th | B-Tier | Beyond Entertainment: ASTRONAUTS Star Circuit S4 - Finals | 1 : 4 | $2,000 | |||
2021-11-14 | 1st | Qualifier | Beyond Entertainment: ASTRONAUTS Star Circuit S4 - Open Ladder | 8/2 | Grp S. | $2,500 | ||
2021-07-31 | 3rd | B-Tier | DreamHack Beyond 2021: Boost Cup - North America 3v3 | 0 : 3 | $1,200 | |||
2021-05-01 | 2nd | B-Tier | GameTime Circuit - Spring 2021 | 3 : 4 | $900 | |||
2020-09-05 | 1st | C-Tier | $1,000 DragonCon Convention Tournament | 3 : 2 | $600 | |||
2020-04-25 | 1st | C-Tier | Andbox Rocket League 3v3 Presented by KontrolFreek | 4 : 2 | $600 | |||
Complete list of results in any tournament |