Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Androzz
From Liquipedia Rocket League Wiki
Androzz
Player Information
Name:
Jaime Aburto
Country:
Status:
Active
Current Role:
Coach/Manager
Starting Game:
Links
History
2019-07-28 - 2019-12-??
Oxey Team (Coach)
2020-01-24 - 2020-04-07
Cream Esports (Coach)
2020-07-01 - 2020-10-21
Atypical (Coach)
2020-10-21 - 2020-10-30
Rebel (Coach)
2020-10-30 - 2021-01-07
Atypical (Coach/Manager)
Jaime "Androzz" Aburto is a Chilean Rocket League coach and manager.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 90 | -4.0 | 270 | 0.45 | 7.00 | 1.70 | Toggle |
Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
---|---|---|---|---|
Cross | 0.08 | 0.70 | 1.80 | 1.80 |
Achievements[edit]
Coaching[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-12-11 | 13 - 16th | A-Tier | RLCS Season X - Winter: SAM Grand Series Event 1 | 0/3 | Grp. S. | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-29 | 9 - 12th | B-Tier | RLCS Season X - Winter: SAM Phase 1 - Prime Series 2 | 0 : 3 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-23 | 5 - 8th | A-Tier | RLCS Season X - Fall: SAM Major | 0 : 3 | $1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-04 | 5 - 8th | A-Tier | RLCS Season X - Fall: SAM Grand Series Event 2 | 0 : 3 | $1,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-03 | 9 - 11th | A-Tier | RLCS Season X - Fall: SAM Grand Series Event 1 | 2/3 | Grp. S. | $700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-29 | 9th | C-Tier | RLL Esports: Double Impact | 3 : 0 | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-19 | 3 - 4th | B-Tier | RLCS Season X - Fall: SAM Phase 1 - Community Event 2 | 0 : 2 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-17 | 5 - 6th | A-Tier | RLCS Season 8 - South America: Grand Series | 0 : 4 | $2,625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-29 | 1st-4th | Qualifier | RLCS Season 8 - South America: Grand Series Play-In | 3/0 | Grp. S. | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-14 | 1st-2nd | Qualifier | RLCS Season 8 - South America: Grand Series Qualifier 1 | 2 : 1 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |