Arsenal
From Liquipedia Rocket League Wiki
Arsenal
Player Information
Country:
Status:
Active
Team:
Approx. Total Earnings:
$3,237
Current Role:
Player
Links
History
2018-07-29 - Present
"Arsenal" is an American Rocket League player.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 90 | -5.0 | 270 | 0.45 | 3.00 | 1.20 | Toggle |
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2019-02-02 | 1st | Minor | Rival Esports: All-Platform Tournament - North America | 3 : 0 | $350 | |||
2019-01-24 | 2nd | Minor | Renegade Cup NA: Battle for Valhalla - Phase 4 | 0 : 4 | $1,000 | |||
2019-01-17 | 1st-4th | Qualifier | Renegade Cup NA: Battle for Valhalla - Phase 3 | 5/1 | Grp. S. | $0 | ||
2019-01-10 | 1st-2nd | Qualifier | Renegade Cup NA: Battle for Valhalla - Phase 2 | 12/3 | Grp. S. | $0 | ||
2019-01-03 | 1 - 16th | Qualifier | Renegade Cup NA: Battle for Valhalla - Open Qualifier 2 | 3 : 0 | $0 | |||
2018-12-20 | 2nd | Minor | Renegade Cup NA: Whiteout - The Blizzard | 0 : 4 | $1,000 | |||
2018-12-01 | 1st | Weekly | Nexus Gaming Biweekly Cup: NA 3v3 - Cup 5 | 4 : 1 | $180 | |||
2018-11-30 | 1 - 16th | Qualifier | Renegade Cup NA: Whiteout - The Opening Flurry 1 | 3 : 0 | $0 | |||
2018-11-18 | 1st | Weekly | Nexus Gaming Biweekly Cup: NA 3v3 - Cup 4 | 4 : 0 | $180 | |||
2018-10-12 | 3rd | Major | RLCS Season 6 - North America: RLRS | 5/2 | Grp. S. | $7,000 | ||
About achievementsComplete Results in any Tournament |
Trivia[edit]
References[edit]
|