Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Arsenal
From Liquipedia Rocket League Wiki
Arsenal
Player Information
Name:
Tshaka Lateef Taylor Jr
Nationality:
Born:
March 16, 2002 (age 20)
Status:
Active
Years Active (Player):
2018 - Present
Current Role:
Player
Team:
Alternate IDs:
ARSENALX97
Approx. Total Winnings:
$250,680
Epic Creator Code:
ARSENAL-QT
Starting Game:
Links
History
2018-07-29 - 2019-06-11
2019-06-23 - Present
Tshaka "Arsenal" Lateef Taylor Jr (born March 16, 2002) is an American Rocket League player.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 100 | -5.0 | 270 | 0.40 | 5.00 | 1.20 | Toggle |
Powerslide | Air roll (left/right) | Boost | Jump | Ball cam | Brake | Throttle |
---|---|---|---|---|---|---|
Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
---|---|---|---|---|
Cross | 0.05 | 0.75 | 2.00 | 2.00 |
Hardware[edit]
Controller | Monitor | Headset |
---|---|---|
![]() | Unknown | ![]() |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2022-07-17 | 5 - 8th | Show M. | Gamers8 2022 | 1 : 4 | $95,000 | |||
2022-03-27 | 3rd | S-Tier | RLCS 2021-22 - Winter Split Major | 3 : 4 | $30,000 | |||
2021-06-20 | 2nd | S-Tier | RLCS Season X - North American Championship | 0 : 2 | $80,000 | |||
2021-04-20 | 1st | A-Tier | RLCS Season X - Spring: The Grid NA | 4 : 3 | $18,500 | |||
2021-04-11 | 1st | A-Tier | RLCS Season X - Spring: NA Regional Event 2 | 4 : 3 | $30,000 | |||
2020-10-25 | 1st | S-Tier | RLCS Season X - Fall: NA Major | 4 : 2 | $40,200 | |||
2020-08-23 | 1st | A-Tier | RLCS Season X - Fall: NA Regional Event 1 | 4 : 1 | $30,000 | |||
2020-03-28 | 2nd | S-Tier | RLCS Season 9 - North America | 0 : 4 | $66,397 | |||
2019-12-15 | 3 - 4th | S-Tier | RLCS Season 8 - Finals | 1 : 4 | $40,000 | |||
2019-11-16 | 3rd | S-Tier | RLCS Season 8 - North America | 2 : 4 | $26,531 | |||
Complete list of results in any tournament |
Awards[edit]
Date | Tier | Tournament | Team | Award | ||
---|---|---|---|---|---|---|
Weekly Awards | ||||||
2020-03-21 | S-Tier | RLCS Season 9 - North America | Week 8 MVP | |||
2019-12-13 | S-Tier | RLCS Season 8 - Finals | Day 1 MVP | |||
2019-11-02 | S-Tier | RLCS Season 8 - North America | Week 5 MVP |
Gallery[edit]
References[edit]
|
Purchases made using the retail links on this page may earn Liquipedia a small commission.