Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Asphyx
From Liquipedia Rocket League Wiki
Asphyx
Player Information
Name:
Anshul Atreya
Nationality:
Status:
Active
Years Active (Player):
2020 - Present
Current Role:
Player/Coach
Team:
Alternate IDs:
AsphyX
Approx. Total Winnings:
$1,818
Starting Game:
Links
History
2020-12-12 – 2021-06-04
2021-06-04 – 2021-08-25
2021-10-05 – 2021-10-14
DN Enterprises (Coach)
2021-10-14 - 2021-11-15
Team Celestial (Coach)
2021-12-31 - 2022-02-??
Team India (Coach)
2022-04-18 - Present
Upcoming Matches
Anshul "Asphyx" Atreya is an Indian Rocket League player and coach.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 100 | -4.0 | 270 | 0.40 | 3.90 | 1.00 | Toggle |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2022-05-29 | 7 - 8th | A-Tier | RLCS 2021-22 - Spring: APAC S Regional Event 3 | 1 : 3 | $900 | |||
2022-05-15 | 4th | A-Tier | RLCS 2021-22 - Spring: APAC S Regional Event 2 | 1 : 4 | $1,500 | |||
2022-05-08 | 3 - 5th | Qualifier | RLCS 2021-22 - Spring: APAC S Regional Event 2 - Closed Qualifier | 3/1 | Grp S. | |||
2022-05-01 | 4th | A-Tier | RLCS 2021-22 - Spring: APAC S Regional Event 1 | 3 : 4 | $1,500 | |||
2022-04-24 | 1 - 2nd | Qualifier | RLCS 2021-22 - Spring: APAC S Regional Event 1 - Closed Qualifier | 3/0 | Grp S. | |||
2022-01-09 | 6 - 8th | Qualifier | RLCS 2021-22 - Winter: APAC S Regional Event 1 - Closed Qualifier | 3/2 | Grp S. | |||
2021-07-18 | 1st | Show M. | RL India Show Match: India vs Pakistan | 4 : 1 | ||||
2021-06-12 | 1st | D-Tier | Techniche Backfire | 2 : 1 | $54 | |||
2021-04-11 | 1st | B-Tier | APL Indian National | 4 : 2 | $1,500 | |||
2021-04-10 | 1 - 2nd | Qualifier | APL Indian National: Qualifier | 3 : 0 | ||||
Complete list of results in any tournament |
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2022-01-30 | 9 - 12th | A-Tier | RLCS 2021-22 - Winter: APAC S Regional Event 2 | 1 : 3 | ||||
2022-01-23 | 3 - 5th | Qualifier | RLCS 2021-22 - Winter: APAC S Regional Event 2 - Closed Qualifier | 3/1 | Grp S. | |||
2021-11-14 | 9 - 11th | A-Tier | RLCS 2021-22 - Fall: APAC S Regional Event 3 | 2/3 | Grp S. | |||
2021-10-31 | 5 - 8th | A-Tier | RLCS 2021-22 - Fall: APAC S Regional Event 2 | 3 : 4 | $900 | |||
2021-10-31 | 1st | Qualifier | RLCS 2021-22 - Fall: APAC S Regional Event 3 - Tiebreaker | 4 : 0 | ||||
2021-10-24 | 1 - 2nd | Qualifier | RLCS 2021-22 - Fall: APAC S Regional Event 2 - Closed Qualifier | 3/0 | Grp S. | |||
2021-10-17 | 9 - 11th | A-Tier | RLCS 2021-22 - Fall: APAC S Regional Event 1 | 2/3 | Grp S. | |||
2021-10-10 | 9 - 16th | Qualifier | RLCS 2021-22 - Fall: APAC S Regional Event 1 - Closed Qualifier | 3 : 0 | ||||
2021-10-01 | 1st | Show M. | Hoodyhooo Show Match: Pineapple Cake vs ERA Momentum | 4 : 2 | ||||
Complete list of coaching results in any tournament |
References[edit]
|