Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
BeastBound
From Liquipedia Rocket League Wiki
BeastBound
Player Information
Name:
Luc Overmeire
Nationality:
Born:
February 5, 1998 (age 24)
Status:
Active
Years Active (Player):
Player has no results.
Current Role:
Coach
Team:
Starting Game:
Links
History
2021-09-30 – 2021-12-07
Azure Esports (Coach)
2021-12-07 – 2022-02-04
UHUH (Coach)
2022-02-05 – 2022-04-07
Savage! (Coach)
2022-07-07 – Present
F16 Esports (Coach)
Upcoming Matches
Luc "BeastBound" Overmeire (born February 5, 1998) is a Dutch Rocket League coach and caster.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 120 | -5.0 | 260 | 1.00 | 3.60 | 1.20 | Toggle |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2022-07-27 | 1st | C-Tier | LA3EB Rocket League Competition #3 - Playoffs | 4 : 3 | $1,464 | |||
2022-07-17 | 9 - 12th | Show M. | Gamers8 2022 | 0 : 3 | $50,000 | |||
2022-02-20 | 12 - 14th | Qualifier | RLCS 2021-22 - Winter: EU Regional Event 3 - Closed Qualifier | 1/3 | Grp S. | |||
2022-01-30 | 3rd | A-Tier | RLCS 2021-22 - Winter: APAC S Regional Event 2 | 0 : 4 | $1,800 | |||
2022-01-16 | 2nd | A-Tier | RLCS 2021-22 - Winter: APAC S Regional Event 1 | 3 : 4 | $3,000 | |||
2021-11-22 | 4th | Qualifier | RLCS 2021-22 - Fall Split Major: APAC Qualifier | 1 : 3 | ||||
2021-11-14 | 5 - 8th | A-Tier | RLCS 2021-22 - Fall: APAC S Regional Event 3 | 3 : 4 | $900 | |||
2021-10-31 | 2nd | A-Tier | RLCS 2021-22 - Fall: APAC S Regional Event 2 | 0 : 2 | $3,000 | |||
2021-10-17 | 2nd | A-Tier | RLCS 2021-22 - Fall: APAC S Regional Event 1 | 0 : 2 | $3,000 | |||
2021-10-10 | 1 - 8th | Qualifier | RLCS 2021-22 - Fall: APAC S Regional Event 1 - Closed Qualifier | 3 : 0 | ||||
Complete list of coaching results in any tournament |
Date | Tier | Tournament | Position | Partner List | |
---|---|---|---|---|---|
2021-10-28 | Qualifier | University Rocketeers Winter Cup #1 (2021-22) - Open Qualifier #2 | Commentator/Analyst | ||
2021-08-01 | Qualifier | The Community Open - Closed Qualifier | Commentator/Analyst | ||
2021-07-04 | B-Tier | BS+COMPETITION Invitational | Commentator/Analyst | ||
2021-06-14 | Monthly | RC x ESA Monthly 1 | Commentator/Analyst | ||
2021-06-07 | Qualifier | RC x ESA Monthly 1 - Qualifier 2 | Commentator/Analyst | ||
2020-11-29 | D-Tier | Imperial Esports League Season 7: Master Finals | Commentator/Analyst | ||
2020-11-21 | D-Tier | Imperial Esports League Season 7: Master - Alpha | Broadcaster | ||
2020-11-21 | D-Tier | Imperial Esports League Season 7: Master - Alpha | Commentator/Analyst | ||
2020-11-21 | D-Tier | Imperial Esports League Season 7: Master - Gamma | Broadcaster | ||
2020-06-06 | Weekly | Rocket Core Weekly 8 | Broadcast | None | |
About achievementsBroadcasts from any Tournament |
References[edit]
|