Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Braan.
From Liquipedia Rocket League Wiki
Braan.
Player Information
Name:
Brandon Porto Fernández
Birth:
September 22, 2001
Country:
Status:
Active
Team:
Current Role:
Manager
Starting Game:
Links
History
2020-07-28 – 2021-01-20
SUPRMODE (Coach)
2021-01-02 – 2021-02-25
White Demons (Coach)
2021-01-02 – Present
White Demons (Manager)
2021-01-20 – 2021-02-05
SUPRMODE (Inactive)
Brandon "Braan." Porto Fernández (born September 22, 2001) is a Spanish Rocket League coach and manager.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 90 | -4.0 | 270 | 0.40 | 5.0 | 1.0 | Toggle |
Powerslide | Air roll (left/right) | Boost | Jump | Ball cam | Brake | Throttle |
---|---|---|---|---|---|---|
Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
---|---|---|---|---|
Cross | 0.10 | 0.75 | 2.50 | 2.50 |
Hardware[edit]
Controller | Monitor | Headset |
---|---|---|
![]() | ![]() | ![]() |
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-01-31 | 8th | B-Tier | The Field S6 - Europe: Division 1 | 5/5 | Grp. S. | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-01-10 | 13 - 16th | A-Tier | RLCS Season X - Winter: EU Regional Event 3 | 1 : 3 | $1,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-31 | 10th | B-Tier | The Field S5 - Europe: Division 1 | 5/6 | Grp. S. | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-22 | 5 - 6th | Monthly | nicecactus: December 2020 | 0 : 3 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-20 | 3rd | B-Tier | Rocket Area League - Season 1 | 3 : 0 | $356.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-01 | 2nd | Monthly | nicecactus: November 2020 | 0 : 4 | $287.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-21 | 3rd | C-Tier | LouvardGame Winter 2020 | 4 : 1 | $234.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-17 | 5 - 6th | Qualifier | RLCS Season X - Winter: The Grid EU - Open Qualifier | 1 : 3 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-01 | 2nd | Monthly | nicecactus: October 2020 | 0 : 4 | $287.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-31 | 2nd | C-Tier | The Field S1 - Europe: Division 2 | 23/11 | Grp. S. | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
References[edit]
|