Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Breezi
From Liquipedia Rocket League Wiki
Breezi
Player Information
Name:
George Rusiecki
Location:
England
Born:
June 21, 2002 (age 20)
Status:
Active
Years Active (Player):
2018 - Present
Current Role:
Player
Teams:
Williams Resolve
CHI RL
CHI RL
Approx. Total Winnings:
$31,226
Starting Game:
Links
History
2018-04-19 – 2018-06-17
2018-08-04 – 2018-09-05
2018-10-06 – 2018-10-11
2018-11-28 – 2018-12-31
2019-02-24 – 2019-08-01
2019-08-20 – 2019-09-29
2019-12-24 – 2020-04-05
2020-05-04 – 2020-05-06
2020-07-26 – 2021-07-01
2020-10-20 – Present
2021-09-08 - 2022-07-13
2022-08-22 – 2022-10-05
2022-10-05 – Present
Gfinity Elite Series History
George "Breezi" Rusiecki (born June 21, 2002) is a Welsh/English Rocket League player.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 100 | -5.0 | 270 | 0.45 | 7.00 | 1.10 | Toggle |
Powerslide | Air roll (left/right) | Boost | Jump | Ball cam | Brake | Throttle |
---|---|---|---|---|---|---|
Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
---|---|---|---|---|
Cross | 0.04 | 0.80 | 1.75 | 1.25 |
Hardware[edit]
Controller | Monitor | Headset |
---|---|---|
![]() | Unknown | ![]() |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-11 | 5th - 8th | A-Tier | RLCS 2022-23 - Winter: EU Regional 2 - Winter Cup | 1 : 4 | $4,000 | ||||||||||||||||||||||||||||||||||||
2022-11-12 | 5th - 8th | A-Tier | RLCS 2022-23 - Fall: EU Regional 3 - Fall Invitational | 3 : 4 | $4,000 | ||||||||||||||||||||||||||||||||||||
2022-03-15 | 2nd | Showmatch | Twitch Rivals - RL Showdown 4: Europe | (CAI) | 3 : 4 | (GRE) | $5,000 | ||||||||||||||||||||||||||||||||||
2022-02-26 | 5th - 6th | A-Tier | RLCS 2021-22 - Winter: EU Regional Event 3 - Copa de Rocket League | 1 : 4 | $6,000 | ||||||||||||||||||||||||||||||||||||
2021-11-07 | 5th - 8th | A-Tier | RLCS 2021-22 - Fall: EU Regional Event 2 - BMW Rocket League Open | 2 : 4 | $4,000 | ||||||||||||||||||||||||||||||||||||
2021-02-20 | 7th - 8th | S-Tier | RLCS Season X - Winter: EU Major | 1 : 3 | $3,000 | ||||||||||||||||||||||||||||||||||||
2021-01-22 | 3rd - 4th | B-Tier | RLCS Season X - The Grid EU Ranking: Winter | TBD | $4,500 | ||||||||||||||||||||||||||||||||||||
2020-12-09 | 1st | B-Tier | RLCS Season X - Winter: The Grid EU - Week 2 | 4 : 1 | $7,500 | ||||||||||||||||||||||||||||||||||||
2019-08-24 | 1st | B-Tier | Insomnia 65 | (LCG) | 4 : 3 | $1,227.85 | |||||||||||||||||||||||||||||||||||
2019-05-18 | 1st | B-Tier | Sogeti Esports Series 2019 - Finals | (WDBB) | 4 : 3 | $2,791.86 | |||||||||||||||||||||||||||||||||||
Extended list of results |
Media[edit]
Features[edit]
Gallery[edit]
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.