Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Broken
From Liquipedia Rocket League Wiki
Broken
Player Information
Name:
William Dufour
Nationality:
Born:
September 25, 2003 (age 19)
Status:
Retired
Years Active (Player):
2021 - Present
Current Role:
Player
Team:
Laval University
Approx. Total Winnings:
$5,282
Starting Game:
Links
History
2021-07-18 – 2022-06-16
2022-04-18 – 2022-05-16
2022-??-?? – Present
2022-09-27 - 2022-10-15
2022-10-15
Retired
William "Broken" Dufour (born September 25, 2003) is a former Canadian Rocket League player.[1]
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 100 | -4.0 | 270 | 0.45 | 2.40 | 1.20 | Toggle |
Powerslide | Air roll | Boost | Jump | Ball cam | Brake | Throttle |
---|---|---|---|---|---|---|
Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
---|---|---|---|---|
Circle | 0.08 | 0.85 | 1.40 | 1.40 |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 | 4th | B-Tier | Lan ETS 2023 | (EJW) | TBD | $332.47 | |||||||||||||||||||||||||||||||||||
2023-03-05 | 14th | School | CRL Spring 2023 - Eastern | TBD | $1,400 | ||||||||||||||||||||||||||||||||||||
2022-11-11 | 15th | School | CRL Fall 2022 - Eastern | 3/0/12 | Grp S. | $1,200 | |||||||||||||||||||||||||||||||||||
2022-11-06 | 1st | C-Tier | Coupe RLQC 2022 | 4 : 1 | $1,115.84 | ||||||||||||||||||||||||||||||||||||
2022-10-29 | 5th - 8th | School | College Carball Association x Immortals 2022: Bundle Bash - Event 3 | (HCKE) | 3 : 4 | (ALL) | $500 | ||||||||||||||||||||||||||||||||||
2022-06-05 | 3rd - 4th | School | Collegiate Rocket League 2022 - World Championship | 2 : 4 | $6,375 | ||||||||||||||||||||||||||||||||||||
2022-03-21 | 5th - 8th | School | CRL Spring 2022 - Eastern | 0 : 4 | $2,500 | ||||||||||||||||||||||||||||||||||||
2021-12-18 | 2nd | C-Tier | Rocket League Quebec: Noël 2021 | (BLEU) | 0 : 4 | $234.06 | |||||||||||||||||||||||||||||||||||
2021-11-14 | 1st | C-Tier | Coupe RLQC 2021 | 4 : 2 | $1,192.64 | ||||||||||||||||||||||||||||||||||||
2021-11-10 | 11th - 12th | School | CRL Fall 2021 - Eastern | 2/9 | Grp S. | $1,400 | |||||||||||||||||||||||||||||||||||
Extended list of results |