Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Canyons
From Liquipedia Rocket League Wiki
Canyons
Team Information
Location:
Region:
Approx. Total Winnings:
$15,623
1736 (Rank #105)
Links
History
Created:
2020-04-12
Canyons is a European Rocket League team.
History[edit]
Timeline[edit]
Player Roster[edit]
Active[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() | ( Samuel Cortés) | Join Date: 2023-01-12[5] | ||||||||
![]() | ( Francisco Carrasco) | Join Date: 2023-01-28[7] |
Former[edit]
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Marc Bosch) | Join Date: 2020-04-12[1] | Leave Date: 2020-06-09[3] | |||||||
![]() | ( Samuel Cortés) | Join Date: 2020-04-12[1] | Leave Date: 2020-06-09[3] | |||||||
![]() | ( Damian Schäfer) | Join Date: 2020-04-12[1] | Leave Date: 2020-06-09[3] | |||||||
![]() | ( Ibrahim Ben) | Role: (Substitute) | Join Date: 2020-04-12[1] | Leave Date: 2020-06-09[3] | ||||||
![]() | ( Francisco González) | Role: (Coach) | Join Date: 2020-04-12[1] | Leave Date: 2020-06-09[3] |
Achievements[edit]
Date | Place | Tier | Tournament | Result | Prize | |||
---|---|---|---|---|---|---|---|---|
2023-02-04 | 9th - 12th | Qualifier | RLCS 2022-23 - Winter: EU Regional 2 - Winter Cup: Open Qualifier | 1 : 3 | ||||
2023-01-21 | 13th - 16th | Qualifier | RLCS 2022-23 - Winter: EU Regional 1 - Winter Open: Open Qualifier | 2 : 3 | ||||
2023-01-14 | 3rd - 4th | C-Tier | Bubble Trubble Open Cup #1 | 0 : 4 | $107 | |||
2020-05-23 | 1st | C-Tier | Red Bull Gaming World: Online Series - Finals | 4 : 3 | $515 | |||
2020-05-17 | 2nd | Qualifier | Red Bull Gaming World: Online Series - Qualifier 2 | 3 : 0 | ||||
2020-05-10 | 4th | A-Tier | Rocket League Spring Series - Europe | 1 : 3 | $15,000 | |||
2020-05-06 | 3rd - 4th | Qualifier | Rocket League Spring Series - Europe Qualifier | 3 : 1 | ||||
Complete list of results in any tournament |
Recent Matches[edit]
Date | Time | Tier | Tournament | Score | Vs. Team | ||
---|---|---|---|---|---|---|---|
2023-02-04 | 20:00 UTC | Qualifier | RLCS 2022-23 - Winter: EU Regional 2 - Winter Cup: Open Qualifier | 1 : 3 | SK | ||
2023-02-04 | 19:15 UTC | Qualifier | RLCS 2022-23 - Winter: EU Regional 2 - Winter Cup: Open Qualifier | 3 : 1 | RR | ||
2023-02-04 | 18:30 UTC | Qualifier | RLCS 2022-23 - Winter: EU Regional 2 - Winter Cup: Open Qualifier | 3 : 0 | CUP | ||
2023-02-04 | 17:00 UTC | Qualifier | RLCS 2022-23 - Winter: EU Regional 2 - Winter Cup: Open Qualifier | 0 : 3 | ZOOM | ||
2023-01-21 | 19:15 UTC | Qualifier | RLCS 2022-23 - Winter: EU Regional 1 - Winter Open: Open Qualifier | 2 : 3 | GO | ||
Complete list of matches in any tournament |
References[edit]
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 RCD Espanyol (2020-04-12). "El RCD Espanyol redissenya la seva estratègia digital a eSports".
- ↑ Stake (2020-04-15). "Canyons (new season, new name) is looking for an organisation to represent for the upcoming competitions including #RLRS Season 7.".
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 Giants Gaming (2020-06-09). "¡Calienta motores! Entramos de lleno en Rocket League con un roster ganador que va a por todas 🔥 @Toxtraptonized @ZamueRL @WolfRL_ @StakeYT" (in
Spanish).
- ↑ Giants Gaming (2020-06-09). "Please join us in welcoming our new players, we'll be aiming for the top together! @Toxtraptonized @ZamueRL @WolfRL_ @StakeYT".
- ↑ 5.0 5.1 5.2 5.3 "Canyons roster Winter Open 2022-23". start.gg. 2023-01-12.
- ↑ 6.0 6.1 simas (2023-01-24). "LFT RT's Appreciated".
- ↑ 7.0 7.1 "Canyons roster Winter Cup 2022-23". start.gg. 2023-01-28.
- ↑ 8.0 8.1 Stake (2023-02-04). "Now that finally this split is over for me and we didn't manage to make closed qual I announce that im LFT, feeling pretty good lately".