Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Cara.
From Liquipedia Rocket League Wiki
Cara.
Player Information
Name:
Gianluca Caratsch
Birth:
November 8, 1993
Country:
Status:
Active
Approx. Total Winnings:
$1,000
Alternate IDs:
Caratsch
Current Role:
Player
Starting Game:
Links
History
2018-04-25 – 2018-06-03
2018-07-01 – 2018-12-01
2018-12-25 – 2019-01-05
BenchMasters (Substitute)
2019-01-05 – 2019-11-23
2019-02-25 – 2020-03-19
2019-03-19 – 2019-06-13
2019-08-19 – 2019-10-10
2020-01-11 – 2020-02-16
2020-02-18 – 2020-07-05
2020-07-05 – 2020-12-01
2020-08-12 – 2020-09-16
2020-08-16 – 2020-09-09
Last Picks (Substitute)
2020-11-01 – 2020-11-07
2020-11-20 – 2020-12-24
Upcoming Matches
Gianluca "Cara." Caratsch (born November 8, 1993) is a Swiss/Italian Rocket League player, streamer and occasional caster.
Information[edit]
Settings[edit]
Powerslide | Air roll | Boost | Jump | Ball cam | Brake | Throttle |
---|---|---|---|---|---|---|
Hardware[edit]
Controller | Monitor | Headset |
---|---|---|
![]() | ![]() | ![]() |
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2020-12-31 | 3 - 4th | C-Tier | VisionGaming: Invitational | 1 : 4 | $0 | |||
2020-12-14 | 3rd | B-Tier | TCS eSports League - Season 5: Finals | 0 : 3 | $660.6 | |||
2020-11-02 | 4th | B-Tier | TCS eSports League - Season 5: League Play | 3 : 0 | $330.3 | |||
2020-10-04 | 1st-4th | Qualifier | Italian Open Series - Open Qualifier 2 | 3 : 1 | $0 | |||
2020-05-25 | 1st | Qualifier | TCS eSports League - Season 4: Relegation | 3/0 | Grp. S. | $0 | ||
2020-05-16 | 5 - 6th | Monthly | Gamehype PowerCup 1 | 0 : 2 | $0 | |||
2019-11-23 | 2nd | B-Tier | TCS eSports League - Season 3: Finals | 0 : 4 | $1,002.15 | |||
2019-11-04 | 3rd | B-Tier | TCS eSports League - Season 3: League Play | 1 : 3 | $300.62 | |||
2019-06-16 | 4th | B-Tier | TCS eSports League - Season 2: Finals | 1 : 3 | $403.12 | |||
2019-06-03 | 4th | B-Tier | TCS eSports League - Season 2: League Play | 3 : 2 | $302.34 | |||
About achievementsComplete Results in any Tournament |
Date | Tier | Tournament | Position | Partner List | |
---|---|---|---|---|---|
2020-12-31 | C-Tier | VisionGaming: Invitational | Commentator/Analyst | ||
2019-12-10 | B-Tier | Rising Stars Superstar League - Season 2 | Commentator/Analyst | ||
2019-11-04 | B-Tier | TCS eSports League - Season 3: League Play | Commentator/Analyst | ||
2018-12-16 | B-Tier | TCS eSports League - Season 1: Finals | Commentator/Analyst | ||
About achievementsBroadcasts from any Tournament |
References[edit]