CoKaaa
From Liquipedia Rocket League Wiki
coKaaa
Player Information
Name:
Claudio Pesce
Country:
Status:
Active
Team:
Approx. Total Earnings:
$544
Current Role:
Player
Links
History
2016-07-03 – 2016-09-15
2017-08-06 – 2017-12-01
2017-12-01 – 2018-07-12
2018-08-02 – 2018-09-??
2019-01-25 - Present
Claudio“coKaaa” Pesce is a German Rocket League player.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 108 | 110 | -4.0 | 290 | 0.40 | 4.70 | 1.00 | Toggle |
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2018-12-28 | 1st | Minor | Rethink Esport Cup | 4 : 1 | $257.67 | |||
2018-12-03 | 1st | Weekly | Gfinity Winter Series 2018 - Cup 21 | 4 : 2 | $191.1 | |||
2018-11-07 | 2nd | Weekly | Gfinity Winter Series 2018 - Cup 7 | 3 : 4 | $98.58 | |||
2018-11-06 | 2nd | Weekly | Gfinity Winter Series 2018 - Cup 6 | 0 : 4 | $98.07 | |||
2018-11-05 | 1st | Weekly | Gfinity Winter Series 2018 - Cup 5 | 4 : 3 | $195.31 | |||
2018-11-01 | 1st | Weekly | Gfinity Winter Series 2018 - Cup 4 | 4 : 2 | $194.52 | |||
2018-10-06 | 2nd | Qualifier | Renegade Cup EU: Rocket Baguette Grand Prix - Open Qualifier 3 | 0 : 3 | $100 | |||
2018-03-29 | 2nd | Weekly | Gfinity Spring Series 2018 - Cup 3 | 3 : 4 | $105.82 | |||
2017-03-12 | 1st | Weekly | ESL Go4: Europe Weekly 3v3 - Cup 85 | 4 : 3 | $160.1 | |||
2016-07-25 | 2nd | Monthly | Metaleak: MetaCup Series - Elite 2 | 0 : 4 | $131.76 | |||
About achievementsComplete Results in any Tournament |
Trivia[edit]
Media[edit]
Interviews[edit]
References[edit]
|