Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
CorruptedG
From Liquipedia Rocket League Wiki
CorruptedG
Player Information
Name:
Gabriel Vallozzi
Birth:
June 1, 1995
Country:
Status:
Active
Team:
Epic Creator Code
CorruptedG
Approx. Total Winnings:
$53,282
Current Role:
Coach
Starting Game:
Links
History
2016-04-03 – 2016-06-06
2016-06-06 – 2016-07-16
2016-07-22 – 2016-08-17
2016-08-17 – 2016-10-23
2017-01-21 – 2017-02-25
2017-02-25 – 2017-07-01
2017-07-03 – 2017-07-18
2017-07-18 – 2017-08-07
2017-08-07 – 2017-09-02
2017-09-02 – 2018-01-09
2018-01-09 – 2018-03-13
2018-03-13 – 2019-06-09
2019-06-09 – 2019-07-28
2019-07-28 – 2019-10-06
2019-10-06 – 2020-04-28
2020-04-28 – 2020-05-01
2020-06-26 – Present
Rogue (Coach)
Upcoming Matches
RGE ![]() | vs. | ![]() |
February 27, 2021 - 18:45 UTC |
Gabriel "CorruptedG" Vallozzi (born June 1, 1995) is a Canadian Rocket League player and coach.
Contents
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 90 | -4.0 | 270 | 0.50 | 5.00 | 1.20 | Toggle |
Powerslide | Air roll | Boost | Jump | Ball cam | Brake | Throttle |
---|---|---|---|---|---|---|
Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
---|---|---|---|---|
Cross | 0.10 | 0.80 | 1.40 | 1.40 |
Hardware[edit]
Controller | Monitor | Headset |
---|---|---|
![]() | ![]() | ![]() |
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2020-12-19 | 2nd | A-Tier | Rocket League Summit 2: North America | 3 : 4 | $5,000 | |||
2019-06-02 | 3 - 4th | A-Tier | DreamHack Pro Circuit: Dallas 2019 | 1 : 4 | $10,000 | |||
2019-05-04 | 7th | S-Tier | RLCS Season 7 - North America | 2/5 | Grp. S. | $20,531.25 | ||
2018-11-11 | 5 - 6th | S-Tier | RLCS Season 6 - Finals | 1 : 3 | $20,000 | |||
2018-10-13 | 4th | S-Tier | RLCS Season 6 - North America | 0 : 4 | $25,531.25 | |||
2018-06-10 | 5 - 6th | S-Tier | RLCS Season 5 - Finals | 0 : 3 | $10,000 | |||
2018-04-21 | 4th | S-Tier | RLCS Season 5 - North America | 2 : 4 | $12,500 | |||
2017-10-14 | 5 - 6th | S-Tier | RLCS Season 4 - North America | 0 : 4 | $8,500 | |||
2017-06-03 | 7 - 8th | S-Tier | RLCS Season 3 - Finals | 1 : 3 | $6,000 | |||
2017-05-06 | 4th | S-Tier | RLCS Season 3 - North America | 3 : 4 | $5,500 | |||
About achievementsComplete Results in any Tournament |
Date | Placement | Tier | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-01-31 | 1st | A-Tier | RLCS X Games: North American Regional - Winter Event 3 | 4 : 0 | $30,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-01-15 | 3 - 4th | B-Tier | RLCS Season X - Winter: The Grid NA - Week 3 | 3 : 4 | $2,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-19 | 2nd | A-Tier | Rocket League Summit 2: North America | 3 : 4 | $5,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-13 | 4th | A-Tier | RLCS Season X - Winter: NA Regional Event 2 | 0 : 4 | $7,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-29 | 3rd | A-Tier | RLCS Season X - Winter: NA Regional Event 1 | 2 : 4 | $10,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-25 | 5 - 8th | S-Tier | RLCS Season X - Fall: NA Major | 0 : 3 | $4,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-10 | 2nd | B-Tier | Beyond Entertainment: ASTRONAUTS Star Circuit S2 - Finals | 1 : 3 | $3,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-04 | 5 - 8th | A-Tier | RLCS Season X - Fall: NA Regional Event 3 | 0 : 3 | $4,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-26 | 2nd | B-Tier | ESPN Esports: Rocket League Invitational | 2 : 4 | $6,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-12 | 3rd | A-Tier | Beyond The Summit: Summer Shuffle | 3 : 4 | $5,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Awards[edit]
Date | Tier | Tournament | Team | Award | Prize | |
---|---|---|---|---|---|---|
Tournament Awards | ||||||
2020-12-16 | A-Tier | Rocket League Summit 2: North America | Holiday Crew Battle Runner-Up | $200 | ||
2017-10-07 | S-Tier | RLCS Season 4 - North America | Golden Striker 2nd | $0 | ||
Weekly Awards | ||||||
2019-04-06 | S-Tier | RLCS Season 7 - North America | Week 1 MVP | $0 | ||
2018-10-13 | S-Tier | RLCS Season 6 - North America | Week 3 MVP | $0 | ||
2017-10-14 | S-Tier | RLCS Season 4 - North America | Week 3 MVP | $0 |
Media[edit]
Interviews[edit]
2018[edit]
- 2018-08-23 | A New Passion by Ryan Marcus of The Players' Lobby
2017[edit]
- 2017-08-16 | RLCS Overtime: 1v1 with CorruptedG by RLCS
Features[edit]
Gallery[edit]
References[edit]
|