Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Demo
From Liquipedia Rocket League Wiki
Demo
Player Information
Name:
Dakota Watts
Birth:
January 19, 2001
Country:
Status:
Active
Approx. Total Winnings:
$11,836
Alternate IDs:
Demokat
Current Role:
Player
Starting Game:
Links
History
2018-10-03 – 2020-01-07
2020-01-07 – 2020-06-08
2020-06-16 – 2020-07-18
2020-07-18 – 2020-07-23
2020-07-23 - 2020-10-05
Upcoming Matches
Dakota "Demo" Watts (born January 19, 2001) is an American Rocket League player.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 100 | -3.0 | 270 | 0.35 | 2.50 | 1.00 | Toggle |
Powerslide | Air roll (left/right) | Boost | Jump | Ball cam | Brake | Throttle |
---|---|---|---|---|---|---|
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2020-12-19 | 1st | C-Tier | ISP: Holiday Bash | W : L | $900 | |||
2020-09-30 | 1st | B-Tier | The Field S2 - North America: Division 1 | 10/1 | Grp. S. | $3,000 | ||
2020-05-31 | 4 - 5th | B-Tier | Fusion - North America | $2,375 | ||||
2020-04-25 | 7 - 8th | A-Tier | Rocket League Spring Series - North America | 1 : 3 | $13,000 | |||
2020-03-27 | 9th | A-Tier | RLCS Season 9 - North America: RLRS | 3/6 | Grp. S. | $3,000 | ||
2020-01-16 | 1st | Showm. | The Skirmish Invitational: North America 2 | 4 : 1 | $350 | |||
2019-11-08 | 10th | A-Tier | RLCS Season 8 - North America: RLRS | 1/8 | Grp. S. | $2,000 | ||
2019-05-04 | 7th | A-Tier | RLCS Season 7 - North America: RLRS | 1/6 | Grp. S. | $3,000 | ||
2019-02-24 | 4th | B-Tier | Renegade Cup NA: Finals | 1 : 2 | $1,500 | |||
2018-11-13 | 1st | Monthly | Player One Esports 2v2 - Cup 3 | 3 : 1 | $500 | |||
About achievementsComplete Results in any Tournament |
References[edit]