Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Denied
From Liquipedia Rocket League Wiki
Denied
Team Information
Location:
Region:
Coach:

Total Winnings:
$3,835
1860 (Rank #65)
190 (Rank #20)
History
Created:
2020-10-24
Upcoming Matches
TBD ![]() | vs. | ![]() |
January 16, 2021 - 18:00 UTC |
Denied (formerly known as Goochie Gang) is a European Rocket League team.
Contents
History[edit]
Timeline[edit]
- October 24th - Gooch, Chippy and Justuszzz form Goochie Gang with big. as substitute and Face as coach.[1]
- November 11th - Goochie Gang renames to Denied. [2]
Player Roster[edit]
Active[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() | ( Billy Hinchliffe) | Join Date: 2020-10-24[1] |
||||||||
![]() | ( Dan Hypher) | Join Date: 2020-10-24[1] |
||||||||
![]() | ( Justus Zielhuis) | Join Date: 2020-10-24[1] |
||||||||
![]() | ( Ollie) | (Substitute) | Join Date: 2020-10-24[1] |
|||||||
![]() | ( René Bouma) | (Coach) | Join Date: 2020-10-24[1] |
Achievements[edit]
Date | Placement | Tier | Tournament | Results | Prize | |
---|---|---|---|---|---|---|
2020-12-22 | 1st | Monthly | nicecactus: December 2020 | 4 : 0 | $716.81 | |
2020-12-16 | 3 - 4th | Qualifier | Monaco Gaming Show: Warmup Edition - Qualifier 4 | 2 : 3 | $0 | |
2020-12-15 | 2nd | Qualifier | Monaco Gaming Show: Warmup Edition - Qualifier 3 | 2 : 4 | $0 | |
2020-12-07 | 1st-2nd | Qualifier | nicecactus: December 2020 - Qualifier 2 | 3 : 1 | $0 | |
2020-12-04 | 17 - 24th | A-Tier | RLCS Season X - Winter: EU Regional Event 2 | 2 : 3 | $1,000 | |
2020-11-29 | 1st-4th | Qualifier | RLCS Season X - Winter: EU Regional Event 2 - Closed Qualifier | 3 : 2 | $0 | |
2020-11-14 | 9 - 12th | A-Tier | RLCS Season X - Winter: EU Regional Event 1 | 1 : 3 | $2,000 | |
2020-11-10 | 1st-4th | Qualifier | RLCS Season X - Winter: EU Regional Event 1 - Closed Qualifier | 3 : 0 | $0 | |
2020-11-06 | 3rd | C-Tier | RocketDash: SuperCup | 3 : 1 | $118.3 | |
2020-10-31 | 5th | B-Tier | The Field S3 - Europe: Division 1 | 22/20 | Grp. S. | $0 |
About achievementsComplete Results in any Tournament |
Recent Matches[edit]
Date | Time | Tier | Tournament | Score | Vs. Team | ||
---|---|---|---|---|---|---|---|
2020-11-09 | 19:30 UTC | Qualifier | RLCS Season X - Winter: EU Regional Event 1 - Closed Qualifier | 3 : 0 | ![]() | ||
2020-11-09 | 18:40 UTC | Qualifier | RLCS Season X - Winter: EU Regional Event 1 - Closed Qualifier | 3 : 2 | ![]() | ||
2020-11-09 | 17:50 UTC | Qualifier | RLCS Season X - Winter: EU Regional Event 1 - Closed Qualifier | 3 : 1 | ![]() | ||
2020-11-06 | 20:45 UTC | C-Tier | RocketDash: SuperCup | 3 : 1 | ![]() | ||
2020-11-06 | 18:50 UTC | C-Tier | RocketDash: SuperCup | 0 : 4 | ![]() | ||
Complete list of matches in any tournament |
Gallery[edit]
Goochie Gang logo prior to November 11th, 2020
Denied logo prior to December 1st, 2020
References[edit]
|