DiLegacy
DiLegacy
Player Information
Name:
David Peraza
Country:
Status:
Retired
Team:
Approx. Total Earnings:
$72
Current Role:
Coach
Starting Game:
Links
History
2016-??-?? – 2016-09-19
2016-09-19 – 2017-08-02
2018-02-01 – 2018-02-16
2018-02-16 – 2018-09-12
2018-09-12 – 2019-06-29
2019-06-29 – Present
Blows Esports (Coach)
David "DiLegacy" Peraza is a Spanish Rocket League player currently active as Coach.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 110 | -4.0 | 280 | 0.50 | 6.9 | 1.00 | Toggle |
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2019-03-24 | 5 - 6th | Qualifier | Movistar eSports Series 2019 - Qualifier 4 | 1 : 2 | $0 | |||
2019-03-22 | 5 - 6th | Qualifier | Movistar eSports Series 2019 - Qualifier 3 | 0 : 2 | $0 | |||
2018-03-10 | 5 - 8th | Weekly | RE Rivals EU - Cup 45 | 1 : 2 | $0 | |||
2017-06-13 | 3 - 4th | Monthly | Golden Dust Cup - Season 3 | 1 : 3 | $0 | |||
2017-05-27 | 3 - 4th | Minor | Rocket Liga Pro - Season 2 | 2 : 3 | $215 | |||
2017-04-21 | 5 - 8th | Weekly | Gfinity Weekly Cup - Europe 3v3: Cup 81 | 0 : 3 | $0 | |||
2017-04-07 | 13 - 16th | Qualifier | Mock-It eSports Championship Series Europe Qualifier | 1 : 2 | $0 | |||
2017-02-24 | 3 - 4th | Monthly | Golden Dust Cup - Season 2 | 2 : 3 | $0 | |||
2016-12-01 | 5th | Minor | Movistar Rocket Liga Pro - Season 1 | 4/6/4 | Grp. S. | $0 | ||
About achievementsComplete Results in any Tournament |
Trivia[edit]
Media[edit]
Interviews[edit]
References[edit]