Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Ducklings
From Liquipedia Rocket League Wiki
Ducklings
Team Information
Location:
Region:
Coach:

Approx. Total Winnings:
$1,304
Not enough data
History
Created:
2020-08-15
Ducklings is an American Rocket League team.
History[edit]
Timeline[edit]
Player Roster[edit]
Active[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() | ( Samuel Good) | Join Date: 2023-04-14[14] | ||||||||
![]() | ( Siddharth Ramanathan) | Join Date: 2023-04-14[14] | ||||||||
![]() | ( John Nakal) | Role: (Substitute) | Join Date: 2023-04-17[15] | |||||||
![]() | ( David Scherb) | Role: (Coach) | Join Date: 2023-04-17[15] |
Former[edit]
Organization[edit]
Former[edit]
Former Organization | |||||||
---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Organization | New Position | |
![]() |
3DAurora | Jonathan Jones | Manager | 2021-03-12[8] | 2021-04-06[9] | ||
![]() |
MapleSurrup | Joseph Yaccarino | Manager | 2021-04-06[9] | 2021-04-19[13] | Gentlemen | Manager |
![]() |
SETthaTONE | David Scherb | Manager | 2023-04-17[15] | 2023-04-20[16] | Ducklings | Coach |
![]() |
CJWhosThat | Corey O'Hara Jr. | Manager | 2023-04-20[16] | 2023-05-26[18] |
Achievements[edit]
Date | Place | Tier | Tournament | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-30 | 4th | Weekly | Tactical Banditry x Velocity Esports: Bandits on Wheels 23 | 1 : 2 | $22.50 | ||||||||||||||||||||||||||||||||||||
2022-06-05 | 3rd - 4th | Monthly | Knights Drift Monthly 4 | 0 : 3 | $300 | ||||||||||||||||||||||||||||||||||||
2021-07-30 | 3rd | Qualifier | NSG Summer Championship 2021 - Last Chance Qualifier | 0 : 2 | $100 | ||||||||||||||||||||||||||||||||||||
2021-04-04 | 1st | D-Tier | Frost Esports $100 2v2 Sponsored by BubbaPhoenixGaming | 4 : 0 | $100 | ||||||||||||||||||||||||||||||||||||
2021-04-03 | 3rd | B-Tier | The Field Finale - North America | 2 : 3 | $250 | ||||||||||||||||||||||||||||||||||||
2021-04-01 | 2nd | Weekly | Tactical Banditry x Gameworks: Bandits on Wheels 3 | 0 : 3 | $61.50 | ||||||||||||||||||||||||||||||||||||
2021-03-28 | 13th - 16th | Qualifier | RLCS Season X - Spring: NA Regional Event 2 - Closed Qualifier | 0 : 3 | (RET) | - | |||||||||||||||||||||||||||||||||||
2021-02-16 | 1st | Weekly | Boost Legacy Blastoff - Cup 3 | 4 : 1 | (NRGF) | $120 | |||||||||||||||||||||||||||||||||||
2020-09-09 | 33rd - 48th | Qualifier | RLCS Season X - Fall: NA Regional Event 2 - Closed Qualifier | 2 : 3 | - | ||||||||||||||||||||||||||||||||||||
2020-08-31 | 4th | C-Tier | The Field S1 - North America: Division 2 | 10/7 | Grp S. | $350 | |||||||||||||||||||||||||||||||||||
Extended list of results |
Recent Matches[edit]
Date | Time | Tier | Tournament | Score | vs. Team | ||
---|---|---|---|---|---|---|---|
2023-05-14 | 00:30 UTC | Qualifier | RLCS 2022-23 - Spring: NA Regional 2 - Spring Cup: Open Qualifier | 1 : 3 | NOX | ||
2023-05-13 | 23:00 UTC | Qualifier | RLCS 2022-23 - Spring: NA Regional 2 - Spring Cup: Open Qualifier | 0 : 3 | HB | ||
2023-04-26 | 23:45 UTC | Qualifier | Gamers Without Borders 2023: North America Qualifier | 2 : 3 | SUP | ||
2023-04-26 | 23:00 UTC | Qualifier | Gamers Without Borders 2023: North America Qualifier | 3 : 2 | TSE | ||
2023-04-22 | 19:45 UTC | Qualifier | The Draw #1 - Qualifier Phase 2 | 1 : 2 | FUR | ||
Complete list of matches in any tournament |
References[edit]
- ↑ 1.0 1.1 1.2 1.3 1.4 Exalted Esports (2020-08-15). "Unfortunately it is time to say goodbye to our esports roster!".
- ↑ 2.0 2.1 Datalied (2020-09-10). "My time with ducklings has come to an end. It’s been such a ride with the team and they have so much potential, I will be doing private coaching mainly until I re gain my motivation to coach a team. I wish ducklings all the best and can’t wait to see them on the main stage.".
- ↑ 3.0 3.1 [Inside Source]
- ↑ 4.0 4.1 [Inside Source]
- ↑ 5.0 5.1 [Inside Source]
- ↑ 6.0 6.1 6.2 6.3 Waves (2021-02-10). "I would like to announce that the Ducklings are back!".
- ↑ 7.0 7.1 7.2 Waves (2021-03-06). "Ducklings Roster For Spring Split:".
- ↑ 8.0 8.1 [Inside Source]
- ↑ 9.0 9.1 9.2 Waves (2021-04-06). "After leaving on good terms with @3DAuroraRL, I am happy to announce that @MapleSurrup will be joining Ducklings as the new manager".
- ↑ 10.0 10.1 Waves (2021-04-13). "I am excited to announce that @JustinkapRl will be joining Ducklings as the new 3rd for the final regional of the spring split!".
- ↑ 11.0 11.1 Waves (2021-04-19). "LFT".
- ↑ 12.0 12.1 12.2 12.3 12.4 12.5 12.6 Datalied (2021-04-19). "Ducklings has sadly come to a end its been a good ride again @WavesRL @NoMansion_RL @NEHEITIOS_RL @Gino_RL @JustinkapRl, you all are insane and have massive potential which is still to come. I wish you all the best in the future and stay safe!".
- ↑ 13.0 13.1 Datalied (2021-04-19). "@MapleSurrup is one of the best managers too that guy is going far places too. Such a great person to be around. I wish you the best and stay safe too!".
- ↑ 14.0 14.1 14.2 14.3 14.4 14.5 NoMansion (2023-04-14). "Roster for upcoming events: Ducklings - @NoMansion_RL - @rlhazo - @beeyu0".
- ↑ 15.0 15.1 15.2 15.3 15.4 15.5 NoMansion (2023-04-14). "We are excited to welcome @BananeRL as our sub and @SETthaTONE as our coach and manager!".
- ↑ 16.0 16.1 16.2 CJWhosThat (2023-04-20). "Joined Ducklings as Manager! Excited to run the RLCS split with them, let's run it".
- ↑ 17.0 17.1 hazo (2023-05-16). "lft for next season and any upcoming events".
- ↑ 18.0 18.1 [Inside Source]