Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Ducklings
From Liquipedia Rocket League Wiki
Ducklings
Team Information
Location:
Region:
Total Winnings:
$470
1334 (Rank #145)
History
Created:
2020-08-15
Upcoming Matches
Ducklings is an American Rocket League team.
Contents
History[edit]
Timeline[edit]
- August 15th - Waves, NoMansion and NEHEITIOS form Ducklings with Datalied as coach after being released by Exalted Esports.[1]
- September 10th - Datailed leaves the team.[2]
- September 20th - Waves leaves the team. [3]
- September 22nd - NoMansion leaves the team. [4]
- September - NEHEITIOS leaves, disbanding the team. [5]
Player Roster[edit]
Active[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() | ( Harrison Lousteau) | Join Date: 2021-02-10[6] |
||||||||
![]() | ( Samuel Good) | Join Date: 2021-02-10[6] |
||||||||
![]() | ( Nehemiah Trinidad) | Join Date: 2021-02-10[6] |
Former[edit]
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Harrison Lousteau) | Join Date: 2020-08-15[1] | Leave Date: 2020-09-20[3] |
![]() |
||||||
![]() | ( Samuel Good) | Join Date: 2020-08-15[1] | Leave Date: 2020-09-22[4] |
![]() |
||||||
![]() | ( Nehemiah Trinidad) | Join Date: 2020-08-15[1] | Leave Date: 2020-09-?? |
|||||||
![]() | ( Regan Jackson) | (Coach) | Join Date: 2020-08-15[1] | Leave Date: 2020-09-10 |
Achievements[edit]
Date | Placement | Tier | Tournament | Results | Prize | |
---|---|---|---|---|---|---|
2021-03-02 | 3 - 4th | Weekly | Boost Legacy Blastoff - Cup 5 | 0 : 3 | $0 | |
2021-03-01 | 17 - 32nd | Monthly | Beyond Entertainment: ASTRONAUTS Star Circuit S3 - Qualifier 4 | 0 : 2 | $0 | |
2021-02-27 | 5 - 6th | Monthly | Empyre Esports Monthly #7 | 0 : 1 | $0 | |
2021-02-26 | 5 - 8th | Monthly | Alpine Esports: Avalanche 14 | 0 : 3 | $0 | |
2021-02-16 | 1st | Weekly | Boost Legacy Blastoff - Cup 3 | 4 : 1 | $120 | |
2021-02-06 | 5 - 6th | Qualifier | GameTime Invitational - Qualifier | 1 : 3 | $0 | |
2021-01-29 | 9 - 16th | Monthly | Alpine Esports: Avalanche 13 | 1 : 2 | $0 | |
2020-08-31 | 4th | C-Tier | The Field S1 - North America: Division 2 | 10/7 | Grp. S. | $350 |
2020-08-18 | 9 - 12th | Monthly | GameTime x JCubed 3v3 | 0 : 1 | $0 | |
2020-06-24 | 3 - 4th | Weekly | Team Meteor: The Impact - Week 14 | 1 : 3 | $0 | |
About achievementsComplete Results in any Tournament |
Recent Matches[edit]
Date | Time | Tier | Tournament | Score | Vs. Team | ||
---|---|---|---|---|---|---|---|
2021-03-02 | 00:30 UTC | Monthly | Beyond Entertainment: ASTRONAUTS Star Circuit S3 - Qualifier 4 | 0 : 2 | ![]() | ||
2021-03-02 | Weekly | Boost Legacy Blastoff - Cup 5 | 0 : 3 | ![]() | |||
2021-03-02 | Weekly | Boost Legacy Blastoff - Cup 5 | 2 : 0 | ![]() | |||
2021-02-27 | Monthly | Empyre Esports Monthly #7 | 0 : 1 | ![]() | |||
2021-02-27 | Monthly | Empyre Esports Monthly #7 | 1 : 2 | ![]() | |||
Complete list of matches in any tournament |
References[edit]
- ↑ 1.0 1.1 1.2 1.3 1.4 Exalted Esports (2020-08-15). "Unfortunately it is time to say goodbye to our esports roster!".
- ↑ Datailed (2020-09-10). "My time with ducklings has come to an end. It’s been such a ride with the team and they have so much potential, I will be doing private coaching mainly until I re gain my motivation to coach a team. I wish ducklings all the best and can’t wait to see them on the main stage.".
- ↑ 3.0 3.1 [Inside Source]
- ↑ 4.0 4.1 [Inside Source]
- ↑ [Inside Source]
- ↑ 6.0 6.1 6.2 6.3 Waves (2021-02-10). "I would like to announce that the Ducklings are back!".
|