Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
FARz
From Liquipedia Rocket League Wiki
FARz
Player Information
Name:
Leandro Neme
Birth:
July 17, 2000
Country:
Status:
Active
Team:
Current Role:
Coach
Starting Game:
Links
History
2020-08-01 - 2020-09-25
Phoenix (Coach)
2020-09-28 - 2020-10-12
Army5 Fearow (Coach)
2020-10-12 – 2020-10-29
Legacy (Coach)
2020-11-10 – 2020-12-17
The Third Eye (Coach)
2021-02-11 – Present
Team dGeneration (Coach)
Leandro "FARz" Neme (born July 17, 2000) is an Argentine Rocket League coach.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 110 | -3.0 | 290 | 0.85 | 4.60 | 1.00 | Toggle |
Powerslide | Air roll (left/right) | Boost | Jump | Ball cam | Brake | Throttle |
---|---|---|---|---|---|---|
⇧ Left Shift | ⇧ Left Shift (Q / E) | LMB | RMB | Space | S | W |
Achievements[edit]
Coaching[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-02-14 | 9 - 12th | A-Tier | RLCS Season X - Winter: SAM Major | 1 : 3 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-06 | 13 - 16th | B-Tier | RLCS Season X - Winter: SAM Phase 1 - Prime Series 3 | 0 : 2 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-02 | 13 - 16th | B-Tier | RLCS Season X - Winter: SAM Phase 1 - Midweek Mayhem 2 | 1 : 2 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-16 | 9 - 11th | A-Tier | RLCS Season X - Fall: SAM Major | 2/3 | Grp. S. | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-02 | 12 - 14th | A-Tier | RLCS Season X - Fall: SAM Grand Series Event 2 | 1/3 | Grp. S. | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-09 | 9 - 16th | B-Tier | RLCS Season X - Fall: SAM Phase 2 - Community Event 1 | 0 : 2 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-03 | 15 - 16th | A-Tier | RLCS Season X - Fall: SAM Grand Series Event 1 | 0/3 | Grp. S. | $400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-29 | 7 - 8th | C-Tier | RLL Esports: Double Impact | 2 : 3 | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-08 | 2nd | Qualifier | RLL Esports: Double Impact - SAM: Qualifier 2 | 2 : 3 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-06 | 5 - 6th | Qualifier | RLL Esports: Double Impact - SAM: Qualifier 1 | 0 : 3 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
References[edit]
|