FURIA Esports
From Liquipedia Rocket League Wiki
FURIA Esports
Team Information
Location:
Region:
Approx. Total Winnings:
$1,338,200
2891 (Rank #4)
18 (Rank #1)
Links
Achievements


History
Created:
2021-03-23
FURIA Esports is a Brazilian esports organization that was founded in August of 2017 by Jaime "raizen" Pádua which is currently hosting a Brazilian Rocket League team in South America.
On March 23rd, 2021, they announced their entry into the Rocket League scene by acquiring the roster of Novus Aevi.
History[edit]
Timeline[edit]
Player Roster[edit]
Active[edit]
ID | Name | Join Date | ||
---|---|---|---|---|
![]() | (Yan Xisto Nolasco) Yan Xisto Nolasco | Join Date: 2021-08-17[3] | ||
![]() | (Gabriel Buzon) Gabriel Buzon | Join Date: 2023-01-18[7] | ||
![]() | (Arthur Langsch Miguel) Arthur Langsch Miguel | Join Date: 2023-10-06[9] | ||
![]() | (Mateus Santos) Mateus Santos | Role: (Coach) | Join Date: 2021-03-23[1] |
Former[edit]
Organization[edit]
Active[edit]
ID | Name | Join Date | ||
---|---|---|---|---|
![]() | (Jaime Pádua) Jaime Pádua | Role: (Founder & CEO) | Join Date: 2017-08-08 | |
![]() | (André Akkari) André Akkari | Role: (Investor) | Join Date: 2017-08-08 | |
![]() | (Cristian Guedes) Cristian Guedes | Role: (Investor) | Join Date: 2017-??-?? | |
![]() | (Júlia Medeiros) Júlia Medeiros | Role: (Head of Performance & Managers) | Join Date: | |
![]() | (Airini Cucco) Airini Cucco | Role: (Psychologist) | Join Date: | |
![]() | (Mateus Santos) Mateus Santos | Role: (Manager) | Join Date: 2021-03-23[1] |
Achievements[edit]
Date | Place | Tier | Tournament | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-15 | 5th - 6th | S-Tier | RLCS 2024 - World Championship | 3 : 4 | $84,000 | ||||||||||||||||||||||||||||||||||||
2024-08-24 | 5th - 8th | S-Tier | Esports World Cup 2024 | 0 : 4 | $20,000 | ||||||||||||||||||||||||||||||||||||
2024-06-23 | 3rd - 4th | S-Tier | RLCS 2024 - Major 2: London | 2 : 4 | $27,000 | ||||||||||||||||||||||||||||||||||||
2023-08-25 | 5th - 8th | Showmatch | Gamers8 2023 | 1 : 4 | $95,000 | ||||||||||||||||||||||||||||||||||||
2023-06-18 | 1st | A-Tier | RLCS 2022-23 - Spring: NA Regional 3 - Spring Invitational | 4 : 2 | $30,000 | ||||||||||||||||||||||||||||||||||||
2022-08-14 | 3rd - 4th | S-Tier | RLCS 2021-22 - World Championship | 2 : 4 | $200,000 | ||||||||||||||||||||||||||||||||||||
2022-07-17 | 1st | Showmatch | Gamers8 2022 | 4 : 0 | $500,000 | ||||||||||||||||||||||||||||||||||||
2022-07-02 | 5th - 6th | S-Tier | RLCS 2021-22 - Spring Split Major | 3 : 4 | $18,000 | ||||||||||||||||||||||||||||||||||||
2022-03-26 | 5th - 6th | S-Tier | RLCS 2021-22 - Winter Split Major | 3 : 4 | $18,000 | ||||||||||||||||||||||||||||||||||||
2021-06-19 | 2nd | S-Tier | RLCS Season X - South American Championship | 1 : 2 | $30,000 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Awards[edit]
Date | Tier | Tournament | Award | Player | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | |||||||||||||||||||||||||||||||||||||||||
2024-09-06 | S-Tier | RLCS 2024 - World Championship | South American RLCS MVP | ![]() | - | ||||||||||||||||||||||||||||||||||||
2022 | |||||||||||||||||||||||||||||||||||||||||
2022-07-23 | S-Tier | RLCS 2021-22 - World Championship | South American RLCS MVP | ![]() | - | ||||||||||||||||||||||||||||||||||||
2022-07-17 | Showmatch | Gamers8 2022 | Tournament MVP | ![]() | $100,000 |
Recent Matches[edit]
Date | Time | Tier | Tournament | Score | vs. Team | ||
---|---|---|---|---|---|---|---|
2025-02-02 | 21:00 UTC | A-Tier | RLCS 2025 - Birmingham Major: SAM Open 2 | 4 : 0 | SCCP | ||
2025-02-01 | 22:15 UTC | A-Tier | RLCS 2025 - Birmingham Major: SAM Open 2 | 4 : 0 | SSET | ||
2025-01-31 | 20:30 UTC | A-Tier | RLCS 2025 - Birmingham Major: SAM Open 2 | 3 : 2 | TS | ||
2025-01-31 | 19:45 UTC | A-Tier | RLCS 2025 - Birmingham Major: SAM Open 2 | 3 : 0 | BLA | ||
2025-01-31 | 19:00 UTC | A-Tier | RLCS 2025 - Birmingham Major: SAM Open 2 | 3 : 2 | GODF | ||
Complete list of matches in any tournament |
Gallery[edit]
Rosters[edit]
FURIA Esports at RLCS 2024 Worlds
From left to right: Lostt, STL, DRUFINHO, yANXNZ
References[edit]
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 FURIA Esports (2021-03-23). "ACELERA QUE É BOLA NA REDE, BRASILEIRINHO 🇧🇷 We're joining @RocketLeague!" (in
Portuguese).
- ↑ 2.0 2.1 FURIA Esports (2021-07-20). "Uma atualização na nossa lineup de #RocketLeague" (in
Portuguese).
- ↑ 3.0 3.1 3.2 3.3 3.4 FURIA Esports (2021-08-17). "Bora dar as boas-vindas ao nosso mais novo jogador de #RocketLeague!" (in
Portuguese).
- ↑ 4.0 4.1 4.2 FURIA Esports (2022-05-20). "A #FURIARL recebe o @KingKairos_ como mais novo Coach da equipe! SEJA BEM-VINDO" (in
Portuguese).
- ↑ 5.0 5.1 STL (2022-05-20). "I will keep doing the Management for the team, alongside Assistant Coach".
- ↑ 6.0 6.1 FURIA Esports (2023-01-10). "The Great One, @CaioTG1_, hoje é o dia em que nos despedimos." (in
Portuguese).
- ↑ 7.0 7.1 7.2 FURIA Esports (2023-01-18). "Ele tem apenas 17 anos e agora é o novo jogador da melhor equipe de Rocket League que a região LATAM já produziu." (in
Portuguese).
- ↑ 8.0 8.1 8.2 Kairos (2023-04-13). "I’m officially looking for a new team to coach. I want to go all the way and I’m willing to do whatever it takes.".
- ↑ 9.0 9.1 FURIA Esports (2023-10-06). "Dizem que grandes talentos surgem uma vez por geração. Agora temos 3.Forjado no Rocket League sulamericano, agora representando o manto da pantera. Seja bem-vindo à FURIA, @drufinho!" (in
Portuguese).
- ↑ 10.0 10.1 10.2 FURIA Esports (2023-11-20). "Tendo conquistado mais de 13 títulos pela #FURIARL, hoje nos despedimos do @caardex." (in
Portuguese).