Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Fakey
From Liquipedia Rocket League Wiki
Fakey
Player Information
Name:
Jaryd Weber
Country:
Status:
Active
Team:
Current Role:
Coach
Starting Game:
Links
History
2020-11-12 – Present
Ghost Gaming (Coach)
Jaryd "Fakey" Weber is an American Rocket League coach.
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-12-12 | 9 - 12th | A-Tier | RLCS Season X - Winter: NA Regional Event 2 | 2 : 3 | $2,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-02 | 9 - 16th | B-Tier | RLCS Season X - Winter: The Grid NA - Week 2 | 2 : 3 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-29 | 5 - 6th | A-Tier | RLCS Season X - Winter: NA Regional Event 1 | 0 : 4 | $5,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-15 | 1st-4th | Qualifier | RLCS Season X - Winter: NA Regional Event 1 - Closed Qualifier | 3 : 0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-13 | 9 - 16th | B-Tier | RLCS Season X - Winter: The Grid NA - Week 1 | 1 : 3 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
References[edit]
|