Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Fefe
From Liquipedia Rocket League Wiki
Fefe
Player Information
Birth:
August 15, 2002
Country:
Status:
Active
Team:
Approx. Total Winnings:
$2,855
Current Role:
Player
Starting Game:
Links
History
2020-01-15 – 2020-02-14
2020-05-19 – 2020-07-22
2020-07-24 – 2020-08-26
2020-08-31 – 2020-12-05
2021-01-02 - Present
Upcoming Matches
Fefe (born August 15, 2002) is an American Rocket League player.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 100 | -3.0 | 250 | 0.40 | 6.00 | 1.20 | Toggle |
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2020-12-31 | 1st | B-Tier | The Field S5 - North America: Division 1 | 12/1 | Grp. S. | $3,000 | ||
2020-12-14 | 3rd | Monthly | Nerd Street Gamers Monthly - 4 | 1 : 2 | $100 | |||
2020-11-30 | 1st | B-Tier | The Field S4 - North America: Division 1 | 14/1 | Grp. S. | $3,000 | ||
2020-11-27 | 1st | Monthly | Alpine Esports: Avalanche 11 | 3 : 0 | $165 | |||
2020-11-22 | 3rd | Monthly | Nerd Street Gamers Monthly - 3 | 0 : 2 | $100 | |||
2020-10-31 | 1st | C-Tier | The Field S3 - North America: Division 2 | 14/0 | Grp. S. | $750 | ||
2020-09-25 | 1st | Monthly | Nerd Street Gamers Monthly - 1 | 3 : 2 | $600 | |||
2020-06-18 | 1st | Showm. | Longgonefor: $100 Follower Tournament | 3 : 1 | $100 | |||
2020-05-08 | 2nd | C-Tier | Game Rebel Pro League Season 1 - Playoffs | 1 : 4 | $150 | |||
2020-04-23 | 1st | Weekly | Allied Esports: Rocket League Online 5 | 3 : 0 | $125 | |||
About achievementsComplete Results in any Tournament |
References[edit]
|