Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Fireburner
From Liquipedia Rocket League Wiki
Fireburner
Player Information
Name:
Jayson Nunez
Birth:
October 18, 1997
Country:
Status:
Retired
Team:
Epic Creator Code
Fireburner
Approx. Total Winnings:
$138,049
Current Role:
Coach
Starting Game:
Links
History
2015-08-29 – 2016-10-01
2016-10-01 – 2019-06-27
2019-09-05 – 2020-06-10
Cloud9 (Coach)
2020-06-10 – 2020-08-05
Rat Enterprises (Coach)
2020-08-05 – Present
Version1 (Coach)
Upcoming Matches
Jayson "Fireburner" Nunez (born October 18, 1997) is a former American/Colombian Rocket League player who announced his retirement on June 27th, 2019[1]. He has since then moved on to a coaching career, having worked for Cloud9 and currently being the coach for Version1.
Contents
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 110 | -3.0 | 260 | 0.50 | 10.00 | 1.40 | Toggle |
Powerslide | Air roll | Boost | Jump | Ball cam | Brake | Throttle |
---|---|---|---|---|---|---|
Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
---|---|---|---|---|
Cross | 0.05 | 0.85 | 1.10 | 3.20 |
Hardware[edit]
Controller | Monitor | Headset |
---|---|---|
![]() | ![]() | Unknown |
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2019-07-07 | 2nd | A-Tier | DreamHack Pro Circuit: Valencia 2019 | 2 : 4 | $20,000 | |||
2019-05-11 | 1st | S-Tier | RLCS Season 7 - North America | 4 : 0 | $38,531.25 | |||
2018-12-02 | 3 - 4th | S-Tier | ELEAGUE Cup 2018: Rocket League | 2 : 4 | $15,000 | |||
2018-10-13 | 1st | S-Tier | RLCS Season 6 - North America | 4 : 2 | $38,531.25 | |||
2018-06-10 | 2nd | S-Tier | RLCS Season 5 - Finals | 3 : 4 | $60,000 | |||
2018-04-21 | 2nd | S-Tier | RLCS Season 5 - North America | 3 : 4 | $17,000 | |||
2017-07-16 | 1st | A-Tier | FACEIT X Games Rocket League Invitational | 4 : 3 | $30,000 | |||
2017-06-04 | 3rd | S-Tier | RLCS Season 3 - Finals | 1 : 4 | $16,000 | |||
2017-05-06 | 1st | S-Tier | RLCS Season 3 - North America | 4 : 0 | $13,500 | |||
2016-11-12 | 1st | S-Tier | RLCS Season 2 - North America | 4 : 2 | $13,500 | |||
About achievementsComplete Results in any Tournament |
Date | Placement | Tier | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-02-28 | 5 - 6th | S-Tier | RLCS Season X - Winter: NA Major | 1 : 4 | $5,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-01-30 | 9 - 12th | A-Tier | RLCS X Games: North American Regional - Winter Event 3 | 1 : 3 | $2,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-01-20 | 3 - 4th | B-Tier | RLCS Season X - Winter: The Grid NA - Week 4 | 2 : 4 | $2,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-01-15 | 3 - 4th | B-Tier | RLCS Season X - Winter: The Grid NA - Week 3 | 3 : 4 | $2,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-28 | 7 - 8th | A-Tier | RLCS Season X - Winter: NA Regional Event 1 | 2 : 3 | $3,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-29 | 3 - 4th | B-Tier | RLCS Season X - Fall: The Grid NA - Week 9 | 2 : 4 | $1,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-03-28 | 6th | S-Tier | RLCS Season 9 - North America | 1 : 4 | $29,397.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-02 | 7th | S-Tier | RLCS Season 8 - North America | 2/5 | Grp. S. | $20,531.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-30 | 2nd | B-Tier | Beyond Entertainment: ASTRONAUTS Pro Invitational | 3 : 4 | $1,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-08 | 5 - 8th | A-Tier | DreamHack Pro Circuit: Montreal 2019 | 2 : 3 | $2,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Awards[edit]
Date | Tier | Tournament | Team | Award | Prize | |
---|---|---|---|---|---|---|
Tournament Awards | ||||||
2019-05-11 | S-Tier | RLCS Season 7 - North America | Clutch Playmaker | $1,000 | ||
2017-04-22 | S-Tier | RLCS Season 3 - North America | Golden Striker | $500 | ||
Weekly Awards | ||||||
2019-05-04 | S-Tier | RLCS Season 7 - North America | Week 5 MVP | $0 | ||
2019-03-14 | S-Tier | RLCS Season 9 - North America | Week 7 MVP | $0 |
Trivia[edit]
- Fireburner was one of the players to make it to every single RLCS LAN, the other being his former teammate, GarrettG.
Media[edit]
Interviews[edit]
2019[edit]
- 2019-06-21 | Fireburner's pursuit of Rocket League Championship Series title continues by Jacob Wolf of ESPN
2016[edit]
- 2016-07-05 | Ridealong: Playing the professionals at Rocket League by Brendan Caldwell of Rock Paper Shotgun
Features[edit]
Gallery[edit]
References[edit]
|