Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
furane
From Liquipedia Rocket League Wiki
furane
Player Information
Name:
Spencer Taub
Birth:
June 4, 1999
Country:
Years Active:
2016 - 2020
Team:
Approx. Total Winnings:
$2,750
Alternate IDs:
furane72
Current Role:
Coach
Starting Game:
Links
History
2018-??-?? – Present
2018-12-05 – 2019-01-??
2019-08-21 – 2019-10-05
2020-04-25 – 2020-11-??
Team Envy (Coach)
Upcoming Matches
Spencer "furane" Taub (born June 4, 1999) is an American Rocket League player and coach.
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2020-07-26 | 2nd | D-Tier | Summer Series - Eastern: Division 2 | 9/2 | Grp. S. | $0 | ||
2019-11-12 | 3 - 4th | Qualifier | Crimson Wings: Avidity's Invitational - Qualifier | 2 : 3 | $0 | |||
2019-11-11 | 1st-4th | Qualifier | Playing with Rockets: The Takeoff - Qualifier 2 | 3 : 0 | $0 | |||
2019-10-23 | 3 - 4th | Weekly | RBG Esports Gauntlet 37 | 1 : 3 | $0 | |||
2019-06-17 | 3 - 4th | Monthly | Beyond Entertainment: ASTRONAUTS 2v2 - Cup 19 | 0 : 4 | $0 | |||
2019-04-07 | 3 - 4th | Showm. | CRL Spring 2019 - Finals | 3 : 4 | $0 | |||
2019-03-13 | 1st | B-Tier | CRL Spring 2019 - Eastern | 4 : 2 | $7,500 | |||
2018-12-06 | 1 - 16th | Qualifier | Renegade Cup NA: Whiteout - The Opening Flurry 2 | W : L | $0 | |||
2018-10-30 | 7 - 8th | B-Tier | CRL Fall 2018 - Eastern | 1 : 3 | $750 | |||
2016-10-09 | 2nd | Weekly | ESL Go4: North America Weekly 3v3 - Cup 52 | 2 : 4 | $0 | |||
About achievementsComplete Results in any Tournament |
Date | Placement | Tier | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-10-25 | 3 - 4th | S-Tier | RLCS Season X - Fall: NA Major | 1 : 4 | $8,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-04 | 1st | A-Tier | RLCS Season X - Fall: NA Regional Event 3 | 4 : 3 | $30,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-20 | 2nd | A-Tier | RLCS Season X - Fall: NA Regional Event 2 | 0 : 4 | $15,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-04 | 2nd | B-Tier | RLCS Season X - Fall: The Grid NA - Week 5 | 2 : 4 | $2,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-28 | 1st | B-Tier | RLCS Season X - Fall: The Grid NA - Week 4 | 4 : 0 | $4,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-23 | 3 - 4th | A-Tier | RLCS Season X - Fall: NA Regional Event 1 | 0 : 4 | $8,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-07 | 2nd | B-Tier | RLCS Season X - Fall: The Grid NA - Week 1 | 2 : 4 | $2,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-12 | 4th | A-Tier | Beyond The Summit: Summer Shuffle | 2 : 3 | $4,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-20 | 1st | B-Tier | The Brawl 10K | 4 : 3 | $5,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-04-26 | 5 - 6th | A-Tier | Rocket League Spring Series - North America | 0 : 3 | $14,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |