Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Guilian
From Liquipedia Rocket League Wiki
Guilian
Player Information
Name:
Gaëtan Meunier
Birth:
October 30, 1987
Country:
Years Active:
2019 - 2020
Team:
Current Role:
Coach
Starting Game:
Links
History
2019-01-10 – 2021-01-05
Team Oplon (Coach)
2021-04-02 – Present
Athletix eSport (Coach)
Upcoming Matches
Gaëtan "Guilian" Meunier (born October 30, 1987) is a French Rocket League coach.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 110 | -3.0 | 270 | 0.85 | 5.00 | 1.20 | Toggle |
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-03 | 2nd | B-Tier | The Field Finale - Europe | 2 : 3 | $500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-15 | 5 - 8th | Weekly | RC Weekly #7 | 1 : 3 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-05 | 1st | Weekly | Metacup Weekly Series #13 | 3 : 0 | $35.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-24 | 29 - 32nd | A-Tier | RLCS Season X - Fall: EU Regional Event 3 | 0/3 | Grp. S. | $300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-21 | 21 - 22nd | Qualifier | RLCS Season X - Fall: EU Regional Event 3 - Closed Qualifier | 3 : 2 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-04-05 | 8th | D-Tier | Rocket Baguette Rising Stars Season 5: Star League Red | 1/6 | Grp. S. | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-04-21 | 13 - 16th | B-Tier | Gamers Assembly 2019 | 1 : 2 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
References[edit]
|