Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Imminent
From Liquipedia Rocket League Wiki
Imminent
Player Information
Name:
Austin Warren
Nationality:
Status:
Active
Years Active (Player):
2020 - Present
Current Role:
Player
Teams:
team pickles 0
University of Oregon
University of Oregon
Approx. Total Winnings:
$3,436
Starting Game:
Links
History
Austin "Imminent" Warren is an American Rocket League Player.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 100 | -5.0 | 270 | 0.60 | 4.70 | 1.10 | Toggle |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2023-01-13 | 1st | School | PNW Crewbattles | $100 | ||||
2022-11-18 | 6th - 8th | School | CRL Fall 2022 - Western | 1 : 4 | $2,100 | |||
2022-03-06 | 3rd - 4th | Monthly | Knights Drift Monthly 1 | 1 : 4 | $300 | |||
2021-10-28 | 1st | Weekly | Tactical Banditry x Gameworks: Bandits on Wheels 33 | 3 : 2 | $165 | |||
2021-08-12 | 7th | School | Summer Series - Western: Division 1 | 6/5 | Grp S. | $425 | ||
2021-06-06 | 9th - 12th | School | Level Next Spring Showcase | 0 : 4 | $2,400 | |||
2021-05-02 | 5th | School | CRL Spring 2021 - Western | 9/0/9 | Grp S. | $3,000 | ||
2021-04-08 | 1st | Weekly | Tactical Banditry x Gameworks: Bandits on Wheels 4 | 3 : 0 | $165 | |||
2020-12-19 | 1st | D-Tier | Below Zero $300 Christmas Special | 4 : 3 | $165 | |||
2020-02-15 | 2nd | B-Tier | Lan ETS 2020 | 0 : 4 | $566 | |||
Complete list of results in any tournament |