instinqt
From Liquipedia Rocket League Wiki
instinqt
Player Information
Name:
Kyle Ady
Nationality:
Born:
August 27, 2001 (age 23)
Status:
Retired
Years Active (Player):
2020 - Present
Current Role:
Player
Approx. Total Winnings:
$3,593
Starting Game:
Links
History
2021-06-?? – 2023-06-03
2023-06-03
Retired
Kyle "instinqt" Ady (born August 27, 2001) is a former American Rocket League player.[1]
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 108 | 100 | -4.0 | 270 | 0.35 | 3.00 | 1.40 | Toggle |
Powerslide | Air roll | Boost | Jump | Ball cam | Brake | Throttle |
---|---|---|---|---|---|---|
Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
---|---|---|---|---|
Cross | 0.05 | 0.60 | 1.75 | 1.30 |
Hardware[edit]
Controller | Monitor | Headset |
---|---|---|
Sony Dualshock | Alienware AW2721D | Razer Kraken Ultmate |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-04 | 9th - 12th | School | Collegiate Rocket League 2023 - World Championship | 1/2 | Grp S. | $2,250 | |||||||||||||||||||||||||||||||||||
2023-05-06 | 3rd - 4th | School | Collegiate Esports Commissioners Cup - Finals | 0 : 3 | $500 | ||||||||||||||||||||||||||||||||||||
2023-03-10 | 5th - 8th | School | CRL Spring 2023 - Western | 3 : 4 | $2,100 | ||||||||||||||||||||||||||||||||||||
2023-03-04 | 1st | School | Collegiate Esports Commissioners Cup - West Regional | TBD | $1,500 | ||||||||||||||||||||||||||||||||||||
2023-01-15 | 1st - 4th | Qualifier | CRL Spring 2023 - Western Qualifier #1 | 3 : 2 | - | ||||||||||||||||||||||||||||||||||||
2022-11-18 | 4th | School | CRL Fall 2022 - Western | 0 : 4 | $3,700 | ||||||||||||||||||||||||||||||||||||
2022-10-02 | 1st - 8th | Qualifier | CRL Fall 2022 - Western Qualifier #2 | 3 : 0 | - | ||||||||||||||||||||||||||||||||||||
2022-09-25 | 9th - 16th | Qualifier | CRL Fall 2022 - Western Qualifier #1 | 1 : 3 | - | ||||||||||||||||||||||||||||||||||||
2022-09-25 | 4th | School | HUE Invitational 2022 | 2 : 4 | $625 | ||||||||||||||||||||||||||||||||||||
2021-08-12 | 11th | School | Summer Series - Western: Division 2 | TBD | $104 | ||||||||||||||||||||||||||||||||||||
Extended list of results |