Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Joel
From Liquipedia Rocket League Wiki
Joel
Player Information
Name:
Joel C.
Country:
Status:
Active
Approx. Total Winnings:
$355
Current Role:
Player
Starting Game:
Links
History
Oceania Draft League History
Upcoming Matches
Joel "Joel" C. is an Australian Rocket League player.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 100 | -3.0 | 270 | 0.50 | 4.20 | 1.40 | Toggle |
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2021-02-18 | 2nd | Qualifier | RLO Open - February: Week 3 | 0 : 3 | $15 | |||
2021-01-29 | 3rd | Weekly | BBR Weekly Bash #19 | 0 : 3 | $0 | |||
2020-12-13 | 2nd | D-Tier | OCE Draft League Season 2 - Conference B | 6/3 | Grp. S. | $0 | ||
2020-10-11 | 5 - 8th | A-Tier | RLCS Season X - Fall: OCE Major | 0 : 3 | $1,000 | |||
2020-05-10 | 5 - 8th | Monthly | Valora Gaming 3v3 #1 | 2 : 3 | $0 | |||
2020-04-17 | 1st | Weekly | Rivals Cup - Act 11 | 3 : 2 | $50 | |||
2020-02-22 | 2nd | Weekly | RL Oceania 3v3 #127 | 2 : 3 | $0 | |||
2019-12-01 | 3rd | Weekly | Evolution Esports 3v3 #7 | 1 : 2 | $0 | |||
2019-11-30 | 3rd | Weekly | Rocket League Oceania Saturday 3v3 #123 | 2 : 3 | $0 | |||
2019-11-16 | 3 - 4th | Weekly | Rocket League Oceania Saturday 3v3 #121 | 0 : 2 | $0 | |||
About achievementsComplete Results in any Tournament |