Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Kairos
From Liquipedia Rocket League Wiki
Kairos
Player Information
Name:
Wesley William Silva
Nationality:
Born:
October 22, 2000 (age 21)
Status:
Active
Years Active (Player):
2017 - 2020
Current Role:
Coach
Team:
Approx. Total Winnings:
$175
Starting Game:
Links
History
2018-12-28 – 2019-08-21
Nefarious (Coach)
2019-08-21 – 2020-01-07
Lowkey Esports (Coach)
2020-01-07 – 2020-03-02
Novus Aevi (Coach)
2020-04-17 – 2020-05-13
The Clappers (Coach)
2020-08-14 – 2020-09-25
Nefarious (Coach)
2020-10-30 – 2021-03-04
FC Barcelona (Coach)
2022-05-20 – Present
FURIA Esports (Coach)
Wesley William "Kairos" Silva (born October 22, 2000) is an American Rocket League coach.
Information[edit]
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2020-04-22 | 33 - 48th | Qualifier | Rocket League Spring Series - North America Qualifier | 1 : 3 | ||||
2019-03-15 | 9 - 16th | Qualifier | Rival Esports: Winter Open 2019 - North America Open Qualifier | 1 : 3 | ||||
2018-12-20 | 7 - 8th | B-Tier | Renegade Cup NA: Whiteout - The Blizzard | 1 : 4 | $175 | |||
2018-12-13 | 2nd | Qualifier | Renegade Cup NA: Whiteout - The Winter Storm | 8/2 | Grp S. | |||
2018-11-30 | 1 - 16th | Qualifier | Renegade Cup NA: Whiteout - The Opening Flurry 1 | 3 : 0 | ||||
2018-11-22 | 5 - 6th | B-Tier | Renegade Cup NA: Fall Frenzy - Final Frenzy | 2 : 3 | $350 | |||
2018-11-15 | 5 - 8th | Qualifier | Renegade Cup NA: Fall Frenzy - Round Robin Mayhem | 6/1 | Grp S. | |||
2018-11-08 | 7 - 16th | Qualifier | Renegade Cup NA: Fall Frenzy - Swiss System Turmoil | 4/2 | Grp S. | |||
2018-11-01 | 1 - 16th | Qualifier | Renegade Cup NA: Fall Frenzy - Open Qualifier 2 | 3 : 0 | ||||
2018-03-10 | 25 - 32nd | Qualifier | RLCS Season 5 - North America Rival Series Play-In | 0 : 3 | ||||
Complete list of results in any tournament |
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2022-07-17 | 1st | Show M. | Gamers8 2022 | 4 : 0 | $500,000 | |||
2022-07-03 | 5 - 6th | S-Tier | RLCS 2021-22 - Spring Split Major | 3 : 4 | $18,000 | |||
2022-06-05 | 1st | A-Tier | RLCS 2021-22 - Spring: SAM Regional Event 3 | 4 : 3 | $9,000 | |||
2022-05-22 | 1st | A-Tier | RLCS 2021-22 - Spring: SAM Regional Event 2 | 4 : 1 | $9,000 | |||
2022-05-08 | 3rd | A-Tier | RLCS 2021-22 - Spring: SAM Regional Event 1 | 1 : 4 | $3,600 | |||
2021-01-17 | 13 - 16th | A-Tier | RLCS Season X - Winter: EU Regional Event 3 | 0 : 3 | $1,500 | |||
2020-05-10 | 5 - 6th | A-Tier | Rocket League Spring Series - Europe | 1 : 3 | $14,000 | |||
2019-12-15 | 9 - 12th | S-Tier | RLCS Season 8 - Finals | 2 : 3 | $12,000 | |||
2019-11-17 | 2nd | A-Tier | RLCS Season 8 - South America: Grand Series | 2 : 4 | $4,000 | |||
2019-09-05 | 1st | B-Tier | ESL Brasil Premier League Season 10 - Finals | 4 : 0 | $1,328 | |||
Complete list of coaching results in any tournament |
References[edit]
|