Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Kash
From Liquipedia Rocket League Wiki
Kash
Player Information
Name:
Kurtis Cannon
Nationality:
Born:
October 30, 2001 (age 21)
Status:
Active
Years Active (Player):
2017 - Present
Current Role:
Player
Team:
Alternate IDs:
iKash1, iKash
Approx. Total Winnings:
$51,370
Starting Game:
Links
History
2019-02-25 – 2019-04-02
2019-04-02 – 2019-04-16
2019-08-24 – 2019-10-30
2019-12-21 – 2020-02-20
2020-02-20 – 2020-04-30
2020-04-30 – 2020-05-06
2020-05-04 – 2020-05-10
AS Monaco (Stand-in)
2020-06-02 – 2020-06-29
2020-07-10 – 2020-07-24
2020-07-24 – 2020-08-29
2020-09-01 – 2020-10-02
2020-10-30 – 2021-02-12
2021-02-12 – 2021-07-15
2021-07-15 – 2021-10-11
Rix.GG (Inactive)
2021-08-17 – 2021-10-21
2021-10-21 – 2022-07-09
2022-09-03 – 2022-10-14
2022-10-14 – Present
Kurtis "Kash" Cannon (born October 30, 2001) is an English Rocket League player.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 90 | -5.0 | 240 | 0.45 | 6.00 | 1.40 | Toggle |
Powerslide | Air roll (left/right) | Boost | Jump | Ball cam | Brake | Throttle |
---|---|---|---|---|---|---|
Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
---|---|---|---|---|
Cross | 0.07 | 0.50 | 5.40 | 4.40 |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-12 | 3rd - 4th | A-Tier | RLCS 2022-23 - Winter: EU Regional 2 - Winter Cup | 0 : 4 | $3,000 | ||||||||||||||||||||||||||||||||||||
2022-12-10 | 12th - 14th | S-Tier | RLCS 2022-23 - Fall Split Major | 1/3 | Grp S. | $2,000 | |||||||||||||||||||||||||||||||||||
2022-10-30 | 2nd | A-Tier | RLCS 2022-23 - Fall: EU Regional 2 - Fall Cup | 2 : 4 | $6,666.67 | ||||||||||||||||||||||||||||||||||||
2022-10-16 | 3rd - 4th | A-Tier | RLCS 2022-23 - Fall: EU Regional 1 - Fall Open | 0 : 4 | $2,833.33 | ||||||||||||||||||||||||||||||||||||
2022-05-07 | 5th - 6th | A-Tier | RLCS 2021-22 - Spring: EU Regional Event 1 - Dacia Spring Cup | 3 : 4 | $2,000 | ||||||||||||||||||||||||||||||||||||
2022-03-15 | 1st | Show Match | Twitch Rivals - RL Showdown 4: Europe | (GRE) | 4 : 3 | (CAI) | $1,750 | ||||||||||||||||||||||||||||||||||
2022-02-06 | 4th | A-Tier | RLCS 2021-22 - Winter: EU Regional Event 2 - Premier Cup | 3 : 4 | $2,666.67 | ||||||||||||||||||||||||||||||||||||
2021-11-07 | 3rd - 4th | A-Tier | RLCS 2021-22 - Fall: EU Regional Event 2 - BMW Rocket League Open | 2 : 4 | $2,833.33 | ||||||||||||||||||||||||||||||||||||
2021-10-09 | 1st | B-Tier | For Those Who Dare Challenge: Finals | (KEYS) | 4 : 0 | (POOB) | $3,411.18 | ||||||||||||||||||||||||||||||||||
2020-03-27 | 4th | A-Tier | RLCS Season 9 - Europe: RLRS | 5/4 | Grp S. | $2,666.67 | |||||||||||||||||||||||||||||||||||
Extended list of results |