Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
kinseh
From Liquipedia Rocket League Wiki
kinseh
Player Information
Name:
Sukhpartik Kahlon
Country:
Status:
Active
Approx. Total Winnings:
$9,742
Current Role:
Player
Starting Game:
Links
History
2019-10-24 – 2020-03-24
2020-03-24 – 2020-06-01
2020-06-01 – 2020-08-06
2020-08-06 – 2020-10-27
Upcoming Matches
Sukhpartik "kinseh" Kahlon is an American Rocket League player.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 100 | -4.0 | 270 | 0.50 | 7.00 | 1.20 | Toggle |
Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
---|---|---|---|---|
Cross | 0.05 | 0.75 | 1.00 | 1.00 |
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2020-12-14 | 1st | Monthly | Nerd Street Gamers Monthly - 4 | 3 : 0 | $600 | |||
2020-11-22 | 1st | Monthly | Nerd Street Gamers Monthly - 3 | 3 : 1 | $600 | |||
2020-10-18 | 12 - 14th | S-Tier | RLCS Season X - Fall: NA Major | 1/3 | Grp. S. | $1,500 | ||
2020-09-19 | 9 - 11th | A-Tier | RLCS Season X - Fall: NA Regional Event 2 | 2/3 | Grp. S. | $2,000 | ||
2020-09-17 | 3 - 4th | B-Tier | RLCS Season X - Fall: The Grid NA - Week 7 | 0 : 4 | $1,500 | |||
2020-09-10 | 3 - 4th | B-Tier | RLCS Season X - Fall: The Grid NA - Week 6 | 3 : 4 | $1,500 | |||
2020-08-23 | 5 - 8th | A-Tier | RLCS Season X - Fall: NA Regional Event 1 | 2 : 3 | $4,000 | |||
2020-05-30 | 6 - 7th | B-Tier | Fusion - North America | $1,375 | ||||
2020-04-27 | 1st | Monthly | Beyond Entertainment: ASTRONAUTS 1v1 - Cup 18 | $400 | ||||
2020-03-22 | 4th | A-Tier | RLCS Season 9 - North America: RLRS | 5/4 | Grp. S. | $8,000 | ||
About achievementsComplete Results in any Tournament |