Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Korski
From Liquipedia Rocket League Wiki
Korski
Player Information
Country:
Status:
Active
Team:
Alternate IDs:
Sznn
Current Role:
Player
Starting Game:
Links
History
2020-08-15 - 2020-09-01
2020-09-01 - 2020-11-07
2020-12-05 - 2021-02-08
2021-03-03 - Present
Oceania Draft League History
Upcoming Matches
Korski is an Australian Rocket League player.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 100 | -4.0 | 270 | 0.35 | 6.30 | 1.40 | Toggle |
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2021-03-04 | 5 - 8th | Qualifier | RLO Open - March: Week 1 | 0 : 2 | $0 | |||
2021-02-12 | 7 - 8th | Weekly | BBR Weekly Bash #21 | 1 : 2 | $0 | |||
2021-02-04 | 7 - 10th | Qualifier | RLO Open - February: Week 1 | 0 : 2 | $0 | |||
2020-12-06 | 25 - 28th | A-Tier | RLCS Season X - ESL Oceanic Championship: Winter Regional Event 2 | 1/6 | Grp. S. | $0 | ||
2020-11-12 | 5 - 8th | Qualifier | RLO Open - November: Week 2 | 0 : 2 | $0 | |||
2020-09-27 | 25 - 32nd | A-Tier | RLCS Season X - ESL Oceanic Championship: Fall Regional Event 3 | 1 : 3 | $0 | |||
2020-09-25 | 5 - 8th | Weekly | BBR Weekly Bash #7 | 0 : 3 | $0 | |||
2020-09-04 | 7 - 9th | Weekly | BBR Weekly Bash #4 | $0 | ||||
2020-09-03 | 9 - 12th | Weekly | RL Oceania 3v3 #149 | 0 : 2 | $0 | |||
2020-08-16 | 25 - 32nd | A-Tier | RLCS Season X - ESL Oceanic Championship: Fall Regional Event 1 | 0 : 3 | $0 | |||
About achievementsComplete Results in any Tournament |
References[edit]