Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
La Familia
From Liquipedia Rocket League Wiki
La Familia
Team Information
Location:
Region:
Manager:

Approx. Total Winnings:
$541
Not enough data
Links
History
Created:
2020-09-??
La Familia, formerly known as OnlyTheFamily, is an American Rocket League team.
History[edit]
Timeline[edit]
- March - Tahaha joins OnlyTheFamily as manager.[2]
- March 27th - OnlyTheFamily rebrands to La Familia.[3]
- June 1st - Crispp. leaves. Taha replaces GodZilla as coach and substitute.[4]
- September 30th - Adverse joins.[5]
- December 4th - Adverse leaves.[6]
- April 10th - Leakez leaves.[7]
- April 13th - iRicky01 leaves. Team disbands.[8]
- August 6th - Decxp, Leakez and seven revive La Familia. Jimmerz joins as coach and Kara joins as manager.[9]
- September 28th - Leakez, Jimmerz and Kara leave. Darklight joins to complete the roster, along with Joseph as coach and Units as manager.[10]
- October 23rd - Decxp leaves.[11]
- January 23rd - Joseph leaves. tawk joins the main roster with justdanjo. joining as substitute.[12]
Player Roster[edit]
Active[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() | ( Seven Goode) | Join Date: 2022-08-06[9] | ||||||||
![]() | ( ) | Join Date: 2022-09-28[10] | ||||||||
![]() | ( Cohen Hawco) | Join Date: 2023-01-23[12] | ||||||||
![]() | ( Daniel K.) | Role: (Substitute) | Join Date: 2023-01-23[12] |
Former[edit]
RLCS Season X - Spring Split Squad | RLCS Season X - Spring Split Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Ricardo Obregon) | Join Date: 2020-09-??[1] | Leave Date: - | |||||||
![]() | ( Noah Obregon) | Join Date: 2020-09-??[1] | Leave Date: - | |||||||
![]() | ( Cody S.) | Join Date: 2020-09-??[1] | Leave Date: 2021-06-01[4] | |||||||
![]() | ( Josh Zilla) | Role: (Coach) | Join Date: 2020-09-??[1] | Leave Date: 2021-06-01[4] |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Noah Obregon) | Join Date: 2020-09-??[1] | Leave Date: 2022-04-10[7] | |||||||
![]() | ( Ricardo Obregon) | Join Date: 2020-09-??[1] | Leave Date: 2022-04-13[8] | |||||||
![]() | ( Taha Bhatti) | Role: (Coach) | Join Date: 2021-03-??[2] | Leave Date: 2022-04-13[8] |
Organization[edit]
Active[edit]
Former[edit]
Former Organization | |||||||
---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Organization | New Position | |
![]() |
Taha | Taha Bhatti | Manager | 2021-03-??[2] | 2022-04-13[8] | ||
![]() |
Kara | Simon Young | Manager | 2022-08-06[9] | 2022-09-28[10] |
Achievements[edit]
Date | Place | Tier | Tournament | Result | Prize | |||
---|---|---|---|---|---|---|---|---|
2022-10-06 | 7th - 8th | Weekly | Tactical Banditry x Velocity Esports: Bandits on Wheels 37 | 0 : 1 | ||||
2022-10-01 | 17th - 24th | Qualifier | RLCS 2022-23 - Fall: NA Regional 1 - Fall Open: Open Qualifier | 1 : 3 | ||||
2022-08-21 | 9th - 12th | Monthly | Knights Drift Monthly 6 | 1 : 2 | ||||
2022-08-18 | 9th - 12th | Weekly | Tactical Banditry x Velocity Esports: Bandits on Wheels 30 | 0 : 1 | ||||
2022-08-11 | 5th - 6th | Weekly | Tactical Banditry x Velocity Esports: Bandits on Wheels 29 | 0 : 1 | ||||
2022-08-06 | 7th - 8th | Weekly | Knights Weekly 18 | 1 : 2 | ||||
2021-06-22 | 4th | C-Tier | Science of Gaming Invitational 1 | 0 : 3 | ||||
2021-06-08 | 4th | Qualifier | Intel World Open - Americas Regional: United States - Open Qualifier 2 | 1 : 2 | ||||
2021-06-01 | 9th - 12th | Qualifier | Intel World Open - Americas Regional: United States - Open Qualifier 1 | 0 : 2 | ||||
2021-04-20 | 16th | A-Tier | RLCS Season X - Spring: The Grid NA | 0/15 | Grp S. | |||
Complete list of results in any tournament |
Recent Matches[edit]
Date | Time | Tier | Tournament | Score | Vs. Team | ||
---|---|---|---|---|---|---|---|
2023-01-25 | Weekly | Frost Esports x Origin Gaming: Snowstorm 3v3 - #41 | 2 : 0 | LAES | |||
2023-01-25 | Weekly | Frost Esports x Origin Gaming: Snowstorm 3v3 - #41 | 2 : 1 | SOL | |||
2023-01-25 | Weekly | Frost Esports x Origin Gaming: Snowstorm 3v3 - #41 | 1 : 3 | COT | |||
2023-01-25 | Weekly | Frost Esports x Origin Gaming: Snowstorm 3v3 - #41 | 0 : 2 | SOL | |||
2022-12-20 | 04:25 UTC | Weekly | Frost Esports x Titl One - Blizzard 69 | 0 : 2 | MID | ||
Complete list of matches in any tournament |
Gallery[edit]
Logos[edit]
References[edit]
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 [Inside Source]
- ↑ 2.0 2.1 2.2 [Inside Source]
- ↑ La Familia (2021-03-27). "Rebrand due copyright issues, we are now La Familia!".
- ↑ 4.0 4.1 4.2 [Inside Source]
- ↑ 5.0 5.1 La Familia (2021-09-30). "Please welcome our new roster!".
- ↑ 6.0 6.1 Salidow (2021-12-04). "Vengeance roster for RLCS Winter Split:".
- ↑ 7.0 7.1 [Inside Source]
- ↑ 8.0 8.1 8.2 8.3 Abstract (2022-04-13). "RLCS Spring 2022 Roster:".
- ↑ 9.0 9.1 9.2 9.3 9.4 9.5 [Inside Source]
- ↑ 10.0 10.1 10.2 10.3 10.4 10.5 10.6 La Familia] (2022-09-28). "Official @LaFamiliaRLCS Roster".
- ↑ 11.0 11.1 Decxp (2022-10-23). "LFT once again".
- ↑ 12.0 12.1 12.2 12.3 La Famila (2023-01-23). "LA FAMILIA RLCS WINTER QUALS ANNOUNCEMENT: @rlseven_ @DarkLightRL1 @tawk_rl Supersub: @justdanjo_ Manager: @UnitzRl".