Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Laayoh
From Liquipedia Rocket League Wiki
Laayoh
Player Information
Name:
Leonardo Alcoreza
Nationality:
Status:
Retired
Years Active (Player):
2018 - 2020
Current Role:
Coach
Approx. Total Winnings:
$483
Starting Game:
Links
History
2018-09-08 – 2019-05-19
2018-10-10 – 2019-06-04
2019-06-04 – 2020-02-??
Business (Coach)
2020-02-23 – 2020-04-07
Three Point Shooters (Coach)
2020-04-07 – 2020-04-15
Shoot'em (Coach)
2020-04-15 – 2020-05-19
Locusts (Coach)
Upcoming Matches
Leonardo "Laayoh" Alcoreza is an American/Puerto Rican Rocket League coach and former player.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 110 | -4.0 | 250 | 0.50 | 5.00 | 1.50 | Toggle |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2020-09-30 | 2nd | C-Tier | The Field S2 - North America: Division 3 | $150 | ||||
2019-03-25 | 3 - 4th | Weekly | Playing with Rockets Launchpad 16 | 0 : 3 | ||||
2019-03-13 | 9 - 16th | School | CRL Spring 2019 - Eastern | 2 : 3 | ||||
2019-02-25 | 2nd | Weekly | Playing with Rockets Launchpad 12 | 2 : 3 | ||||
2019-02-17 | 2nd | Qualifier | CRL Spring 2019 - Eastern Qualifier | 0 : 2 | ||||
2018-12-06 | 1 - 16th | Qualifier | Renegade Cup NA: Whiteout - The Opening Flurry 2 | W : FF | ||||
2018-10-30 | 5 - 6th | School | CRL Fall 2018 - Eastern | 0 : 3 | $1,000 | |||
2018-10-22 | 3 - 4th | Weekly | RBG Esports Gauntlet 1 | 0 : 3 | ||||
2018-10-15 | 2nd | School | CRL Fall 2018 - Eastern Wildcard Invitational | 2 : 3 | ||||
2018-09-02 | 2nd | C-Tier | GEXCon 2018 | 2 : 3 | $300 | |||
Complete list of results in any tournament |
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2020-04-19 | 7 - 8th | A-Tier | Rocket League Spring Series - South America | 1 : 3 | $3,500 | |||
2020-04-15 | 3 - 4th | Qualifier | Rocket League Spring Series - South America Qualifier | 3 : 0 | ||||
2020-03-22 | 8th | A-Tier | RLCS Season 9 - South America: Grand Series | 1/6 | Grp S. | $2,250 | ||
Complete list of coaching results in any tournament |