Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Lethamyr
From Liquipedia Rocket League Wiki
Lethamyr
Player Information
Name:
Treyven Robitaille
Nationality:
Born:
March 31, 1995 (age 27)
Status:
Active
Years Active (Player):
2016 - Present
Current Role:
Content Creator
Team:
Alternate IDs:
Leth
Approx. Total Winnings:
$63,475
Epic Creator Code:
Lethamyr
Starting Game:
Links
History
2016-04-03 – 2016-06-08
2016-08-13 – 2016-08-28
2016-08-28 – 2016-09-27
2017-01-13 – 2017-01-21
2017-01-21 – 2017-02-25
2017-02-25 – 2017-07-01
2017-07-01 – 2017-08-17
2017-08-17 – 2019-07-19
2019-07-19 – 2019-09-05
Ghost Gaming (Inactive)
2019-09-06 – 2020-06-12
mousesports (Coach)
2020-08-21 – 2020-09-??
2021-01-29 – Present
SSG (Content Creator)
2023-01-24 – 2023-01-28
Treyven "Lethamyr" Robitaille (born March 31, 1995) is a Canadian Rocket League player, coach, content creator and occasional caster.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 110 | -4.0 | 270 | 1.00 | 3.60 | 1.00 | Toggle |
Powerslide | Air roll | Boost | Jump | Ball cam | Brake | Throttle |
---|---|---|---|---|---|---|
Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
---|---|---|---|---|
Cross | 0.10 | 0.80 | 1.00 | 1.00 |
Hardware[edit]
Controller | Monitor | Headset |
---|---|---|
![]() | ![]() | Unknown |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2022-03-16 | 1st | Show M. | Twitch Rivals - RL Showdown 4: North America | 4 : 3 | $7,000 | |||
2021-08-15 | 1st | Show M. | Knights Summer Bash 2021 | 4 : 3 | $8,000 | |||
2020-06-12 | 1st | Misc | Twitch Rivals - Crew Battle | $17,000 | ||||
2019-05-11 | 6th | S-Tier | RLCS Season 7 - North America | 2 : 4 | $23,531 | |||
2018-10-13 | 5th - 6th | S-Tier | RLCS Season 6 - North America | 2 : 4 | $23,531 | |||
2018-08-26 | 4th | A-Tier | Rocket League Universal Open: Season 2 | 2 : 3 | $8,000 | |||
2018-04-21 | 5th - 6th | S-Tier | RLCS Season 5 - North America | 1 : 4 | $11,750 | |||
2017-11-12 | 5th - 6th | S-Tier | RLCS Season 4 - Finals | 2 : 3 | $8,000 | |||
2017-10-14 | 2nd | S-Tier | RLCS Season 4 - North America | 1 : 4 | $13,750 | |||
2017-05-06 | 4th | S-Tier | RLCS Season 3 - North America | 3 : 4 | $5,500 | |||
Complete list of results in any tournament |
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2020-05-22 | 24th - 31st | Qualifier | Fusion - Europe: Closed Qualifier | 2 : 3 | ||||
2020-05-10 | 5th - 6th | A-Tier | Rocket League Spring Series - Europe | 1 : 3 | $14,000 | |||
2020-03-29 | 3rd - 4th | S-Tier | RLCS Season 9 - Europe | 3 : 4 | $42,897 | |||
2020-03-12 | 9th - 12th | B-Tier | The European Invitational | 2/1 | Grp S. | |||
2019-11-17 | 5th | S-Tier | RLCS Season 8 - Europe | 2 : 4 | $24,531 | |||
2019-09-08 | 5th - 8th | A-Tier | DreamHack Pro Circuit: Montreal 2019 | 2 : 3 | $2,500 | |||
Complete list of coaching results in any tournament |
Date | Tier | Tournament | Position | ||
---|---|---|---|---|---|
2023-02-05 | A-Tier | RLCS 2022-23 - Winter: NA Regional 1 - Winter Open | Commentator/Analyst | ||
2022-11-06 | A-Tier | RLCS 2022-23 - Fall: NA Regional 3 - Fall Invitational | Commentator/Analyst | ||
2022-10-23 | A-Tier | RLCS 2022-23 - Fall: NA Regional 2 - Fall Cup | Commentator/Analyst | ||
2022-10-09 | A-Tier | RLCS 2022-23 - Fall: NA Regional 1 - Fall Open | Commentator/Analyst | ||
2022-05-29 | A-Tier | RLCS 2021-22 - Spring: NA Regional Event 3 - Nissan Classic | Commentator/Analyst | ||
2022-05-15 | A-Tier | RLCS 2021-22 - Spring: NA Regional Event 2 - 7-Eleven Slurpee Cup | Commentator/Analyst | ||
2022-05-01 | A-Tier | RLCS 2021-22 - Spring: NA Regional Event 1 - Verizon 5G Ultra Cup | Commentator/Analyst | ||
2021-04-20 | A-Tier | RLCS Season X - Spring: The Grid NA | Commentator/Analyst | ||
2019-02-10 | B-Tier | Renegade Cup EU: Finals | Commentator/Analyst | ||
2018-07-15 | A-Tier | Northern Arena: Rocket League Invitational 2 | Guest | ||
About achievementsBroadcasts from any Tournament |
Awards[edit]
Date | Tier | Tournament | Team | Award | Prize | |
---|---|---|---|---|---|---|
Tournament Awards | ||||||
2022-11-19 | B-Tier | Musty Madness Presented by Hot Pockets | King of the Hill Winners | $1,000 | ||
2020-12-16 | A-Tier | Rocket League Summit 2: North America | Holiday Crew Battle Champion | $300 | ||
2020-04-14 | B-Tier | The Longest Game in Rocket League History | Golden Striker | $250 | ||
2018-04-14 | S-Tier | RLCS Season 5 - North America | Savior of the Season | $500 | ||
2017-10-14 | S-Tier | RLCS Season 4 - North America | Regular Season MVP 3rd | $0 | ||
2017-10-07 | S-Tier | RLCS Season 4 - North America | Savior of the Season 2nd | $0 | ||
Weekly Awards | ||||||
2017-11-12 | S-Tier | RLCS Season 4 - Finals | Day 1 MVP | $0 |
Trivia[edit]
- Lethamyr's name comes from a Minecraft map.
Media[edit]
Interviews[edit]
2018[edit]
- 2018-04-21 | Interview with Ghost’s Lethamyr: “The fact we made top 6 was amazing at that point” by Dorian Gorr of Rocketeers.gg
- 2018-01-23 | Lethamyr: “Our Chances have definitely improved” by Andrew Hayward of Rocketeers
2017[edit]
- 2017-07-19 | RLCS Overtime: 1v1 with Lethamyr by RLCS