Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Linear
From Liquipedia Rocket League Wiki
Linear
Player Information
Name:
Zachary Gendron
Nationality:
Status:
Active
Years Active (Player):
2019 - 2022
Current Role:
Player
Approx. Total Winnings:
$1,607
Starting Game:
Links
History
2019-09-05 – 2020-??-??
2020-02-14 – 2020-??-??
2020-11-27 – 2021-05-14
2021-05-14 – 2021-10-01
Retired
2021-10-01 – 2021-10-27
2022-01-06 – 2022-01-25
Zachary "Linear" Gendron is a Canadian Rocket League player.[1][2]
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 100 | -4.0 | 260 | 0.40 | 4.70 | 1.30 | Toggle |
Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
---|---|---|---|---|
Cross | 0.08 | 0.80 | 1.80 | 1.90 |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-02 | 1st | D-Tier | Frost Esports $350 3v3 Sponsored by Shine Media - Finals | 4 : 1 | $300 | ||||||||||||||||||||||||||||||||||||
2021-05-01 | 4th | B-Tier | GameTime Circuit - Spring 2021 | 1 : 3 | $300 | ||||||||||||||||||||||||||||||||||||
2021-04-22 | 1st | Weekly | Tactical Banditry x Gameworks: Bandits on Wheels 6 | 3 : 0 | $150 | ||||||||||||||||||||||||||||||||||||
2021-04-18 | 1st | Monthly | King's Hammer 3v3 - April 17th | 4 : 2 | $300 | ||||||||||||||||||||||||||||||||||||
2021-04-03 | 1st | B-Tier | The Field Finale - North America | 3 : 0 | $1,500 | ||||||||||||||||||||||||||||||||||||
2021-04-01 | 1st | Weekly | Tactical Banditry x Gameworks: Bandits on Wheels 3 | 3 : 0 | $150 | ||||||||||||||||||||||||||||||||||||
2021-03-21 | 1st | C-Tier | Lan ETS At Home 2021 | 4 : 3 | $478.84 | ||||||||||||||||||||||||||||||||||||
2021-02-13 | 1st | C-Tier | Rocket League Quebec: St-Valentin 2021 | 4 : 3 | (BA) | $157.65 | |||||||||||||||||||||||||||||||||||
2020-02-15 | 3rd | B-Tier | Lan ETS 2020 | 4 : 2 | (FEN) | $339.60 | |||||||||||||||||||||||||||||||||||
2019-02-09 | 3rd | B-Tier | Lan ETS 2019 | 0 : 3 | (PAIN) | $339.60 | |||||||||||||||||||||||||||||||||||
Extended list of results |
References[edit]
- ↑ Linear (2021-05-14). "Retiring".
- ↑ Linear (2021-10-01). "@MirageSportE RLCS Lineup for Regional 1 :".