List of player camera settings

From Liquipedia Rocket League Wiki
You can help improve this page!
Camera settings quickly become outdated. To fix this issue, please help keep the list up to date by going to player pages and updating their settings if needed.


This page collectively displays all sets of camera settings included on player pages. The page is split into "notable" players and others. A notable player has earned more than $2,000 in their career.

Player Team Camera shake FOV Height Angle Distance Stiffness Swivel speed Transition speed Ball camera Last updated
England ( april ) No 109 90 -5.0 260 0.60 10.00 2.00 Toggle 2023-04-06
United States 0ver Zer0 No 110 90 -4.0 270 0.65 7.50 1.70 Toggle 2021-10-07
United States 1zen Arizona State UniversityArizona State University ASU No 110 110 -3.0 280 0.30 8.00 1.20 Toggle 2023-04-03
South Africa 2Die4 LimitlessLimitless LMT No 110 100 -3.0 270 0.40 10.00 1.40 Toggle 2024-06-30
United States 2Fast Ball State UniversityBall State University BST No 110 100 -4.0 260 0.60 5.00 1.50 Toggle 2023-05-23
United States 2Piece Shopify RebellionShopify Rebellion SR No 110 90 -4.0 270 0.45 6.50 1.60 Toggle 2023-02-24
United States 43 No 110 110 -3.0 270 0.50 4.30 1.30 Toggle 2020-07-30
Spain ASN_RuBiiX Team MóbulaTeam Móbula MÓB No 110 100 -5.0 270 0.55 6.20 1.20 Toggle 2022-08-13
United States AYYJAYY No 109 90 -4.0 270 0.45 10.00 2.00 Toggle 2024-10-21
United States aZapatos San Diego State UniversitySan Diego State University SDSU No 110 100 -4.0 260 1.00 10.00 1.60 Toggle 2023-02-22
Saudi Arabia Abdulaziz Smart FellasSmart Fellas SMFE No 110 100 -3.0 270 0.45 7.10 1.10 Toggle 2021-10-19
Saudi Arabia Abdullah Bravado GamingBravado Gaming BVD No 110 90 -5.0 270 0.40 5.00 1.20 Toggle 2024-02-02
Saudi Arabia abood. R8 EsportsR8 Esports R8 No 110 80 -5.0 270 0.40 5.00 1.00 Toggle 2022-04-29
India AbsCrazy No 110 100 -3.0 270 0.35 4.0 1.00 Toggle 2023-11-08
England accro No 109 90 -4.0 270 0.45 10.00 1.70 Toggle 2024-08-17
France acqua No 110 90 -4.0 270 0.40 2.90 1.50 Toggle 2021-05-31
Portugal AcroniK. No 110 100 -3.0 270 0.35 6.00 1.30 Toggle 2024-08-17
New Zealand Addzey No 110 100 -4.0 270 0.45 5.20 1.00 Toggle 2019-08-14
United States Adverse University of Texas - ArlingtonUniversity of Texas - Arlington UTA No 110 100 -4.0 270 0.40 4.70 1.20 Toggle 2022-02-07
United States Aech Colorado State UniversityColorado State University CSU No 110 100 -4.0 270 0.60 4.30 1.00 Toggle 2022-11-13
Netherlands aenia Dorans BoxfishDorans Boxfish DB No 110 100 -4.0 270 0.45 6.20 1.40 Toggle 2020-08-16
United States Aeon No 110 100 -5.0 270 0.45 4.00 1.30 Toggle 2021-05-08
Poland Aero Roehampton Esports GoldRoehampton Esports Gold ROE No 110 90 -4.0 260 0.70 7.00 1.70 Toggle 2023-11-03
Argentina aguz No 110 100 -3.0 270 0.35 10.00 2.00 Toggle 2023-08-19
United States Ahduhm No 110 100 -3.0 270 0.55 5.00 1.60 Toggle 2023-07-24
Saudi Arabia Ahmad No 110 90 -5.0 270 0.40 5.00 1.00 Toggle 2023-12-15
Australia Aimz No 109 100 -4.0 270 0.40 6.00 1.40 Toggle 2022-01-02
United States Air No 110 110 -4.0 280 0.45 5.50 1.00 Toggle 2022-01-04
United States AjC No 110 100 -3.0 270 0.50 7.10 1.00 Toggle 2020-11-15
Argentina ajg. No 110 100 -3.0 270 0.35 5.50 1.90 Toggle 2024-08-17
Chile Akame Gaming GamersGaming Gamers GAM No 110 100 -4.0 270 0.45 7.80 1.90 Toggle 2023-01-29
Japan akikansu Nimmt55Nimmt55 N55 No 110 90 -4.0 260 0.60 6.00 1.20 Toggle 2020-11-04
United States alraz BoulevardBoulevard BLV No 110 100 -4.0 280 0.40 2.90 1.10 Toggle 2022-10-25
Denmark Al Dente No 110 110 -3.0 260 0.60 10.00 1.20 Toggle 2019-02-07
United States Alanis BS+COMPETITIONBS+COMPETITION BSCO No 110 110 -3.0 270 0 6.00 1.20 Toggle 2024-04-14
Finland Aleksiii No 110 100 -3.0 270 0.40 5.00 1.50 Toggle 2020-10-30
Spain alemz No 110 100 -3.0 270 0.30 6.20 1.70 Toggle 2024-10-23
Germany Alex161 No 110 100 -5.0 270 0.40 7.50 1.40 Toggle 2021-01-18
Saudi Arabia Ali. No 110 110 -3.0 270 0.55 4.00 1.40 Toggle 2021-10-17
United States Alpa No 110 110 -3.0 270 0.40 4.70 1.40 Toggle 2021-07-12
Brazil alpe No 110 90 -5.0 270 0.35 10.00 2.00 Toggle 2024-07-13
France Alpha54 Team VitalityTeam Vitality VIT No 110 110 -3.0 270 0.35 3.70 1.00 Toggle 2024-08-16
United States AlphaKep No 110 100 -5.0 270 0.40 3.10 1.20 Toggle 2023-10-19
United States Alphha23 Grand Valley State UniversityGrand Valley State University GVSU No 110 100 -4.0 270 0.45 4.70 1.30 Toggle 2024-01-17
Japan amatel Yokohama F. Marinos EsportsYokohama F. Marinos Esports YFM No 109 100 -4.0 260 0.65 4.70 1.00 Toggle 2024-05-03
Australia Amphis NewJeansNewJeans NJ No 110 100 -3.0 260 0.40 2.40 1.20 Toggle 2024-07-29
Saudi Arabia ams XO EsportsXO Esports XO No 110 100 -4.0 270 0.40 6.00 1.20 Toggle 2021-10-17
United States Andy Pirates on a BoatPirates on a Boat POAB No 109 100 -4.0 270 0.40 5.00 1.40 Toggle 2023-07-23
United States Angel Zero2OneZero2One Z2O No 110 90 -4.0 270 0.40 5.00 1.00 Toggle 2022-08-01
United States angie No 110 100 -3.0 270 0.55 5.00 1.50 Toggle 2021-03-17
United States Anthony8Pizza Stockton UniversityStockton University SU No 110 90 -5.0 270 0.45 10.00 1.50 Toggle 2022-10-09
United States Antix BHC EsportsBHC Esports BHC No 109 90 -3.0 270 0.40 7.50 1.50 Toggle 2022-10-27
Spain Anyeelo. Astronic SkillquestAstronic Skillquest ASTR No 110 110 -4.0 270 0.45 4.30 1.30 Toggle 2024-02-02
Australia aoe_emp No 110 150 -1.0 270 0.50 4.50 1.30 Toggle 2020-06-23
England ApparentlyJack No 110 100 -3.0 270 0.40 4.00 1.70 Toggle 2024-07-07
United States Aqua No 110 100 -5.0 270 0.40 4.70 1.20 Toggle 2020-12-15
South Africa arceon No 110 100 -5.0 260 0.45 5.40 1.20 Toggle 2022-04-27
Japan Arch Yokohama F. Marinos EsportsYokohama F. Marinos Esports YFM No 110 110 -4.0 310 0.40 10.00 1.70 Toggle 2021-10-22
England archie No 109 90 -4.0 270 0.60 2.00 1.20 Toggle 2024-07-30
United States aris No 110 100 -3.0 270 0.35 4.00 1.00 Toggle 2023-12-15
Italy arju No 109 90 -5.0 260 0.40 4.00 1.40 Toggle 2024-08-17
Japan Arrow Yokohama F. Marinos EsportsYokohama F. Marinos Esports YFM No 110 100 -4.0 280 0.40 1.00 1.00 Toggle 2022-01-22
United States Arsenal No 110 100 -3.0 270 0.35 4.20 1.30 Toggle 2024-08-26
Belgium Artyrus 5 Arms 6 Legs5 Arms 6 Legs 5A6L No 110 110 -3.0 260 0.35 6.00 1.20 Toggle 2019-11-28
India AryaNeil No 110 110 -4.0 270 0.40 8.00 1.80 Toggle 2021-10-15
England Ashllxyy 5 Arms 6 Legs5 Arms 6 Legs 5A6L No 110 90 -4.0 270 0.35 4.00 1.20 Toggle 2022-04-07
India Asphyx No 110 100 -4.0 270 0.40 3.90 1.00 Toggle 2022-01-02
United States astro No 109 110 -3.0 260 0.60 3.80 1.00 Toggle 2023-04-25
United States Astroh University of Southern MississippiUniversity of Southern Mississippi USM No 110 90 -5.0 270 0.40 4.70 1.40 Toggle 2022-11-02
Spain AtomiK No 110 90 -4.0 270 0.35 5.00 1.40 Toggle 2024-10-20
United States Atomic No 110 100 -3.0 270 0.35 10.00 1.20 Toggle 2024-08-17
Belgium Atow. Karmine CorpKarmine Corp KC No 110 100 -3.0 270 0.40 4.20 1.30 Toggle 2024-02-24
South Africa Auriginal No 108 100 -3.0 270 0.65 5.00 1.00 Toggle 2022-03-20
Canada Avenger No 110 100 -3.0 270 0.50 5.00 1.70 Toggle 2020-12-06
Venezuela Aviator junkin mastersjunkin masters JUN No 110 90 -4.0 270 0.40 10.00 1.50 Toggle 2023-05-22
France Ayell No 110 110 -3.00 270 0.70 3.20 1.30 Toggle 2023-06-25
United States aygius No 110 90 -5.0 270 0.50 7.00 1.30 Toggle 2023-06-05
United States ayjacks Louisiana State UniversityLouisiana State University LSU No 110 100 -4.0 270 0.40 4.50 1.00 Toggle 2022-05-19
Germany Azara No 110 100 -3.0 260 0.40 6.60 1.40 Toggle 2023-11-01
United States Azfura University of Central FloridaUniversity of Central Florida UCF No 110 110 -3.0 270 0.45 6.00 1.20 Toggle 2022-09-28
South Africa Aziz University of Wollongong EsportsUniversity of Wollongong Esports UOW No 110 100 -3.0 270 0.35 5.00 1.80 Toggle 2023-10-23
New Zealand Azmo No 110 100 -4.0 250 0.70 4.30 1.30 Toggle 2022-09-17
Belgium AztraL No 109 100 -5.0 260 0.65 7.00 1.40 Toggle 2022-08-05
Brazil Aztromick No 110 100 -5.0 270 0.40 4.00 1.00 Toggle 2024-10-20
Spain boom No 110 90 -3.0 270 0.40 5.00 1.20 Hold 2021-05-09
Saudi Arabia B2seL R8 EsportsR8 Esports R8 No 110 100 -3.0 270 0.35 5.00 1.20 Toggle 2023-02-20
England BJayB BSRBSR BSR No 110 90 -4.0 260 0.50 6.00 1.20 Toggle 2021-01-01
Belgium badnezz No 110 100 -3.0 270 0.35 6.40 1.70 Toggle 2023-04-17
Spain Bairechuu Astronic SkillquestAstronic Skillquest ASTR No 109 100 -4.0 270 0.60 7.00 1.70 Toggle 2024-02-02
Australia Baked Potato No 110 100 -5.0 270 0.40 10.00 1.40 Toggle 2022-01-02
Australia Bal FURYFURY FURY No 110 90 -4.0 270 0.55 7.00 1.60 Toggle 2020-08-16
Singapore ballerrees No 110 110 -3.0 260 0.50 4.20 1.10 Toggle 2020-07-10
United States Bambii University of Central FloridaUniversity of Central Florida UCF No 110 90 -5.0 270 0.45 10.00 1.00 Toggle 2021-08-18
Australia bananahead No 109 110 -3.0 260 0.60 6.70 1.40 Toggle 2024-07-18
Canada Banane DucklingsDucklings DUCK No 109 90 -4.0 270 0.45 10.00 1.20 Toggle 2022-05-14
United States Banger University of South FloridaUniversity of South Florida USF No 110 100 -3.0 270 0.45 6.00 1.60 Toggle 2021-12-15
Italy Barist St. Clair CollegeSt. Clair College SCC No 110 110 -4.0 270 0.50 10.00 1.60 Toggle 2022-05-03
Turkey Baz HSPHSP HSP No 110 100 -2.0 260 0.15 5.60 1.30 Toggle 2023-01-29
United States BeastMode No 109 90 -4.0 270 0.45 7.00 1.20 Toggle 2024-10-21
United States Beastaboniam Stevens Institute of TechnologyStevens Institute of Technology SIT No 110 110 -3.0 270 0.50 5.30 1.30 Toggle 2021-05-09
England beasty EvozA EsportEvozA Esport EVZ No 110 80 -5.0 270 0.35 10.00 1.50 Toggle 2024-05-30
United States Beeyu No 110 100 -4.0 280 0.45 7.00 1.20 Toggle 2021-05-30
United States Bella Gen.G Mobil1 Racing BlackGen.G Mobil1 Racing Black GENG No 110 90 -4.0 270 0.45 4.20 1.30 Toggle 2024-08-17
Brazil Bemmz No 110 100 -4.0 270 0.35 5.00 1.90 Toggle 2024-07-13
United States Big-E Indiana UniversityIndiana University IU No 110 110 -4.0 280 0.40 4.20 1.10 Toggle 2023-04-03
Belgium Bilbo No 110 100 -4.0 270 0.40 6.00 1.20 Toggle 2022-03-27
England billy WYLDEWYLDE WYL No 109 90 -4.0 270 0.60 3.00 1.60 Toggle 2024-05-26
Canada bishop No 110 100 -4.0 270 0.40 4.20 1.40 Toggle 2023-07-24
United States Bits University of Central FloridaUniversity of Central Florida UCF No 110 100 -4.0 270 0.40 5.00 1.00 Toggle 2021-05-09
United States Blanks University of MissouriUniversity of Missouri MIZZ No 110 100 -3.0 260 0.45 4.20 1.30 Toggle 2021-05-09
Canada blaze. No 109 90 -3.0 270 0.30 8.00 1.20 Toggle 2023-07-24
Malaysia Blue chamachama CHAM No 110 100 -5.0 270 0.40 5.50 1.70 Toggle 2021-10-02
England bluey. No 110 90 -4.0 270 0.35 7.00 1.20 Toggle 2022-04-28
Brazil bmendes No 110 100 -3.0 270 0.45 4.20 1.20 Toggle 2023-01-22
United States Bobsto Florida Polytechnic UniversityFlorida Polytechnic University FLP No 110 100 -4.0 260 0.45 7.0 1.2 Toggle 2021-10-26
United States Bolti Davenport University BlackDavenport University Black DUB No 110 100 -4.0 270 0.35 7.50 1.70 Toggle 2024-03-08
Netherlands Borito B No 110 100 -3.0 260 1.00 2.50 1.00 Toggle 2019-01-15
Réunion boy974s No 110 100 -4.0 290 0.45 4.20 1.00 Toggle 2022-01-24
Brazil brad Team SecretTeam Secret TS No 110 100 -5.0 270 0.40 10.00 1.70 Toggle 2024-06-21
Belgium Bram. No 110 110 -4.0 260 0.60 3.20 1.00 Toggle 2022-04-22
United States bran Penn State UniversityPenn State University PSU No 110 100 -4.0 270 0.40 5.20 1.20 Toggle 2022-05-08
England Bread2k Portsmouth PaladinsPortsmouth Paladins POR No 109 90 -4 280 0.60 10.00 2.00 Toggle 2023-03-16
Wales Breezi jorjjorj JORJ No 110 100 -5.0 270 0.45 7.00 1.10 Toggle 2020-12-01
France breyyn ici ça bowsici ça bows ICB No 110 90 -4.0 270 0.40 7.00 1.30 Toggle 2021-12-30
United States Broc bdwbdw BDW No 110 100 -3.0 270 0.45 5.50 1.50 Toggle 2024-10-18
United States Brocli Ottawa UniversityOttawa University OUKS No 110 90 -5.0 270 0.45 6.00 1.80 Toggle 2023-03-10
United States BrohnB Louisiana State UniversityLouisiana State University LSU No 110 110 -5.0 270 0.40 6.20 1.20 Toggle 2021-06-03
Canada Broken Laval UniversityLaval University UL No 110 100 -4.0 270 0.45 2.40 1.20 Toggle 2022-04-06
Saudi Arabia Brownie No 110 110 -3.0 260 0.60 3.60 1.00 Toggle 2020-05-14
Norway bruhkay No 110 90 -4.0 270 0.35 4.00 1.00 Toggle 2023-05-19
Poland bruz No 110 110 -3.0 270 0.35 3.20 1.20 Toggle 2022-11-25
United States Buddha No 110 110 -5.0 210 0.50 4.00 1.00 Toggle 2020-09-27
United States Buddy No 110 110 -3.0 270 0.50 5.50 1.50 Toggle 2023-07-24
United States Buffy No 109 270 -4.0 270 0.40 5.00 1.00 Toggle 2022-03-11
United States Bullzzeye belly bean boysbelly bean boys BBB No 110 100 -4.0 270 0.55 3.30 1.00 Toggle 2022-11-09
United States Bumpin No 109 100 -4.0 270 0.55 6.00 1.20 Toggle 2022-11-19
Yemen BunnyDummy OverlookedOverlooked OVER No 108 90 -4.0 280 0.40 5.00 1.00 Toggle 2022-04-28
Japan Burn No 110 100 -5.0 270 0.40 3.90 1.30 Toggle 2023-09-01
United States Burnie Missouri University of Science and TechnologyMissouri University of Science and Technology MST No 110 100 -4.0 270 0.40 5.50 1.40 Toggle 2021-06-11
United States Busse Collegiate DemonsCollegiate Demons CLDM No 110 110 -3.0 260 0.40 6.50 1.40 Toggle 2022-04-27
United States buzz No 110 110 -3.0 270 0.50 3.0 1.00 Toggle 2021-05-09
Spain ByMateos No 110 100 -3.0 270 0.60 2.50 1.20 Toggle 2021-05-09
United States Byra Davenport University RedDavenport University Red DU No 110 90 -3.0 260 0.30 5.00 1.00 Toggle 2024-07-03
Saudi Arabia cAbdllah 25 Esports25 Esports 25 No 110 90 -5.0 270 0.55 10.00 1.30 Toggle 2023-05-04
Brazil CAiOTG1 No 109 110 -4.0 260 0.60 10.00 2.00 Hold 2022-07-29
United States CHEESE. No 110 90 -4.0 270 0.40 7.00 1.30 Toggle 2024-08-17
New Zealand CJM No 110 90 -4.0 230 0.70 4.00 1.20 Toggle 2021-05-09
Brazil caard MoonriseMoonrise MRI No 110 110 -4.0 270 0.50 10.00 2.00 Toggle 2023-03-03
England cal No 110 90 -5.0 270 0.35 5.00 1.00 Toggle 2020-11-23
New Zealand Caleb GremlinsGremlins GRMN No 110 90 -5.0 270 0.35 8.00 1.40 Toggle 2024-10-24
Denmark callyøh Erasmus EaglesErasmus Eagles EEA No 109 100 -3.0 270 0.40 4.60 1.30 Toggle 2022-10-17
United States Cam Davenport University BlackDavenport University Black DUB No 110 100 -4.0 270 0.40 4.10 1.60 Toggle 2024-04-13
Spain carca No 110 100 -4.0 250 0.40 7.50 1.80 Toggle 2022-04-18
Netherlands Cass MattressMattress MAT No 110 110 -4.0 270 0.40 5.00 1.50 Toggle 2023-04-17
Germany Catalysm Esport BERGEsport BERG BERG No 110 100 -5.0 270 0.40 7.30 1.40 Toggle 2023-07-31
Australia cavemanben Say SorrySay Sorry SS No 109 100 -5.0 270 0.45 4.30 1.30 Toggle 2021-05-09
United States caz No 110 90 -2.0 270 0.50 8.70 1.90 Toggle 2021-05-09
Australia ceeva No 110 100 -3.0 270 0.65 6.60 1.40 Toggle 2021-05-09
Australia change No 110 100 -4.0 270 0.45 6.50 1.50 Toggle 2021-05-09
England CharlieB NOVO EsportsNOVO Esports NOVO No 110 90 -5.0 270 0.35 6.50 1.40 Toggle 2023-02-13
France Chausette45 No 110 100 -4.0 270 0.45 10.00 1.30 Toggle 2022-08-13
Sweden Cheerio No 110 100 -5.0 260 0.45 5.20 1.30 Toggle 2022-12-12
Australia Cheery GinjiGinji GNJ No 110 100 -3.0 240 0.40 4.70 1.40 Toggle 2020-04-17
United States chez No 110 100 -3.0 260 0.65 4.00 1.80 Toggle 2023-07-23
United States Chicago No 110 90 -3.0 270 0.45 5.30 1.40 Toggle 2023-12-15
United States Chik'n Oklahoma Christian UniversityOklahoma Christian University OCU No 110 100 -3.0 270 0.40 4.00 1.00 Toggle 2024-03-16
Saudi Arabia chikage 25 Esports25 Esports 25 No 110 100 -5.0 270 0.40 7.10 1.10 Toggle 2021-10-16
Australia chilli FearliazzFearliazz FEAR No 110 100 -4.0 270 0.40 4.00 1.30 Toggle 2020-09-05
England Chippy NXTNXT NXT No 110 110 -5.0 260 0.75 5.00 1.60 Toggle 2021-05-30
United States Choxic University of MissouriUniversity of Missouri MIZZ No 110 100 -3.0 270 0.45 5.00 1.20 Toggle 2022-04-27
Brazil chr1s No 109 100 -3.0 270 0.45 10.00 2.00 Toggle 2021-08-12
South Africa ChristianW No 110 100 -3.0 270 0.45 10.00 1.20 Toggle 2022-01-24
Australia Chrisx888 No 110 100 -3.0 270 0.5 6.00 1.20 Toggle 2022-01-13
United States Chronic No 110 90 -4.0 270 0.35 5.00 1.30 Toggle 2023-07-23
France Chronomia Murder MelodyMurder Melody MUR No 110 110 -3.0 270 0.60 4.00 1.70 Toggle 2020-10-21
United States ckeno No 109 90 -5.0 270 0.40 6.70 1.40 Toggle 2022-02-26
Portugal Clairity No 110 100 -4.0 270 0.60 5.00 1.40 Toggle 2022-10-16
France classiiik ici ça bowsici ça bows ICB No 110 110 -3.0 270 0.35 3.70 1.00 Toggle 2021-06-23
United States Claven No 110 100 -4.0 270 0.35 7.00 1.70 Toggle 2024-06-07
Singapore Claw-Z No 110 100 -4.0 260 0.60 5.30 1.50 Toggle 2022-04-27
Spain ClayX No 110 100 -4.0 270 0.45 5.00 1.00 Hold 2021-05-09
Germany Cloudy. No 109 100 -3.0 260 0.55 6.00 1.40 Toggle 2023-10-09
United States Cmoney TEMPRTEMPR TMPR No 110 100 -5.0 270 0.45 4.7 1.20 Toggle 2021-07-01
United States CoCo University of UtahUniversity of Utah UU No 110 110 -3.0 270 0.35 4.60 1.30 Toggle 2020-10-19
Germany coKaaa VI2ION NemesisVI2ION Nemesis VI2N No 110 100 -3.0 270 0.35 1.60 1.20 Toggle 2021-05-09
Australia Cobbo GremlinsGremlins GRMN No 110 110 -3.0 250 0.50 2.50 1.10 Toggle 2021-11-18
Spain Cocoo No 108 110 -6.0 270 0.45 4.20 1.00 Toggle 2022-07-22
Hungary CokeHUN MTK BudapestMTK Budapest MTK No 110 100 -4.0 260 0.70 5.00 1.80 Toggle 2021-10-17
Mexico Cokita No 110 100 -4.0 270 0.40 7.00 1.60 Toggle 2021-08-08
United States comm No 110 90 -4.0 270 0.45 3.20 1.00 Toggle 2023-12-15
Singapore Commutator No 110 110 -4.0 270 0.95 7.50 1.60 Toggle 2022-05-13
Canada Comp ElevateElevate ELV No 110 90 -4.0 270 0.45 7.00 1.40 Toggle 2022-09-15
Belgium Compact F4WDF4WD F4WD No 110 90 -4.0 270 0.40 7.00 1.20 Toggle 2024-07-25
Switzerland Continuum No 110 100 -3.0 270 0.40 6.00 1.00 Toggle 2021-10-19
United States Corrosive No 110 90 -4.0 270 0.40 5.00 1.00 Toggle 2020-05-06
United States CosmicFlippy Columbia College SilverColumbia College Silver CCS No 109 110 -3.0 260 0.60 4.70 1.00 Toggle 2022-05-17
United States Courtney No 110 100 -4.0 270 0.40 5.00 1.00 Toggle 2022-11-26
Australia Crazy Gaming GamersGaming Gamers GAM No 110 90 -2.0 280 0.65 7.70 1.40 Toggle 2020-03-25
Denmark creamyy unc statusunc status UNC No 110 90 -5.0 270 0.40 4.20 1.50 Toggle 2023-06-30
Wales creamz Northwood University BlueNorthwood University Blue NUB No 110 100 -4.0 250 0.60 6.00 1.50 Toggle 2023-12-19
Australia Creed EXO ClanEXO Clan EXO No 110 100 -4.0 300 0.45 2.50 1.80 Toggle 2022-10-23
England Crimson Loughborough LionsLoughborough Lions LOU No 110 110 -4.0 250 0.60 7.00 1.20 Toggle 2022-09-05
United States Crimz University of MissouriUniversity of Missouri MIZZ No 110 100 -4.0 270 0.45 2.50 1.00 Toggle 2021-05-09
England Crispy Concord UniversityConcord University CON No 110 100 -5.0 270 0.60 10.00 1.70 Toggle 2023-03-13
United States CrowsShinyWings No 110 100 -4.0 260 0.60 5.00 1.50 Toggle 2021-07-15
Spain crr Complexity GamingComplexity Gaming COL No 110 100 -3.0 270 0.35 5.20 1.30 Toggle 2024-10-22
United States Cryptic TEMPRTEMPR TMPR No 110 100 -5.0 270 0.40 4.70 1.20 Toggle 2022-01-02
Australia cx9 No 110 100 -3.0 270 0.35 10.00 1.00 Toggle 2023-04-30
England Cynical No 110 90 -3.0 260 0.45 4.50 1.20 Toggle 2021-05-09
Australia Cyrix No 110 100 -5.0 260 0.50 6.00 1.00 Toggle 2021-05-09
South Africa D3Funct SynthesisSynthesis SYN No 110 100 -3.0 260 0.45 10.00 1.40 Toggle 2023-05-21
Spain DORITO No 110 100 -4.0 270 0.40 4.50 1.40 Toggle 2024-10-20
France Dadooh No 110 110 -3.0 270 0.35 4.70 1.40 Toggle 2021-05-09
United States daffy No 110 90 -5.0 270 0.45 5.60 1.00 Toggle 2023-01-23
Australia Daisu No 110 100 -5.0 270 0.40 3.50 1.20 Toggle 2022-09-17
United States Dalton University of Texas - DallasUniversity of Texas - Dallas UTD No 110 100 -5.0 270 0.40 4.50 1.50 Toggle 2021-05-06
Singapore dan No 110 110 -4.0 250 0.40 4.70 1.20 Toggle 2022-04-27
United States Daniel No 110 100 -3.0 270 0.35 4.70 1.20 Toggle 2024-10-01
Finland Dansku Exen EsportsExen Esports EXEN No 110 110 -3 270 0.40 10.0 1.20 Toggle 2021-12-04
Brazil Dappluto CriançasCrianças CRI No 109 90 -4.0 270 0.45 5.60 1.70 Toggle 2022-10-27
United States Dappur No 110 100 -4.0 270 0.45 6.00 1.20 Toggle 2021-07-22
South Africa Dapz GeneSixGeneSix GENE No 110 100 -4.0 290 0.65 8.40 1.30 Toggle 2022-05-30
United States Dark Collegiate DemonsCollegiate Demons CLDM No 110 110 -3.0 290 0.40 5.00 1.30 Toggle 2021-07-01
Saudi Arabia Dark(?) No 110 90 -4.0 280 0.40 10.00 1.50 Toggle 2024-10-13
Mexico Darou No 110 90 -6.0 270 0.40 5.00 1.20 Toggle 2022-04-19
South Africa Darth. No 108 100 -3.0 270 0.35 10.00 1.70 Toggle 2023-06-11
Sweden Data No 110 110 -3.0 280 0.45 4.70 1.20 Toggle 2021-05-09
Brazil davinsano No 109 100 -3.0 270 0.45 6.20 1.30 Toggle 2022-10-17
Chile Davitrox No 110 100 -2.0 260 0.45 4.20 2.00 Toggle 2021-12-15
Italy davoof No 110 90 -4.0 270 0.40 7.00 1.40 Toggle 2021-03-25
Australia Daze No 110 100 -2.0 250 0.55 6.00 1.20 Toggle 2021-05-09
Italy Dead-Monster NOVO EsportsNOVO Esports NOVO No 110 100 -4.0 270 0.40 10.00 1.30 Toggle 2022-08-18
Australia Decka No 110 100 -3.0 270 0.60 2.00 1.00 Toggle 2021-05-09
South Africa Declan GeneSixGeneSix GENE No 110 100 -3.0 270 0.35 4.70 1.30 Toggle 2022-10-17
United States Decxp Stockton UniversityStockton University SU No 110 90 -3.0 270 0.40 5.40 1.10 Toggle 2023-10-20
England Deevo No 109 90 -4.0 270 0.45 8.00 1.50 Toggle 2023-03-13
Netherlands defzzy HEETHEET HEET No 110 90 -4.0 260 0.45 5.10 1.50 Toggle 2021-07-02
United States delta BoulevardBoulevard BLV No 110 110 -3.0 270 0.45 4.10 1.00 Toggle 2022-10-21
United States Demo No 110 100 -4.0 270 0.40 4.20 1.80 Toggle 2021-07-15
United States Demonator University of Central FloridaUniversity of Central Florida UCF No 110 90 -4.0 250 0.55 7.00 1.30 Toggle 2021-05-09
Indonesia deprvty No 110 100 -4.0 270 0.70 7.00 1.60 Toggle 2021-07-13
Canada devan George Mason UniversityGeorge Mason University GMU No 110 100 -4.0 260 0.60 5.50 1.00 Toggle 2023-03-28
United States Dezu No 110 90 -4.0 270 0.40 6 1.40 Toggle 2021-06-11
United States diaz shmooshmoo SHM No 110 90 -4.0 270 0.50 3.00 1.60 Toggle 2023-05-21
Brazil diaz Complexity GamingComplexity Gaming COL No 110 100 -3.0 270 0.35 4.00 1.00 Toggle 2024-10-21
Norway Didris No 110 100 -3.0 270 0.45 5.00 1.00 Toggle 2021-05-09
United States Dino St. Edward's UniversitySt. Edward's University STED No 110 100 -5.0 270 0.40 5.00 1.00 Toggle 2021-03-19
Spain DmentZa No 110 90 -4.0 270 0.40 4.50 1.30 Toggle 2021-03-29
Austria dno. Bonk!Bonk! BONK No 110 100 -5.0 280 0.50 6.00 1.40 Toggle 2024-03-19
Netherlands Dogu No 90 110 -3.0 260 0.30 2.50 1.00 Toggle 2021-05-09
Germany doomayn No 110 100 -4.0 270 0.35 7.20 1.20 Toggle 2021-12-10
England Doomsee No 105 110 -4.0 270 0.60 10.00 1.10 Toggle 2021-05-09
Saudi Arabia DrKnown Vision EsportsVision Esports VIS No 110 90 -5.0 270 0.40 5.00 1.40 Toggle 2024-03-27
Morocco dralii Karmine CorpKarmine Corp KC No 110 90 -5.0 270 0.35 4.00 1.40 Toggle 2024-09-22
United States dreaz No 110 100 -3.0 270 0.40 8.00 1.20 Toggle 2023-04-28
United States Dripinho Stockton UniversityStockton University SU No 110 100 -4 270 0.45 4.00 1.20 Toggle 2023-04-20
Australia Drippay No 110 110 -3.0 280 0.50 5.00 1.00 Toggle 2021-05-09
England drku. No 110 90 -5.0 270 0.25 10.00 1.90 Toggle 2023-07-02
Brazil droppz LOUDLOUD LOUD No 108 90 -4.0 280 0.35 5.00 1.70 Toggle 2023-06-28
United States Druee bdwbdw BDW No 110 100 -3.0 270 0.45 4.50 1.30 Toggle 2022-07-23
