List of player deadzone settings
From Liquipedia Rocket League Wiki
| You can help improve this page! Deadzone settings quickly become outdated. To fix this issue, please help keep the list up to date by going to player pages and updating their settings if needed. |
This page collectively displays all sets of deadzone settings included on player pages. The page is split into "notable" players and others. A notable player has earned more than $500 in their career. The gray, blue and backgrounds indicate a retired, inactive and banned player, respectively.
Deadzone Settings for Notable Players
[edit]| Player | Team | Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
|---|---|---|---|---|---|---|
| KCP | Cross | 0.05 | 0.70 | 2.25 | 2.25 | |
| RED | Circle | 0.05 | 0.70 | 1.63 | 1.63 | |
| NRD | Cross | 0.07 | 0.80 | 1.50 | 1.50 | |
| AKMB | Cross | 0.06 | 0.45 | 1.60 | 1.60 | |
| GAS | Circle | 0.05 | 0.50 | 2.00 | 2.00 | |
| SDSU | Square | 0.10 | 0.50 | 1.25 | 1.5 | |
| INF | Cross | 0.07 | 0.60 | 1.50 | 1.50 | |
| INF | Cross | 0.05 | 0.60 | 1.80 | 1.80 | |
| Cross | 0.10 | 0.70 | 1.30 | 1.20 | ||
| MCI | Cross | 0.05 | 0.67 | 2.00 | 2.00 | |
| NOVO | Cross | 0.07 | 0.70 | 1.50 | 1.50 | |
| CSU | Cross | 0.07 | 0.35 | 3.00 | 3.00 | |
| ROE | Cross | 0.06 | 0.70 | 2.00 | 2.00 | |
| NT | Cross | 0.07 | 0.80 | 1.50 | 1.50 | |
| TWIS | Cross | 0.07 | 0.50 | 2.90 | 2.90 | |
| SNG | Cross | 0.07 | 0.65 | 2.60 | 3.10 | |
| BOLI | Cross | 0.05 | 0.60 | 2.50 | 2.50 | |
| Cross | 0.05 | 0.80 | 1.20 | 1.20 | ||
| BSCO | Cross | 0.15 | 0.35 | 1.70 | 1.80 | |
| Cross | 0.05 | 0.75 | 1.15 | 1.15 | ||
| Cross | 0.05 | 0.50 | 1.50 | 1.40 | ||
| Cross | 0.05 | 0.70 | 1.30 | 1.30 | ||
| Cross | 0.05 | 0.50 | 3.00 | 3.00 | ||
| VIT | Cross | 0.06 | 0.50 | 1.50 | 1.50 | |
| STEP | Cross | 0.08 | 0.70 | 1.50 | 1.50 | |
| PAN | Cross | 0.10 | 0.77 | 1.50 | 1.50 | |
| FLYT | Cross | 0.19 | 0.18 | 3.20 | 3.95 | |
| ESP | Cross | 0.05 | 0.50 | 1.85 | 1.85 | |
| Cross | 0.04 | 0.70 | 2.20 | 1.70 | ||
| WVU | Cross | 0.10 | 0.80 | 2.00 | 2.00 | |
| Cross | 0.15 | 0.65 | 1.87 | 1.87 | ||
| CLNT | Cross | 0.07 | 0.65 | 1.50 | 1.50 | |
| SU | Cross | 0.07 | 0.70 | 2.00 | 2.40 | |
| BHC | Cross | 0.05 | 0.70 | 1.30 | 1.30 | |
| HSK | Cross | 0.08 | 0.60 | 1.40 | 1.50 | |
| GK | Cross | 0.05 | 0.70 | 1.64 | 1.40 | |
| UN | Cross | 0.05 | 0.75 | 1.30 | 1.30 | |
| M8 | Cross | 0.05 | 0.75 | 1.73 | 1.73 | |
| CIEL | Square | 0.07 | 0.80 | 1.30 | 1.30 | |
| BW | Square | 0.05 | 0.20 | 1.30 | 1.30 | |
| MGN | Square | 0.07 | 0.80 | 1.75 | 1.75 | |
| NRG | Cross | 0.05 | 0.40 | 2.00 | 2.00 | |
| KC | Cross | 0.07 | 0.50 | 1.80 | 1.80 | |
| Cross | 0.04 | 0.55 | 1.30 | 1.30 | ||
| Square | 0.05 | 0.70 | 1.90 | 1.90 | ||
| LSU | Cross | 0.10 | 0.65 | 3.00 | 3.00 | |
| NRG | Circle | 0.06 | 0.73 | 1.30 | 1.30 | |
| GW | Cross | 0.07 | 0.80 | 1.50 | 1.50 | |
| MIBR | Cross | 0.05 | 0.63 | 2.00 | 2.00 | |
| Cross | 0.07 | 0.80 | 1.50 | 1.50 | ||
| CLD | Cross | 0.05 | 0.70 | 1.45 | 1.45 | |
| SSL | Cross | 0.08 | 0.75 | 1.60 | 2.10 | |
| Square | 0.05 | 0.50 | 1.20 | 1.00 | ||
| WC | Cross | 0.05 | 0.70 | 2.89 | 2.89 | |
| USF | Cross | 0.06 | 0.75 | 1.30 | 1.30 | |
| SCCGR | Cross | 0.10 | 0.40 | 1.50 | 1.60 | |
| NRG | Cross | 0.05 | 0.70 | 1.30 | 1.30 | |
| SIT | Cross | 0.15 | 0.75 | 1.40 | 1.00 | |
| Cross | 0.07 | 0.70 | 1.42 | 1.75 | ||
| GENG | Cross | 0.05 | 0.50 | 1.20 | 1.20 | |
| Cross | 0.04 | 0.50 | 2.85 | 1.80 | ||
| WYL | Cross | 0.06 | 0.50 | 3.00 | 3.00 | |
| YY | Cross | 0.05 | 0.70 | 1.74 | 1.74 | |
| UCF | Cross | 0.08 | 0.80 | 1.70 | 1.90 | |
| Cross | 0.05 | 0.80 | 1.75 | 1.75 | ||
| Cross | 0.06 | 0.60 | 1.40 | 1.40 | ||
| Cross | 0.20 | 0.60 | 1.00 | 4.00 | ||
| DUB | Cross | 0.05 | 0.70 | 1.60 | 1.60 | |
| Cross | 0.10 | 0.50 | 1.30 | 1.30 | ||
| square | 0.09 | 0.19 | 2.00 | 2.00 | ||
| CHI | Cross | 0.10 | 0.80 | 10.00 | 3.50 | |
| DUB | Cross | 0.07 | 0.50 | 1.70 | 1.72 | |
| UL | Circle | 0.08 | 0.85 | 1.40 | 1.40 | |
| R4G | Cross | 0.05 | 0.75 | 2.00 | 2.00 | |
| Cross | 0.03 | 0.10 | 1.40 | 1.30 | ||
| BBB | Cross | 0.07 | 0.70 | 2.00 | 2.40 | |
| Cross | 0.05 | 0.70 | 2.00 | 2.00 | ||
| Cross | 0.05 | 0.60 | 1.30 | 1.45 | ||
| Cross | 0.07 | 0.45 | 1.60 | 1.60 | ||
| MST | Cross | 0.05 | 0.50 | 2.2 | 2.2 | |
| OFF | Cross | 0.08 | 0.45 | 2.00 | 2.20 | |
| Cross | 0.05 | 0.70 | 2.00 | 2.00 | ||
| FUT | Cross | 0.05 | 0.65 | 1.40 | 1.40 | |
| CBB | Cross | 0.05 | 0.70 | 1.60 | 1.60 | |
| DUB | Cross | 0.05 | 0.65 | 1.40 | 1.40 | |
| Cross | 0.25 | 0.15 | 1.30 | 2.50 | ||
| BPC | Circle | 0.15 | 0.55 | 1.55 | 2.80 | |
| PDLC | Cross | 0.05 | 0.70 | 1.80 | 1.80 | |
| Cross | 0.05 | 0.75 | 1.55 | 1.55 | ||
| DNG | Circle | 0.05 | 0.52 | 2.21 | 2.21 | |
| Cross | 0.06 | 0.50 | 1.45 | 1.40 | ||
| Cross | 0.05 | 0.63 | 2.00 | 2.00 | ||
| SWC | Cross | 0.05 | 0.65 | 1.75 | 1.75 | |
| OCU | Square | 0.08 | 0.55 | 2.06 | 2.06 | |
| SSG | Cross | 0.07 | 0.80 | 1.50 | 1.50 | |
| Cross | 0.15 | 0.20 | 1.30 | 1.30 | ||
| Cross | 0.07 | 0.65 | 1.50 | 1.50 | ||
| Cross | 0.05 | 0.65 | 1.65 | 2.40 | ||
| AF | Cross | 0.13 | 0.74 | 1.38 | 1.28 | |
| MEX | Cross | 0.05 | 0.60 | 1.85 | 2.10 | |
| APP | Cross | 0.10 | 0.50 | 1.30 | 1.30 | |
| EXC | Square | 0.10 | 0.70 | 1.30 | 1.50 | |
| CCS | Cross | 0.10 | 0.70 | 1.40 | 1.40 | |
| TFO | Cross | 0.09 | 0.45 | 1.30 | 1.30 | |
| Cross | 0.09 | 0.45 | 2.60 | 1.20 | ||
| UR | Cross | 0.10 | 0.60 | 1.61 | 1.61 | |
| MIZZ | Cross | 0.06 | 0.70 | 1.30 | 1.30 | |
| LOT8 | Cross | 0.10 | 0.60 | 1.20 | 1.20 | |
| NIP | Cross | 0.08 | 0.77 | 1.45 | 1.45 | |
| CC | Cross | 0.05 | 0.70 | 1.30 | 1.30 | |
| Cross | 0.08 | 0.55 | 1.30 | 1.30 | ||
| Cross | 0.04 | 0.80 | 1.60 | 1.60 | ||
| FLCN | Cross | 0.05 | 0.50 | 1.30 | 1.30 | |
| Circle | 0.06 | 0.50 | 2.12 | 2.12 | ||
| Cross | 0.10 | 0.20 | 2.50 | 2.50 | ||
| NRG | cross | 0.05 | 0.70 | 1.30 | 1.30 | |
| Cross | 0.05 | 0.65 | 1.25 | 1.15 | ||
| AZT | Cross | 0.10 | 0.50 | 2.00 | 1.80 | |
| Cross | 0.05 | 0.50 | 1.40 | 1.40 | ||
| SYN | Cross | 0.10 | 0.50 | 1.40 | 1.40 | |
| NTHG | Cross | 0.07 | 0.51 | 1.50 | 1.50 | |
| Cross | 0.08 | 0.86 | 3.00 | 1.00 | ||
| Cross | 0.04 | 0.70 | 1.80 | 1.85 | ||
| SUN | Square | 0.10 | 0.60 | 2.00 | 2.00 | |
| DNG | Cross | 0.07 | 0.70 | 1.50 | 1.50 | |
| FB | Cross | 0.07 | 0.77 | 2.15 | 2.15 | |
| 20S | Cross | 0.05 | 0.40 | 3.50 | 3.50 | |
| SYN | Cross | 0.07 | 0.70 | 1.49 | 1.46 | |
| Cross | 0.05 | 0.50 | 1.90 | 1.95 | ||
| 9021 | Cross | 0.07 | 0.80 | 1.50 | 1.50 | |
| Cross | 0.15 | 0.75 | 1.15 | 1.15 | ||
| TW2 | Cross | 0.05 | 0.75 | 1.50 | 1.50 | |
| BOLI | Square | 0.10 | 0.80 | 1.50 | 1.50 | |
| CIEL | Cross | 0.09 | 0.20 | 1.50 | 1.50 | |
| SSG | Cross | 0.05 | 0.70 | 1.30 | 1.30 | |
| Cross | 0.05 | 0.65 | 4.10 | 4.00 | ||
| SNG | Cross | 0.04 | 0.75 | 2.70 | 2.70 | |
| DOS | Cross | 0.07 | 0.80 | 1.50 | 1.50 | |
| FLCN | Cross | 0.07 | 0.77 | 1.77 | 1.77 | |
| Cross | 0.05 | 0.40 | 1.95 | 1.95 | ||
| SU | circle | 0.10 | 0.70 | 1.80 | 1.80 | |
| Cross | 0.05 | 0.75 | 1.30 | 1.30 | ||
| Cross | 0.10 | 0.96 | 2.50 | 2.50 | ||
| Cross | 0.20 | 0.35 | 1.70 | 2.90 | ||
| Cross | 0.08 | 0.50 | 1.36 | 1.36 | ||
| Cross | 0.05 | 0.75 | 2.30 | 2.30 | ||
| GK | Cross | 0.05 | 0.60 | 2.00 | 1.80 | |
| MCI | Cross | 0.07 | 0.67 | 1.50 | 1.50 | |
| Cross | 0.05 | 0.70 | 1.40 | 1.40 | ||
| LFO | Cross | 0.18 | 0.70 | 1.18 | 0.18 | |
| ÞÓR | Cross | 0.07 | 0.64 | 1.50 | 1.50 | |
| HBS | Cross | 0.06 | 0.70 | 1.75 | 1.75 | |
| Cross | 0.07 | 0.60 | 1.60 | 1.60 | ||
| DIG | Cross | 0.05 | 0.70 | 1.60 | 1.40 | |
| VIT | Circle | 0.07 | 0.80 | 1.60 | 1.70 | |
| Cross | 0.15 | 0.50 | 1.40 | 1.40 | ||
| Cross | 0.10 | 0.50 | 1.50 | 1.40 | ||
| Cross | 0.07 | 0.50 | 2.01 | 1.61 | ||
| TLD | Cross | 0.07 | 0.65 | 2.50 | 3.29 | |
| UA | Cross | 0.11 | 0.56 | 1.40 | 1.00 | |
| FC | Cross | 0.12 | 0.70 | 1.30 | 1.30 | |
| Cross | 0.05 | 0.45 | 1.10 | 1.10 | ||
| Cross | 0.05 | 0.50 | 3.30 | 3.50 | ||
| 100 | Cross | 0.07 | 0.80 | 1.50 | 1.50 | |
| WC | Cross | 0.05 | 0.60 | 2.00 | 2.00 | |
| PWR | Cross | 0.05 | 0.70 | 2.90 | 2.90 | |
| Cross | 0.06 | 0.75 | 1.85 | 1.85 | ||
| MOON | Cross | 0.05 | 0.70 | 1.80 | 1.80 | |
| SR | Cross | 0.05 | 0.60 | 1.30 | 1.30 | |
| DIG | Cross | 0.05 | 0.70 | 1.30 | 1.30 | |
| Cross | 0.07 | 0.75 | 1.20 | 1.20 | ||
| OGC | Cross | 0.09 | 0.80 | 1.50 | 1.50 | |
| M80 | Cross | 0.07 | 0.65 | 2.35 | 1.95 | |
| WOO | Cross | 0.05 | 0.70 | 1.90 | 1.90 | |
| SNOW | Cross | 0.09 | 0.75 | 1.60 | 1.55 | |
| Cross | 0.05 | 0.70 | 1.40 | 1.40 | ||
| ACE | Cross | 0.06 | 0.75 | 1.45 | 1.45 | |
| FUT | Circle | 0.06 | 0.50 | 2.20 | 2.20 | |
| SHU | Cross | 0.35 | 0.95 | 1.60 | 2.00 | |
| Cross | 0.07 | 0.50 | 1.50 | 1.50 | ||
| KN | Cross | 0.05 | 0.60 | 2.00 | 1.50 | |
| Square | 0.00 | 0.50 | 1.90 | 1.90 | ||
| Cross | 0.07 | 0.62 | 2.00 | 2.00 | ||
| Cross | 0.05 | 0.60 | 3.00 | 3.00 | ||
| Cross | 0.08 | 0.55 | 1.40 | 1.40 | ||
| R8 | Circle | 0.05 | 0.59 | 2.70 | 2.90 | |
| Cross | 0.05 | 0.80 | 1.75 | 1.75 | ||
| Cross | 0.05 | 0.70 | 1.45 | 1.35 | ||
| NOVO | Cross | 0.05 | 0.65 | 1.25 | 1.25 | |
| ZOO | Cross | 0.08 | 0.55 | 3.25 | 3.24 | |
| Cross | 0.05 | 0.60 | 1.30 | 1.30 | ||
| Cross | 0.05 | 0.80 | 1.40 | 1.40 | ||
| Cross | 0.2 | 0.8 | 1.00 | 1.85 | ||
| GHT | Cross | 0.06 | 0.75 | 1.40 | 1.40 | |
| Cross | 0.06 | 0.60 | 2.00 | 2.00 | ||
| MAY | Cross | 0.08 | 0.65 | 2.00 | 2.00 | |
| STEP | Cross | 0.10 | 0.83 | 1.50 | 1.50 | |
| 5F | Cross | 0.40 | 0.65 | 2.10 | 2.10 | |
| PWR | Cross | 0.07 | 0.70 | 1.80 | 1.80 | |
| UN | Cross | 0.05 | 0.50 | 1.20 | 1.20 | |
| Cross | 0.05 | 0.65 | 1.60 | 1.60 | ||
| GDL | Cross | 0.05 | 0.58 | 1.50 | 1.50 | |
| CON | Cross | 0.05 | 0.69 | 2.20 | 2.10 | |
| Cross | 0.06 | 0.70 | 3.00 | 3.00 | ||
| BW | Cross | 0.15 | 0.60 | 1.20 | 1.00 | |
| Cross | 0.05 | 0.70 | 2.00 | 2.00 | ||
| ESP | Cross | 0.05 | 0.50 | 2.80 | 3.00 | |
| NU | Cross | 0.07 | 0.75 | 1.30 | 1.30 | |
| BAY | Cross | 0.05 | 0.84 | 1.40 | 1.40 | |
| GHT | Cross | 0.05 | 0.60 | 1.20 | 1.30 | |
| Cross | 0.10 | 0.60 | 1.50 | 1.50 | ||
| NTHG | Cross | 0.07 | 0.57 | 2.70 | 2.90 | |
| Cross | 0.05 | 0.81 | 1.17 | 1.19 | ||
| PROF | Cross | 0.07 | 0.75 | 1.50 | 1.50 | |
| Cross | 0.08 | 0.50 | 1.70 | 1.70 | ||
| FN | Cross | 0.05 | 0.75 | 1.15 | 3.00 | |
| DFIH | Cross | 0.05 | 0.75 | 1.95 | 1.95 | |
| Cross | 0.10 | 0.70 | 1.20 | 1.20 | ||
| CLD | Cross | 0.10 | 0.50 | 1.60 | 1.60 | |
| Cross | 0.03 | 0.55 | 1.20 | 1.20 | ||
| Cross | 0.12 | 0.55 | 1.25 | 1.30 | ||
| GMG | Cross | 0.09 | 0.69 | 1.80 | 1.80 | |
| Cross | 0.20 | 0.25 | 1.30 | 1.30 | ||
| Cross | 0.05 | 0.75 | 2.15 | 2.15 | ||
| DEND | Cross | 0.10 | 0.70 | 1.70 | 1.40 | |
| KS | Cross | 0.00 | 0.50 | 1.95 | 1.95 | |
| Cross | 0.05 | 0.50 | 1.40 | 1.40 | ||
| BRO | Cross | 0.28 | 0.75 | 1.50 | 2.08 | |
| Cross | 0.05 | 0.65 | 1.50 | 1.50 | ||
| Cross | 0.07 | 0.65 | 1.90 | 1.86 | ||
| NIP | Circle | 0.05 | 0.70 | 1.30 | 1.30 | |
| Cross | 0.05 | 0.75 | 1.30 | 1.30 | ||
| GK | Circle | 0.06 | 0.62 | 2.00 | 2.00 | |
| Cross | 0.25 | 0.50 | 1.00 | 1.00 | ||
| GGM1 | Cross | 0.07 | 0.70 | 1.30 | 1.30 | |
| KC | Cross | 0.07 | 0.55 | 1.40 | 1.40 | |
| Cross | 0.01 | 0.65 | 1.60 | 1.80 | ||
| PAN | Cross | 0.20 | 0.65 | 1.30 | 1.30 | |
| 1 | Cross | 0.05 | 0.50 | 1.70 | 1.70 | |
| Cross | 0.05 | 0.60 | 2.85 | 1.55 | ||
| Cross | 0.50 | 0.60 | 1.00 | 1.00 | ||
| CBB | Cross | 0.07 | 0.55 | 3.00 | 2.75 | |
| Cross | 0.08 | 0.50 | 1.50 | 1.50 | ||
| AMA | Cross | 0.05 | 0.70 | 1.75 | 1.30 | |
| Cross | 0.05 | 0.75 | 1.50 | 1.50 | ||
| Cross | 0.10 | 0.50 | 1.20 | 1.45 | ||
| KN | Cross | 0.05 | 0.70 | 4.48 | 5.40 | |
| Cross | 0.08 | 0.75 | 1.50 | 1.50 | ||
| Cross | 0.05 | 0.50 | 1.30 | 1.30 | ||
| NOVA | Cross | 0.09 | 0.81 | 2.00 | 2.00 | |
| Cross | 0.08 | 0.50 | 1.30 | 1.80 | ||
| FLCN | Circle | 0.07 | 0.80 | 2.00 | 2.00 | |
| Cross | 0.10 | 0.15 | 1.65 | 1.65 | ||
| GMU | Cross | 0.05 | 0.80 | 1.30 | 1.30 | |
| Cross | 0.05 | 0.65 | 1.35 | 1.25 | ||
| TPS | Cross | 0.43 | 0.39 | 2.11 | 2.00 | |
| 100X | Circle | 0.12 | 0.54 | 2.12 | 1.77 | |
| SR | Cross | 0.07 | 0.80 | 1.50 | 1.50 | |
| GMP | Cross | 0.05 | 0.57 | 1.42 | 1.42 | |
| Square | 0.07 | 0.37 | 1.88 | 1.88 | ||
| Cross | 0.15 | 0.60 | 2.00 | 2.00 | ||
| GHT | Cross | 0.06 | 0.65 | 1.60 | 1.60 | |
| TS | Cross | 0.13 | 0.70 | 1.30 | 1.30 | |
| TLD | Cross | 0.05 | 0.25 | 1.60 | 1.60 | |
| Cross | 0.05 | 0.60 | 1.60 | 1.60 | ||
| Cross | 0.06 | 0.60 | 1.45 | 1.45 | ||
| Cross | 0.10 | 0.65 | 1.10 | 1.20 | ||
| SN | Cross | 0.07 | 0.62 | 1.40 | 1.25 | |
| CC | Cross | 0.05 | 0.75 | 2.00 | 2.00 | |
| Cross | 0.09 | 0.53 | 1.75 | 1.45 | ||
| Cross | 0.01 | 0.50 | 1.10 | 1.10 | ||
| SUN | Cross | 0.10 | 0.60 | 1.30 | 1.30 | |
| RLD | Circle | 0.05 | 0.60 | 2.17 | 2.07 | |
| SIL | Circle | 0.09 | 0.20 | 3.00 | 2.00 | |
| Cross | 0.03 | 0.76 | 1.40 | 2.40 | ||
| Cross | 0.05 | 0.80 | 2.00 | 2.00 | ||
| SR | Cross | 0.08 | 0.70 | 1.60 | 1.60 | |
| LCQW | Cross | 0.05 | 0.40 | 1.50 | 1.50 | |
| FUR | Cross | 0.07 | 0.52 | 2.20 | 2.20 | |
| CRH | Cross | 0.15 | 0.73 | 1.60 | 1.60 | |
| TW2 | Cross | 0.09 | 0.52 | 1.82 | 1.82 | |
| KCP | Cross | 0.06 | 0.60 | 2.00 | 1.50 | |
| UCF | Cross | 0.08 | 0.50 | 1.45 | 1.45 | |
| NSG | Cross | 0.05 | 0.65 | 1.30 | 1.30 | |
| OVER | Cross | 0.06 | 0.50 | 2.00 | 2.00 | |
| AIGH | Circle | 0.10 | 0.50 | 6.00 | 6.00 | |
| TWIS | Cross | 0.07 | 0.60 | 2.93 | 2.93 | |
| ECHO | Cross | 0.10 | 0.55 | 1.60 | 1.60 | |
| MMA | Cross | 0.10 | 0.55 | 1.45 | 1.85 | |
| 974 | Cross | 0.05 | 0.60 | 2.00 | 2.00 | |
| Cross | 0.07 | 0.50 | 2.50 | 2.25 | ||
| TRD | Cross | 0.10 | 0.75 | 1.00 | 1.00 | |
| Cross | 0.10 | 0.70 | 1.40 | 2.00 | ||
| GGM1 | Cross | 0.06 | 0.71 | 2.25 | 2.25 | |
| TBN | Cross | 0.05 | 0.50 | 1.50 | 1.50 | |
| Circle | 0.06 | 0.95 | 1.80 | 1.80 | ||
| HAS | Square | 0.05 | 0.80 | 2.00 | 2.00 | |
| WIP | Circle | 0.08 | 0.65 | 1.65 | 1.65 | |
| Cross | 0.10 | 0.60 | 1.20 | 1.20 | ||
| Cross | 0.08 | 0.80 | 1.40 | 1.40 | ||
| KN | Cross | 0.05 | 0.75 | 1.80 | 2.00 | |
| CLNT | Cross | 0.10 | 0.72 | 1.30 | 1.30 | |
| SHI | Cross | 0.07 | 0.87 | 1.80 | 1.70 | |
| M80 | Cross | 0.05 | 0.90 | 1.20 | 1.20 | |
| Cross | 0.05 | 0.10 | 1.00 | 1.00 | ||
| MMA | Cross | 0.10 | 0.20 | 2.50 | 2.50 | |
| Square | 0.05 | 0.90 | 1.60 | 1.60 | ||
| RZN | Cross | 0.05 | 0.65 | 3.10 | 3.10 | |
| Cross | 0.05 | 0.70 | 1.20 | 1.30 | ||
| KS | Cross | 0.05 | 0.50 | 2.00 | 2.00 | |
| Cross | 0.05 | 0.50 | 1.50 | 1.50 | ||
| Square | 0.04 | 0.65 | 1.30 | 1.30 | ||
| Cross | 0.10 | 0.67 | 1.40 | 1.40 | ||
| Cross | 0.05 | 0.70 | 1.30 | 1.30 | ||
| BCG | Cross | 0.20 | 0.70 | 3.64 | 3.64 | |
| ROB | Cross | 0.10 | 0.73 | 1.20 | 1.20 | |
| OHIO | Cross | 0.05 | 0.70 | 1.30 | 1.50 | |
| Cross | 0.08 | 0.50 | 2.00 | 2.00 | ||
| CP | Circle | 0.05 | 0.80 | 1.90 | 1.90 | |
| Cross | 0.05 | 0.70 | 1.20 | 1.20 | ||
| BERG | Cross | 0.63 | 0.07 | 1.50 | 1.50 | |
| TS | Cross | 0.07 | 0.80 | 1.50 | 1.50 | |
| GW | Cross | 0.07 | 0.80 | 2.42 | 1.52 | |
| Cross | 0.07 | 0.70 | 1.15 | 1.20 | ||
| Circle | 0.10 | 0.28 | 2.2 | 2.2 | ||
| TWIS | Cross | 0.05 | 0.50 | 1.50 | 1.50 | |
| LLH | Cross | 0.05 | 0.45 | 2.55 | 2.50 | |
| GB | Cross | 0.05 | 0.65 | 1.50 | 1.50 | |
| Square | 0.30 | 0.50 | 1.00 | 1.00 | ||
| 777 | Cross | 0.10 | 0.20 | 3.60 | 3.60 | |
| Cross | 0.10 | 0.50 | 1.00 | 1.00 | ||
| Cross | 0.07 | 0.80 | 1.5 | 1.5 | ||
| EMR | Cross | 0.05 | 0.60 | 2.00 | 2.00 | |
| FEAR | Cross | 0.05 | 0.50 | 1.70 | 1.70 | |
| FG | Cross | 0.05 | 0.60 | 2.00 | 2.00 | |
| M8 | Cross | 0.05 | 0.70 | 1.60 | 1.60 | |
| VADE | Cross | 0.05 | 0.40 | 2.50 | 2.50 | |
| AH | Cross | 0.05 | 0.67 | 2.72 | 2.67 | |
| TSRN | Cross | 0.03 | 0.10 | 5.50 | 4.01 | |
| Cross | 0.05 | 0.70 | 1.80 | 1.80 | ||
| CU | Cross | 0.05 | 0.75 | 1.30 | 1.30 | |
| NOVO | Circle | 0.10 | 0.65 | 3.00 | 3.00 | |
| CIEL | Cross | 0.09 | 0.50 | 2.00 | 2.00 | |
| SRN | Cross | 0.6 | 0.22 | 2.0 | 2.0 | |
| PAN | Cross | 0.05 | 0.50 | 1.80 | 1.80 | |
| M80 | Cross | 0.05 | 0.50 | 2.00 | 2.00 | |
![]() MU | Square | 0.15 | 0.75 | 1.75 | 1.75 | |
| EMR | Cross | 0.09 | 0.45 | 1.80 | 1.95 | |
| STAL | Cross | 0.09 | 0.55 | 2.35 | 2.35 | |
| TWIS | Cross | 0.07 | 0.65 | 1.40 | 1.40 | |
| AMT | Cross | 0.09 | 0.81 | 1.30 | 1.30 | |
| BERG | Cross | 0.05 | 0.80 | 2.00 | 2.00 | |
| Cross | 0.05 | 0.65 | 2.50 | 1.45 | ||
| Cross | 0.05 | 0.50 | 1.30 | 1.30 | ||
| None | 0.10 | 0.50 | 1.25 | 1.25 | ||
| INC | Cross | 0.08 | 0.25 | 1.65 | 1.65 | |
| NIP | Square | 0.05 | 0.57 | 1.50 | 1.50 | |
| CMK | Cross | 0.08 | 0.25 | 1.23 | 1.50 | |
| MSU-G | Cross | 0.05 | 0.60 | 1.45 | 1.45 | |
| DOS | Cross | 0.08 | 0.80 | 1.50 | 1.50 | |
| Square | 0.15 | 0.15 | 1.00 | 1.70 | ||
| M8 | Cross | 0.08 | 0.75 | 1.50 | 1.50 | |
| CIEL | Cross | 0.05 | 0.90 | 2.00 | 2.00 | |
| BSU | Cross | 0.05 | 0.67 | 1.00 | 1.00 | |
| UN | Cross | 0.05 | 0.60 | 2.00 | 2.00 | |
| TPS | Cross | 0.09 | 0.81 | 2.00 | 2.00 | |
| GRIB | Cross | 0.06 | 0.70 | 1.30 | 1.30 | |
| CIEL | Cross | 0.05 | 0.70 | 1.75 | 1.75 | |
| SIL | Circle | 0.09 | 0.80 | 1.50 | 1.50 | |
| Cross | 0.05 | 0.70 | 1.50 | 1.30 | ||
| BSK | Cross | 0.10 | 0.45 | 3.00 | 3.00 | |
| DNG | Cross | 0.06 | 0.70 | 1.40 | 1.40 | |
| LUKA | Cross | 0.06 | 0.75 | 2.50 | 2.50 | |
| Circle | 0.06 | 0.75 | 1.50 | 1.5 0 | ||
| Cross | 0.05 | 0.75 | 1.75 | 1.75 | ||
| BEN | Cross | 0.07 | 0.80 | 1.50 | 1.50 | |
| WUB | Cross | 0.05 | 0.50 | 1.54 | 1.54 | |
| Cross | 0.08 | 0.72 | 2.00 | 2.00 | ||
| LOT8 | Cross | 0.08 | 0.70 | 1.40 | 1.52 | |
| Cross | 0.04 | 0.50 | 1.35 | 1.35 | ||
| GB | Cross | 0.06 | 0.18 | 1.75 | 1.75 | |
| Cross | 0.09 | 0.55 | 1.30 | 1.30 | ||
| CRIS | Cross | 0.15 | 0.70 | 1.70 | 1.70 | |
| Cross | 0.05 | 0.75 | 1.95 | 1.95 | ||
| Cross | 0.07 | 0.80 | 1.50 | 1.50 | ||
| ENS | Cross | 0.06 | 0.50 | 1.50 | 1.50 | |
| 354 | Circle | 0.05 | 0.72 | 1.50 | 1.35 | |
| RST | Cross | 0.07 | 0.10 | 1.95 | 1.90 | |
| SHU | Cross | 0.05 | 0.70 | 1.40 | 1.35 | |
| RTT | Cross | 0.10 | 0.70 | 1.35 | 1.35 | |
| RNDS | Cross | 0.07 | 0.65 | 4.10 | 4.00 | |
| CMK | Cross | 0.03 | 0.59 | 1.50 | 1.50 | |
| SIL | Cross | 0.05 | 0.70 | 1.30 | 1.30 | |
| SR | Cross | 0.05 | 0.70 | 1.30 | 1.30 | |
| SSG | Cross | 0.05 | 0.70 | 1.88 | 1.88 | |
| RLD | Cross | 0.08 | 0.60 | 1.75 | 1.95 | |
| Cross | 0.06 | 0.50 | 1.65 | 1.85 | ||
| MIBR | Cross | 0.05 | 0.77 | 2.34 | 2.41 | |
| No deadzone | 0.05 | 0.50 | 1.70 | 1.70 | ||
| MGN | Circle | 0.05 | 0.65 | 1.80 | 1.80 | |
| Cross | 0.05 | 0.70 | 1.40 | 1.40 | ||
| Cross | 0.5 | 0.75 | 1.30 | 1.30 | ||
