Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
MaRc_By_8.
From Liquipedia Rocket League Wiki
MaRc_By_8.
Player Information
Name:
Marc Domingo
Birth:
March 27, 2001
Country:
Status:
Active
Team:
Approx. Total Winnings:
$75,753
Alternate IDs:
Marc_By_B
Current Role:
Player
Starting Game:
Links
History
Upcoming Matches
Marc "MaRc_By_8." Domingo (born March 27, 2001) is a Spanish Rocket League player.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 100 | -3.0 | 270 | 0.30 | 10.00 | 1.30 | Toggle |
Powerslide | Air roll (left/right) | Boost | Jump | Ball cam | Brake | Throttle |
---|---|---|---|---|---|---|
Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
---|---|---|---|---|
Cross | 0.07 | 0.50 | 1.45 | 1.45 |
Hardware[edit]
Controller | Monitor | Headset |
---|---|---|
![]() | ![]() | ![]() |
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2020-12-06 | 3rd | A-Tier | RLCS Season X - Winter: EU Regional Event 2 | 2 : 4 | $10,000 | |||
2020-11-15 | 1st | A-Tier | RLCS Season X - Winter: EU Regional Event 1 | 4 : 1 | $30,000 | |||
2020-10-24 | 1st | S-Tier | RLCS Season X - Fall: EU Major | 4 : 2 | $40,200 | |||
2020-09-27 | 3 - 4th | A-Tier | RLCS Season X - Fall: EU Regional Event 3 | 1 : 4 | $8,000 | |||
2020-09-22 | 1st | B-Tier | RLCS Season X - Fall: The Grid EU - Week 8 | 4 : 0 | $4,500 | |||
2020-09-11 | 1st | B-Tier | RLCS Season X - Fall: The Grid EU - Week 6 | 4 : 3 | $4,500 | |||
2020-09-06 | 1st | A-Tier | RLCS Season X - Fall: EU Regional Event 2 | 4 : 0 | $30,000 | |||
2020-08-09 | 1st | A-Tier | RLCS Season X - Fall: EU Regional Event 1 | 4 : 2 | $30,000 | |||
2020-03-27 | 1st | A-Tier | RLCS Season 9 - Europe: RLRS | 8/1 | Grp. S. | $13,000 | ||
2019-05-10 | 3rd | A-Tier | RLCS Season 7 - Europe: RLRS | 4/3 | Grp. S. | $7,000 | ||
About achievementsComplete Results in any Tournament |
References[edit]
|