Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
McLando
From Liquipedia Rocket League Wiki
McLando
Player Information
Name:
Landon Mellor
Country:
Status:
Active
Team:
Approx. Total Winnings:
$983
Current Role:
Coach
Starting Game:
Links
History
2019-12-29 – 2020-03-28
Monkey Business (Coach)
2020-04-09 – 2020-04-29
Stromboli (Coach)
2020-06-01 – 2020-08-06
Valence (Coach)
2020-08-06 – Present
Pittsburgh Knights (Coach)
Upcoming Matches
Landon "McLando" Mellor is an American Rocket League caster and coach.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 110 | -5.0 | 270 | 0.30 | 3.00 | 1.40 | Toggle |
Powerslide | Air roll (left/right) | Boost | Jump | Ball cam | Brake | Throttle |
---|---|---|---|---|---|---|
Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
---|---|---|---|---|
Cross | 0.10 | 0.55 | 1.20 | 1.20 |
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2020-12-29 | 2nd | Showm. | Knights Winter Bash | 1 : 4 | $2,750 | |||
2020-03-15 | 3rd | Misc | RHL Season 5 - Finals | 2 : 3 | $50 | |||
2020-02-16 | 1st | Misc | RHL Season 5 - Champions Division | 10/0 | Grp. S. | $150 | ||
2019-02-02 | 9 - 16th | C-Tier | Rival Esports: All-Platform Tournament - North America | 1 : 3 | $0 | |||
2018-08-28 | 22nd | D-Tier | Super Swiss Rocket Royale - North America 2018 | 2/2 | Grp. S. | $0 | ||
About achievementsComplete Results in any Tournament |
Date | Placement | Tier | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-02-27 | 9 - 12th | S-Tier | RLCS Season X - Winter: NA Major | 0 : 3 | $2,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-01-30 | 9 - 12th | A-Tier | RLCS X Games: North American Regional - Winter Event 3 | 0 : 3 | $2,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-19 | 3rd | A-Tier | Rocket League Summit 2: North America | 0 : 4 | $3,125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-29 | 4th | A-Tier | RLCS Season X - Winter: NA Regional Event 1 | 0 : 4 | $7,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-18 | 12 - 14th | S-Tier | RLCS Season X - Fall: NA Major | 1/3 | Grp. S. | $1,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-19 | 9 - 11th | A-Tier | RLCS Season X - Fall: NA Regional Event 2 | 2/3 | Grp. S. | $2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-17 | 3 - 4th | B-Tier | RLCS Season X - Fall: The Grid NA - Week 7 | 0 : 4 | $1,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-10 | 3 - 4th | B-Tier | RLCS Season X - Fall: The Grid NA - Week 6 | 3 : 4 | $1,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-23 | 5 - 8th | A-Tier | RLCS Season X - Fall: NA Regional Event 1 | 2 : 3 | $4,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-03-27 | 8th | A-Tier | RLCS Season 9 - North America: RLRS | 4/5 | Grp. S. | $4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Date | Tier | Tournament | Position | Partner List | |
---|---|---|---|---|---|
2020-04-14 | Showm. | The Longest Game in Rocket League History | Commentator/Analyst | ||
2020-02-23 | B-Tier | DreamHack Anaheim 2020: Boost Cup | Commentator/Analyst | ||
2020-01-28 | Showm. | SSRR - North America January 2020 #1 | Commentator/Analyst | ||
2019-06-16 | C-Tier | Rival Esports: Pool Party | Commentator/Analyst | ||
2019-06-02 | A-Tier | DreamHack Pro Circuit: Dallas 2019 | Commentators/Analysts | ||
2019-05-18 | Qualifier | DreamHack Pro Circuit: Valencia 2019 - North America Open Qualifier | Commentator/Analyst | ||
About achievementsBroadcasts from any Tournament |
References[edit]
|