Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
miztik
From Liquipedia Rocket League Wiki
miztik
Player Information
Name:
David Lawrie
Nationality:
Born:
June 1, 1996 (age 26)
Status:
Retired
Years Active (Player):
2015 - 2019
Current Role:
Coach
Team:
Approx. Total Winnings:
$90,075
Starting Game:
Links
History
2016-01-10 – 2016-02-21
2016-03-23 – 2016-06-09
2016-08-18 – 2016-08-27
2016-09-03 – 2017-01-09
2017-01-20 – 2017-06-14
2017-07-10 – 2019-02-28
2019-02-28 – 2019-06-19
2019-10-04 – 2020-05-16
Veloce Esports (Coach)
2020-07-24 – 2021-09-30
Alpine Esports (Coach)
2021-09-30 – 2022-09-08
Torrent (Coach)
2023-01-18 – Present
Farmville (Coach/Manager)
David "miztik" Lawrie (born June 1, 1996) is a Scottish Rocket League coach and former player.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 100 | -4.0 | 270 | 0.55 | 5.00 | 1.20 | Toggle |
Powerslide | Air roll | Boost | Jump | Ball cam | Brake | Throttle |
---|---|---|---|---|---|---|
Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
---|---|---|---|---|
Cross | 0.05 | 0.75 | 1.20 | 1.30 |
Hardware[edit]
Controller | Monitor | Headset |
---|---|---|
![]() | Unknown | ![]() |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2019-05-05 | 7th | S-Tier | RLCS Season 7 - Europe | 2/5 | Grp S. | $20,531 | ||
2019-01-27 | 1st | A-Tier | WSOE 4: The Rocket League Showdown | 4 : 2 | $50,000 | |||
2018-11-11 | 5th - 6th | S-Tier | RLCS Season 6 - Finals | 2 : 3 | $20,000 | |||
2018-10-14 | 3rd | S-Tier | RLCS Season 6 - Europe | 4 : 1 | $28,531 | |||
2018-04-22 | 5th - 6th | S-Tier | RLCS Season 5 - Europe | 2 : 4 | $11,750 | |||
2017-06-18 | 1st | A-Tier | DreamHack Summer 2017 | 4 : 2 | $20,000 | |||
2017-06-04 | 2nd | S-Tier | RLCS Season 3 - Finals | 3 : 4 | $30,000 | |||
2017-05-07 | 1st | S-Tier | RLCS Season 3 - Europe | 4 : 2 | $13,500 | |||
2016-12-04 | 3rd | S-Tier | RLCS Season 2 - Finals | 1 : 4 | $15,000 | |||
2016-11-13 | 2nd | S-Tier | RLCS Season 2 - Europe | 0 : 4 | $10,000 | |||
Complete list of results in any tournament |
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2022-06-19 | 1st | B-Tier | AAA Challenger Series - Super Event 2 | 4 : 2 | $2,000 | |||
2022-05-14 | 5th - 6th | A-Tier | RLCS 2021-22 - Spring: NA Regional Event 2 - 7-Eleven Slurpee Cup | 1 : 4 | $6,000 | |||
2021-08-15 | 1st | B-Tier | Eternal Cup | 4 : 2 | $3,500 | |||
2021-08-08 | 1st | B-Tier | Shine Media Summer Showdown: Finals | 4 : 3 | $2,000 | |||
2021-04-25 | 5th - 8th | A-Tier | RLCS Season X - Spring: Lamborghini Open - NA Regional Event 3 | 2 : 4 | $5,000 | |||
2021-02-27 | 7th - 8th | S-Tier | RLCS Season X - Winter: NA Major | 2 : 3 | $3,000 | |||
2020-10-25 | 5th - 8th | S-Tier | RLCS Season X - Fall: NA Major | 1 : 3 | $4,000 | |||
2020-03-29 | 6th | S-Tier | RLCS Season 9 - Europe | 2 : 4 | $29,397 | |||
2019-12-15 | 5th - 6th | S-Tier | RLCS Season 8 - Finals | 1 : 4 | $24,750 | |||
2019-11-17 | 3rd | S-Tier | RLCS Season 8 - Europe | 3 : 4 | $26,531 | |||
Complete list of coaching results in any tournament |
Date | Tier | Tournament | Position | ||
---|---|---|---|---|---|
2020-06-28 | Qualifier | The Salt Mine 2 - Europe: Qualifier 4 | Commentator/Analyst | ||
2020-06-26 | Qualifier | The Salt Mine 2 - Europe: Qualifier 3 | Commentator/Analyst | ||
2020-06-24 | Qualifier | The Salt Mine 2 - Europe: Qualifier 2 | Commentator/Analyst | ||
2020-06-22 | Qualifier | The Salt Mine 2 - Europe: Qualifier 1 | Commentator/Analyst | ||
About achievementsBroadcasts from any Tournament |
Awards[edit]
Date | Tier | Tournament | Team | Award | Prize | |
---|---|---|---|---|---|---|
Tournament Awards | ||||||
2019-05-12 | S-Tier | RLCS Season 7 - Europe | Clutch Playmaker 3rd | $0 | ||
2018-04-15 | S-Tier | RLCS Season 5 - Europe | Savior of the Season 3rd | $0 | ||
2017-04-23 | S-Tier | RLCS Season 3 - Europe | Clutch Playmaker | $500 |
Interviews[edit]
2019[edit]
- 2019-03-01 | Miztik about leaving F3: “We’ve known this was coming for a long time” by Dorian Gorr of Rocketeers.gg
2018[edit]
- 2018-03-29 | Flipsid3’s miztik: “This is our most important week” by Dorian Gorr of Rocketeers.gg
- 2018-02-24 | Rocket League Ask Me Anything With Flipsid3's Miztik by Kieran of Rocket League Coaching Discord
- 2018-02-20 | FlipSid3 Tactics’ Miztik: “Being captain is going to be a big test” by Andrew Hayward of Rocketeers.gg
2017[edit]
- 2017-06-14 | RLCS Overtime: 1v1 with Miztik by RLCS
- 2017-06-08 | Miztik on playing against the number 1 team in NA and representing EU. by Ovilee May of Yahoo Esports at RLCS Season 3 Finals