Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Moopy
From Liquipedia Rocket League Wiki
Moopy
Player Information
Name:
Julian Amador
Birth:
July 14, 1997
Country:
Status:
Active
Team:
Alternate IDs:
xMoopy
Current Role:
Coach/Manager
Starting Game:
Links
History
2019-05-07 – 2019-10-02
The Peeps (Coach)
2019-10-02 – 2020-07-17
Pittsburgh Knights (Coach)
2020-08-06 – Present
The Peeps (Coach)
Julian "Moopy" Amador (born July 14, 1997) is an American Rocket League coach and manager.
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2019-01-03 | 17 - 32nd | Qualifier | Renegade Cup NA: Battle for Valhalla - Open Qualifier 2 | 0 : 3 | $0 | |||
2018-09-01 | 25 - 32nd | Qualifier | RLCS Season 6 - North America Rival Series Play-In | 1 : 3 | $0 | |||
2018-08-28 | 41st | C-Tier | Super Swiss Rocket Royale - North America 2018 | 0/4 | Grp. S. | $0 | ||
2018-03-10 | 33 - 48th | Qualifier | RLCS Season 5 - North America Rival Series Play-In | 1 : 3 | $0 | |||
About achievementsComplete Results in any Tournament |
Date | Placement | Tier | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-12-13 | 5 - 6th | A-Tier | RLCS Season X - Winter: NA Regional Event 2 | 2 : 4 | $5,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-25 | 5 - 8th | S-Tier | RLCS Season X - Fall: NA Major | 1 : 3 | $4,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-04 | 5 - 8th | A-Tier | RLCS Season X - Fall: NA Regional Event 3 | 1 : 3 | $4,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-20 | 3 - 4th | A-Tier | RLCS Season X - Fall: NA Regional Event 2 | 0 : 4 | $8,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-23 | 3 - 4th | A-Tier | RLCS Season X - Fall: NA Regional Event 1 | 3 : 4 | $8,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-04-25 | 5 - 6th | A-Tier | Rocket League Spring Series - North America | 2 : 3 | $14,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-03-21 | 7th | S-Tier | RLCS Season 9 - North America | 3/6 | Grp. S. | $26,397.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-12-15 | 5 - 6th | S-Tier | RLCS Season 8 - Finals | 2 : 4 | $24,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-16 | 2nd | S-Tier | RLCS Season 8 - North America | 0 : 4 | $33,531.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-08 | 1st | A-Tier | DreamHack Pro Circuit: Montreal 2019 | 4 : 3 | $50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Media[edit]
Interviews[edit]
2019[edit]
- 2019-09-18 | ROCKET LEAGUE: INTERVIEW WITH THE PEEPS COACH, MOOPY by Colin Mieczkowski of Esportz Network
Features[edit]
Gallery[edit]
References[edit]
|