Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
Nitrous
From Liquipedia Rocket League Wiki
Nitrous
Player Information
Name:
Zander Shah
Nationality:
Status:
Active
Years Active (Player):
2019 - Present
Current Role:
Player
Team:
Approx. Total Winnings:
$9,458
Starting Game:
Links
History
Zander "Nitrous" Shah is an American Rocket League player.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 100 | -3.0 | 270 | 0.45 | 7.70 | 1.70 | Toggle |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2022-11-22 | 1st | School | NECC x Grilla | 4 : 1 | $600 | |||
2022-11-17 | 4th | School | CRL Fall 2022 - Eastern | 3 : 4 | $3,500 | |||
2022-09-24 | 1st | School | College Carball Association: Bush's Beans to Beat Hunger Collegiate Invitational | 4 : 0 | $6,000 | |||
2022-08-12 | 2nd | School | Summer Series - Eastern: Division 1 | $825 | ||||
2022-06-05 | 1st | C-Tier | Melon Patch League: Season 2 | $1,150 | ||||
2022-02-19 | 1st | Qualifier | NSG Winter Championship 2022 - Qualifier 4 | 3 : 0 | $600 | |||
2022-01-28 | 9th - 12th | A-Tier | RLCS 2021-22 - Winter: NA Regional Event 2 - Rocket League 351 | 1 : 3 | $2,000 | |||
2021-11-01 | 1st | Qualifier | Beyond Entertainment: ASTRONAUTS Star Circuit S4 - Qualifier 2 | 4 : 3 | $1,000 | |||
2021-08-28 | 1st | Monthly | Philly Esports: 10K Legend Series - Cup 2 | 4 : 2 | $1,200 | |||
2021-07-10 | 1st | B-Tier | USO Experience: Virginia Beach | 3 : 1 | $2,500 | |||
Complete list of results in any tournament |