NoMansion
From Liquipedia Rocket League Wiki
NoMansion
Player Information
Name:
Samuel Good
Nationality:
Born:
June 19, 2005 (age 19)
Status:
Active
Years Active (Player):
2018 - Present
Current Role:
Player
Teams:
belly bean boys
Illinois State University
Illinois State University
Approx. Total Winnings:
$11,024
Starting Game:
Links
History
2018-??-?? - 2019-??-??
2019-??-?? - 2020-??-??
2019-05-25 - 2019-06-25
2019-??-?? - 2019-??-??
2020-04-?? - 2020-06-??
2020-07-?? - 2020-07-17
2020-07-17 – 2020-08-15
2020-08-15 – 2020-09-22
2020-09-22 – 2020-10-24
2020-10-24 – 2020-11-16
2020-11-16 – 2021-01-17
2021-02-10 – 2021-04-19
2021-05-28 - 2021-09-17
2021-09-17 - 2021-12-18
2021-12-18 - 2022-06-06
2022-09-03 - 2022-10-25
2023-01-08 - 2023-01-23
2023-01-23 - 2023-01-24
2023-01-24 - 2023-04-14
2023-02-24 - Present
2023-04-14 - 2023-09-??
2023-09-?? – 2023-10-07
2024-01-20 – 2024-04-11
2024-04-11 - Present
Upcoming Matches
vs. | |||||
|
vs. | |||||
|
Samuel "NoMansion" Good (born June 19, 2005) is an American Rocket League player.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 90 | -4.0 | 270 | 0.50 | 8.50 | 1.40 | Toggle |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-13 | 2nd | School | Bluegrass Boost Battle Fall 2024 | 1 : 4 | $900 | ||||||||||||||||||||||||||||||||||||
2024-09-22 | 3rd - 4th | School | HUE Invitational 2024 | 2 : 3 | $625 | ||||||||||||||||||||||||||||||||||||
2024-01-21 | 1st | C-Tier | The Flyboy Legends Invitational: Season 3 | (NMAN) | 4 : 0 | (COOK) | $2,500 | ||||||||||||||||||||||||||||||||||
2022-09-25 | 1st | C-Tier | Frost Esports: Avalanche Cup | 4 : 3 | $900 | ||||||||||||||||||||||||||||||||||||
2022-07-03 | 1st | Monthly | Knights Drift Monthly 5 | 4 : 1 | (NAME) | $1,200 | |||||||||||||||||||||||||||||||||||
2022-05-01 | 3rd | B-Tier | The Gaming Stadium: 7-Eleven 8K Cup | 1 : 3 | $934.40 | ||||||||||||||||||||||||||||||||||||
2022-03-06 | 1st | Monthly | Knights Drift Monthly 1 | 4 : 1 | (STO) | $1,200 | |||||||||||||||||||||||||||||||||||
2022-01-31 | 1st | C-Tier | The Klash | 4 : 0 | $750 | ||||||||||||||||||||||||||||||||||||
2021-09-18 | 1st | Monthly | Philly Esports: 10K Legend Series - Cup 3 | 4 : 0 | $1,200 | ||||||||||||||||||||||||||||||||||||
2021-08-21 | 1st | B-Tier | USO Experience: Oklahoma City | 3 : 2 | $2,500 | ||||||||||||||||||||||||||||||||||||
Extended list of results |