Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
noly
From Liquipedia Rocket League Wiki
noly
Player Information
Name:
Joseph Kidd
Location:
United States
Nationality:
Born:
February 2, 2002 (age 21)
Status:
Active
Years Active (Player):
2018 - Present
Current Role:
Player
Team:
Alternate IDs:
Nolystic
Approx. Total Winnings:
$209,904
Epic Creator Code:
noly.
Starting Game:
Links
History
2019-01-20 – 2019-02-25
2019-02-25 – 2019-03-31
2019-03-31 – 2019-05-10
2019-07-20 – 2019-07-21
2019-08-24 – 2019-11-07
2019-11-07 – 2020-07-22
2020-07-23 – 2022-04-08
2022-04-08 – 2022-04-19
Guild Esports (Inactive)
2022-04-19 – 2022-09-24
2022-09-24 – 2022-09-28
2022-09-28 - Present
Intel World Open History
Joseph "noly" Kidd (born February 2, 2002) is an English Rocket League player currently residing in the United States.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 90 | -4.0 | 270 | 0.45 | 10.00 | 1.50 | Toggle |
Powerslide | Air roll (left/right) | Boost | Jump | Ball cam | Brake | Throttle |
---|---|---|---|---|---|---|
Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
---|---|---|---|---|
Cross | 0.05 | 0.50 | 2.00 | 2.00 |
Hardware[edit]
Controller | Monitor | Headset |
---|---|---|
![]() | Unknown | Unknown |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-19 | 2nd | A-Tier | RLCS 2022-23 - Winter: NA Regional 2 - Winter Cup | 3 : 4 | $20,000 | ||||||||||||||||||||||||||||||||||||
2023-02-05 | 1st | A-Tier | RLCS 2022-23 - Winter: NA Regional 1 - Winter Open | 4 : 1 | $30,000 | ||||||||||||||||||||||||||||||||||||
2022-12-11 | 1st | S-Tier | RLCS 2022-23 - Fall Split Major | 4 : 2 | $100,000 | ||||||||||||||||||||||||||||||||||||
2022-11-06 | 1st | A-Tier | RLCS 2022-23 - Fall: NA Regional 3 - Fall Invitational | 4 : 0 | $30,000 | ||||||||||||||||||||||||||||||||||||
2022-10-23 | 2nd | A-Tier | RLCS 2022-23 - Fall: NA Regional 2 - Fall Cup | 3 : 4 | $20,000 | ||||||||||||||||||||||||||||||||||||
2022-10-09 | 2nd | A-Tier | RLCS 2022-23 - Fall: NA Regional 1 - Fall Open | 1 : 4 | $20,000 | ||||||||||||||||||||||||||||||||||||
2022-08-14 | 5th - 8th | S-Tier | RLCS 2021-22 - World Championship | 3 : 4 | $100,000 | ||||||||||||||||||||||||||||||||||||
2022-07-03 | 4th | S-Tier | RLCS 2021-22 - Spring Split Major | 1 : 4 | $24,000 | ||||||||||||||||||||||||||||||||||||
2021-06-16 | 5th | S-Tier | RLCS Season X - European Championship | 0 : 2 | $32,000 | ||||||||||||||||||||||||||||||||||||
2021-04-18 | 1st | A-Tier | RLCS Season X - Spring: EU Regional Event 3 | 4 : 1 | (AET) | $30,000 | |||||||||||||||||||||||||||||||||||
Extended list of results |
Awards[edit]
Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||||||||||||||||||||||||||||||||
2022-11-19 | B-Tier | Musty Madness Presented by Hot Pockets | Last Match Bonus | $900 | |||||||||||||||||||||||||||||||||||||
2022-11-19 | B-Tier | Musty Madness Presented by Hot Pockets | King of the Hill Winners | $1,500 | |||||||||||||||||||||||||||||||||||||
2022-11-19 | B-Tier | Musty Madness Presented by Hot Pockets | 2nd to Last Match Bonus | $400 | |||||||||||||||||||||||||||||||||||||
2022-11-19 | B-Tier | Musty Madness Presented by Hot Pockets | 3rd to Last Match Bonus | $200 | |||||||||||||||||||||||||||||||||||||
2022-11-19 | B-Tier | Musty Madness Presented by Hot Pockets | Most Eliminations | $1,000 | |||||||||||||||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||||||||||||||||||
2020-02-16 | S-Tier | RLCS Season 9 - Europe | Week 2 MVP | - | |||||||||||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||||||||||||
2019-12-01 | Qualifier | RLCS Season 8 - Europe: Promotion Playoffs | Promotion Playoffs MVP | - |
Trivia[edit]
Gallery[edit]
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.