Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
The Gauntlet - Season 4: Rankings
From Liquipedia Rocket League Wiki
Teams[edit]
Position | Team | Gauntlet 1 | Glove 1 | Gauntlet 2 | Glove 2 | Gauntlet 3 | Glove 3 | Gauntlet 4 | Glove 4 | Total Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Renegades | 25 | - | 25 | - | 25 | - | 25 | - | 100 | |
![]() | R!OT Gaming | 20 | - | 20 | - | 0 | - | 15 | - | 55 | |
![]() | Dire Wolves | 0 | - | 0 | - | 20 | - | 20 | - | 40 | |
![]() | sup | - | 7 | 15 | - | 0 | - | 0 | - | 22 | |
5th | Wildcard Gaming | 0 | - | - | 0 | - | 7 | 11 | - | 18 | |
6th | deez | - | 2 | - | 0 | - | 0 | - | 7 | 9 | |
7th | ![]() ![]() | - | - | - | 7 | 0 | - | - | 0 | 7 | |
8th | Rancid Rats Reborn | - | - | - | 2 | - | 4 | - | 0 | 6 | |
9th | Bad Habits | - | - | - | 4 | - | 0 | - | 0 | 4 | |
9th | BEASTIN OUT | - | 4 | - | 0 | - | 0 | - | 0 | 4 | |
9th | Big GOOSE | - | 0 | - | 0 | - | 0 | - | 4 | 4 | |
12th | Ex-Dreamhack | - | - | - | 2 | - | 0 | - | 0 | 2 | |
12th | Smasha5000 | - | - | - | - | - | - | - | 2 | 2 | |
12th | Tisi | - | - | - | 0 | - | 0 | - | 2 | 2 | |
15th | Bad Boys | - | - | - | 0 | - | 2 | - | -2 | 0 | |
15th | Ex-R!OT Gaming | 11 | - | -11 | - | - | - | - | - | 0 | |
15th | 🍑 | - | - | - | 0 | - | 2 | - | -2 | 0 | |
15th | subuwu | - | 2 | - | -2 | - | - | - | - | 0 |
Notes:
1 subuwu, Ex-R!OT Gaming, 🍑, and Bad Boys disband resulting in points being removed.
2 Cringe Society is acquired by Wildcard Gaming prior to Week 4.[1]
3 Donkey squad is acquired by R!OT Gaming prior to Week 4.[2]
Legend |
---|
Qualify for The Gauntlet - Final |
Qualify for The Gauntlet - Wildcard |
During the season teams are awarded points and rewards for competing each week. Points are distributed as follows:
Gauntlet
- Gauntlet Grand Final Won: +25 points.
- Gauntlet Semi Final Won: +20 points
- Gauntlet Quarter Final Won: +15 points
- Gauntlet Elimination Won: +11 points
Glove
- Glove Grand Final Won: +7 points
- Glove Semi Final Won: +4 points
- Glove Quarter Final Won: +2 points
Note: Points are given for the final match that you won during the week. If you lose in your first match in any given week, then you will earn +0 points.