RSC EU - 10
From Liquipedia Rocket League Wiki
< RSC EU
RSC EU - 10
League Information
Series:
Rocket Soccar Confederation EU
Organizer:
Sponsor(s):
Type:
Online
Prize Pool:
£1,750 GBP
(≃ $2,185 USD)
(≃ $2,185 USD)
Start Date:
2022-07-18
End Date:
2022-09-25
Mode:
3v3
Liquipedia Tier:
Links
Teams
Number of teams:
16
Chronology
RSC (Rocket Soccar Confederation) is a 3v3 draft based league. The Premier Tier is the uncapped top tier with no draft.
About[edit]
Broadcast Talent[edit]
- Commentators/Analysts:
- Buddha
- TaVysh (Wieger Coolen)
- JustJamie?
- Orion (Dan Manns)
- Moreiskye
- DannyBoyATM (Daniel Knight)
- Psycho (Owen Williams)
- Spooks (Dylano Doek)
- Vekta
- Potter (Will Potter)
Format[edit]
- League Play - July 18th - September 4th
- 16 Teams, 10 invited based on RSC9 franchise standings, 6 qualified.
- Two conferences, Ignis & Glacies, of eight teams.
- Round Robin So4.
- Top 2 of each conference qualify for the Upper Bracket of the Playoffs.
- 3rd and 4th of each conference qualify for the Lower Bracket of the Playoffs.
- Bottom 4 of each conference are eliminated.
- Playoffs - September 25th
- Double elimination bracket.
- All matches are Bo5.
- Grand Final is Bo7, and the team that won the Lower Final will need to bracket reset their opponents.
- Double elimination bracket.
Prize Pool[edit]
£1,750 GBP (≃ $2,185.18 USD) are spread among the participants as seen below:
(Converted $ USD prizes are based on the exchange rate on Sep 25, 2022: £1 GBP ≃ $1.07961 USD)
Roster moves[edit]
What happened during the season? | ||||||
---|---|---|---|---|---|---|
Date
Player
Old
New
|
Participants[edit]
- 1 Harv & Co rename to Pinguinos CF after qualifying.
Results[edit]
League Play[edit]
Ignis[edit]
League Play | ||||||
---|---|---|---|---|---|---|
1. | 5-2-0 | 22-6 | +16 | |||
2. | 6-0-1 | 22-6 | +16 | |||
3. | 3-2-2 | 17-11 | +6 | |||
4. | 2-3-2 | 16-12 | +4 | |||
5. | 2-3-2 | 13-15 | -2 | |||
6. | 1-2-4 | 9-19 | -10 | |||
7. | 2-1-4 | 9-19 | -10 | |||
8. | 0-1-6 | 4-24 | -20 |
Legend |
---|
Qualify for Playoffs - Upper Bracket |
Qualify for Playoffs - Lower Bracket |
Eliminated |
2-2 Aug 28 | 3-1 Jul 23 | 2-2 Aug 18 | 2-2 Aug 17 | 0-4 Aug 23 | 4-0 Jul 26 | FF-W Aug 02 | ||
2-2 Aug 28 | 4-0 Jul 31 | 2-2 Aug 03 | 4-0 Jul 23 | 3-1 Aug 20 | 4-0 Aug 10 | 3-2 Sep 25 | ||
1-3 Jul 23 | 0-4 Jul 31 | 0-4 Aug 25 | 4-0 Aug 21 | 0-4 Aug 28 | 2-2 Aug 03 | 2-2 Aug 14 | ||
2-2 Aug 18 | 2-2 Aug 03 | 4-0 Aug 25 | 1-3 Jul 28 | 1-3 Aug 11 | 4-0 Aug 28 | 2-2 Jul 20 | ||
2-2 Aug 17 | 0-4 Jul 23 | 0-4 Aug 21 | 3-1 Jul 28 | 0-4 Aug 02 | 4-0 Aug 25 | 0-4 Sep 01 | ||
4-0 Aug 23 | 3-4 Sep 25 | 4-0 Aug 28 | 3-1 Aug 11 | 4-0 Aug 02 | 3-1 Jul 23 | 3-1 Jul 31 | ||
0-4 Jul 26 | 0-4 Aug 10 | 2-2 Aug 03 | 0-4 Aug 28 | 0-4 Aug 25 | 1-3 Jul 23 | 1-3 Aug 21 | ||
W-FF Aug 02 | 1-3 Aug 25 | 2-2 Aug 14 | 2-2 Jul 20 | 4-0 Sep 01 | 1-3 Jul 31 | 3-1 Aug 21 | ||
Click here for detailed results of Ignis
Glacies[edit]
League Play | ||||||
---|---|---|---|---|---|---|
1. | 5-2-0 | 20-8 | +12 | |||
2. | 4-1-2 | 20-8 | +12 | |||
3. | 2-3-2 | 16-12 | +4 | |||
4. | 3-2-2 | 15-13 | +2 | |||
5. | 3-1-3 | 14-14 | 0 | |||
6. | 2-2-3 | 11-17 | -6 | |||
7. | 1-2-4 | 8-20 | -12 | |||
7. | 1-1-5 | 8-20 | -12 |
Legend |
---|
Qualify for Playoffs - Upper Bracket |
Qualify for Playoffs - Lower Bracket |
Eliminated |
0-3 Sep 25 | 4-0 Jul 21 | 4-0 Aug 09 | 4-0 Aug 07 | 1-3 Aug 18 | 4-0 Jul 26 | 1-3 Aug 28 | ||
2-2 Aug 28 | 2-2 Jul 24 | 4-0 Jul 22 | 4-0 Aug 28 | 2-2 Aug 28 | 1-3 Aug 12 | 1-3 Aug 16 | ||
0-4 Jul 21 | 2-2 Jul 24 | 0-4 Aug 16 | 2-2 Aug 10 | 3-1 Aug 28 | 3-1 Aug 04 | 1-3 Aug 28 | ||
0-4 Aug 09 | 0-4 Jul 22 | 4-0 Aug 16 | 4-0 Aug 28 | 1-3 Jul 28 | 3-1 Aug 28 | 2-2 Aug 04 | ||
0-4 Aug 07 | 0-4 Aug 28 | 2-2 Aug 10 | 0-4 Aug 28 | 3-1 Jul 20 | 2-2 Aug 28 | 1-3 Jul 28 | ||
3-1 Aug 18 | 2-2 Aug 28 | 1-3 Aug 28 | 3-1 Jul 28 | 1-3 Jul 20 | 3-1 Aug 28 | 2-2 Aug 10 | ||
0-4 Jul 26 | 3-1 Aug 12 | 1-3 Aug 04 | 1-3 Aug 28 | 2-2 Aug 28 | 1-3 Aug 28 | 0-4 Jul 28 | ||
3-1 Aug 28 | 3-1 Aug 16 | 3-1 Aug 28 | 2-2 Aug 04 | 3-1 Jul 28 | 2-2 Aug 10 | 4-0 Jul 28 | ||
Click here for detailed results of Glacies
Playoffs[edit]
Upper Bracket Semifinals
Upper Bracket Semifinals
UB Semifinals
UBSF
Upper Bracket Final
Upper Bracket Final
UB Final
UBF
Grand Final
Grand Final
Final
GF
0
3
0
: 3
September 25, 2022 - 18:00 CEST
3
1
3
: 1
September 25, 2022 - 18:00 CEST
3
2
3
: 2
September 25, 2022 - 20:00 CEST
Lower Bracket Round 1
Lower Bracket Round 1
LB Round 1
LBR1
Lower Bracket Quarterfinals
Lower Bracket Quarterfinals
LB Quarterfinals
LBQF
Lower Bracket Semifinal
Lower Bracket Semifinal
LB Semifinal
LBSF
Lower Bracket Final
Lower Bracket Final
LB Final
LBF
0
3
0
: 3
September 25, 2022 - 18:00 CEST
0
3
0
: 3
September 25, 2022 - 19:00 CEST
2
3
2
: 3
September 25, 2022 - 19:00 CEST
2
3
2
: 3
September 25, 2022 - 20:00 CEST
3
2
3
: 2
September 25, 2022 - 21:00 CEST
3
3
4
4
3
: 4
September 25, 2022 - 22:00 CEST
3
: 4
September 25, 2022
Player Accolades[edit]
Seasonal Awards[edit]
To be eligible for these awards a player must have played 20 or more games throughout League Play.
- Player of the Season: Awarded to the player who contributes the most to their team's success in League Play as determined by a panel of administrators.
- MVP: Awarded to the player who scores the most points per game in League Play.
- Finisher: Awarded to the player who scores the most goals per game in League Play.
- Striker: Awarded to the player who has the highest shooting accuracy in League Play.
- Playmaker: Awarded to the player who records the most assists per game in League Play.
- Saviour: Awarded to the player who records the most saves per game in League Play.
Final Standings:
Player of the Week[edit]
Additional Data[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | England | 10 / 55 (18%) | Cb, Chippy, cn, DS Beasty, James, Kingjs, ols, reinacha, Smashy, trin |
2 | Sweden | 9 / 55 (16%) | DaSnake, gylfen, LED, Meaty, Pander, Sajmoon, Speedy, Stade, Zamberg |
3 | Finland | 8 / 55 (15%) | Dansku, extendo, goiz, Lexxa, Ogga, porsas, Renshiro, Tossis |
4 | Netherlands | 7 / 55 (13%) | Daiki, Jinxed, Marc., Owen_0546, SlenderMoss, tyson., Wesley ^-^ |
5 | Belgium | 4 / 55 (7%) | badnezz, Compact, LXS, Reevo |
5 | Denmark | 4 / 55 (7%) | creamyy, ejby, Rexo, TempoH |
7 | France | 2 / 55 (4%) | Morgz174, Tenru |
7 | Germany | 2 / 55 (4%) | pahsi, twnzr |
7 | Russia | 2 / 55 (4%) | Sozya, Tango |
10 | Ireland | 1 / 55 (2%) | lukekapo |
10 | Northern Ireland | 1 / 55 (2%) | Smokez |
10 | Norway | 1 / 55 (2%) | Wlowns |
10 | Poland | 1 / 55 (2%) | Azza |
10 | Saudi Arabia | 1 / 55 (2%) | mzxy. |
10 | Spain | 1 / 55 (2%) | harveeh |
10 | Ukraine | 1 / 55 (2%) | Alik_ander |
Streams[edit]