Reganam
From Liquipedia Rocket League Wiki
Reganam
Player Information
Name:
Tormod Lien
Birth:
June 26, 1994
Country:
Status:
Active
Approx. Total Earnings:
$491
Current Role:
Player
Links
History
2016-03-22– 2016-05-13
2016-05-13 – 2016-07-05
2016-09-05 – 2016-09-18
2018-02-04 – 2018-08-01
Gfinity Elite Series History
Upcoming Matches
Tormod "Reganam" Lien is a Norwegian Rocket League player.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 110 | -3.0 | 280 | 0.45 | 4.3 | 1.00 | Toggle |
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2018-12-05 | 2nd | Weekly | Gfinity Winter Series 2018 - Cup 23 | 0 : 4 | $95.61 | |||
2018-09-29 | 3rd | Minor | Red Bull Campus League | 0 : 3 | $736 | |||
2018-05-11 | 5 - 8th | Minor | Ballistix Brawl - Season 1: Qualifier 2 | 0 : 3 | $0 | |||
2018-04-07 | 9 - 10th | Major | Gfinity United Kingdom Elite Series - Season 3 | 1/3 | Grp. S. | $0 | ||
2018-02-10 | 2nd | Weekly | RE Rivals EU - Cup 41 | 1 : 3 | $0 | |||
2017-04-03 | 1st | Weekly | Gfinity Challenger Series Season 1 - Competitor 1 | 4 : 2 | $187.21 | |||
2016-06-27 | 2nd | Weekly | Gfinity XBOX/PC Weekly Cup - Europe 3v3 Secondary: Cup 2 | 2 : 4 | $0 | |||
2016-06-21 | 1st | Weekly | Gfinity Weekly Cup - Europe 3v3 Secondary: Cup 11 | 4 : 1 | $87.4 | |||
2016-05-14 | 6th | Major | RLCS Season 1 - Europe Qualifier 1 | 15/20 | Grp. S. | $0 | ||
2016-05-01 | 1st-4th | Qualifier | RLCS Season 1 - Europe Qualifier 1 Open | 2 : 1 | $0 | |||
About achievementsComplete Results in any Tournament |
Trivia[edit]
Reganam is manager backwards.
Media[edit]
Interviews[edit]
References[edit]