RelatingWave
From Liquipedia Rocket League Wiki
RelatingWave
Player Information
Name:
Lucas Rose
Location:
United States
Nationality:
Born:
September 16, 2002 (age 22)
Status:
Active
Years Active (Player):
2018 - Present
Role:
Approx. Total Winnings:
$142,035
Starting Game:
Links
History
2019-02-17 – 2019-03-31
2019-08-21 – 2020-01-15
2020-01-15 – 2022-08-17
2022-08-17 – 2022-09-01
Endpoint CeX (Inactive)
2022-09-03 – 2022-10-14
2022-10-14 – 2023-04-24
2023-04-24 – 2023-10-14
Quadrant (Substitute)
2023-10-14 – 2024-08-15
2024-08-15 – Present
2024-12-31 – 2025-01-09
2025-01-09 – Present
Lucas "RelatingWave" Rose (born September 16, 2002) is an English Rocket League player currently residing in the United States.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 110 | 100 | -4.0 | 260 | 0.45 | 5.50 | 1.00 | Toggle |
Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
---|---|---|---|---|
Cross | 0.05 | 0.70 | 1.40 | 1.35 |
Powerslide | Air roll (left/right) | Boost | Jump | Ball cam | Brake | Throttle |
---|---|---|---|---|---|---|
Hardware[edit]
Controller | Monitor | Headset |
---|---|---|
![]() ![]() | Unknown | Unknown |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-30 | 2nd | A-Tier | RLCS 2022-23 - Fall: EU Regional 2 - Fall Cup | 2 : 4 | $20,000 | ||||||||||||||||||||||||||||||||||||
2022-07-15 | 9th - 12th | Showmatch | Gamers8 2022 | 1 : 3 | $50,000 | ||||||||||||||||||||||||||||||||||||
2022-02-27 | 2nd | A-Tier | RLCS 2021-22 - Winter: EU Regional Event 3 - Copa de Rocket League | 2 : 4 | $20,000 | ||||||||||||||||||||||||||||||||||||
2021-12-11 | 5th - 8th | S-Tier | RLCS 2021-22 - Fall Split Major | 2 : 4 | $12,000 | ||||||||||||||||||||||||||||||||||||
2021-11-21 | 1st | A-Tier | RLCS 2021-22 - Fall: EU Regional Event 3 - European Grand Prix | 2 : 0 | $30,000 | ||||||||||||||||||||||||||||||||||||
2021-10-24 | 1st | A-Tier | RLCS 2021-22 - Fall: EU Regional Event 1 - European Open | 2 : 0 | $30,000 | ||||||||||||||||||||||||||||||||||||
2020-10-24 | 3rd - 4th | S-Tier | RLCS Season X - Fall: EU Major | 0 : 4 | $8,000 | ||||||||||||||||||||||||||||||||||||
2020-09-27 | 2nd | A-Tier | RLCS Season X - Fall: EU Regional Event 3 | 2 : 4 | $15,000 | ||||||||||||||||||||||||||||||||||||
2020-05-10 | 3rd | A-Tier | Rocket League Spring Series - Europe | 2 : 4 | $16,000 | ||||||||||||||||||||||||||||||||||||
2020-03-22 | 8th | S-Tier | RLCS Season 9 - Europe | 2/7 | Grp S. | $26,397.36 | |||||||||||||||||||||||||||||||||||
Extended list of results |
Trivia[edit]
- RelatingWave used to play on a barstool and have a breakfast bar as his desk.[3]
Media[edit]
Interviews[edit]
2022
- [e] 2022-11-10 | Relatingwave: "I got lucky to become a professional." by Elliot McSheen of Shift
Features[edit]
Gallery[edit]
RelatingWave with Quadrant in 2022
RelatingWave at RLCS 21-22 Worlds with Endpoint CeX
RelatingWave with Endpoint CeX in 2021
RelatingWave with Endpoint CeX in 2021
RelatingWave with Endpoint CeX in 2020
References[edit]
- ↑ https://ballchasing.com/replay/3c521448-4f6d-450a-9286-399af24f80ae#settings
- ↑ [Inside Source]
- ↑ RelatingWave (2019-11-25). "Setup is class, follow me on Twitter".
Purchases made using the retail links on this page may earn Liquipedia a small commission.