The Field Season 6 - Europe: Division 2
The Field is a partnership between Psyonix and Rival Esports, and features a team-based league built for everyone from high-level players and pros, split into 3 divisions.
Contents
About[edit]
Format[edit]
- Teams are required to play 8 matches throughout the month in order to be eligible for prizing.
- Ladder Points System.
- Each team will begin a season with 1000 Ladder Points, which they will put on the line as they play matches against other teams. The amount of Ladder Points earned or lost will depend on a team's given standing in a season.
- During the season, there will be "Power Hours" at least once a week where teams will be incentivized to play at the same time as Ladder Points gained will be multiplied by 1.5.
- All matches are Bo5.
- At the end of the season:
Prize Pool[edit]
$2,000 USD are spread among the teams as seen below:
Place | $ USD | Seed | Team |
---|---|---|---|
![]() |
$750 | Division 1 | ![]() |
![]() |
$500 | Division 1 | ![]() |
![]() |
$400 | Division 2 | ![]() |
![]() |
$350 | Division 2 | ![]() |
5th | - | Division 2 | ![]() |
6th | - | Division 2 | ![]() |
7th | - | Division 2 | ![]() |
8th | - | Division 2 | ![]() |
9th | - | Division 2 | ![]() |
10th | - | Division 2 | ![]() |
11th | - | Division 2 | ![]() |
12th | - | Division 2 | ![]() |
13th | - | Division 2 | ![]() |
14th | - | Division 2 | ![]() |
15th | - | Division 2 | ![]() |
16th | - | Division 2 | ![]() |
17th | - | Division 2 | ![]() |
18th | - | Division 2 | ![]() |
19th | - | Division 2 | ![]() |
20th | - | Division 2 | ![]() |
21st | - | Division 2 | ![]() |
22nd | - | Division 2 | ![]() |
23rd | - | Division 2 | ![]() |
24th | - | Division 2 | ![]() |
25th | - | Division 2 | ![]() |
26th | - | Division 2 | ![]() |
27th | - | Division 2 | ![]() |
28th | - | Division 2 | ![]() |
29th | - | Division 2 | ![]() |
30th | - | Division 2 | ![]() |
31st | - | Division 2 | ![]() |
32nd | - | Division 2 | ![]() |
33rd | - | Division 3 | ![]() |
34th | - | Division 3 | ![]() |
35th | - | Division 3 | ![]() |
36th | - | Division 3 | ![]() |
37th | - | Division 3 | ![]() |
38th | - | Division 3 | ![]() |
39th | - | Division 3 | ![]() |
40th | - | Division 3 | ![]() |
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
S | ![]() |
![]() | |
Division 2 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
S | ![]() |
C | ![]() |
![]() | |
Division 2 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
S | ![]() |
![]() | |
Division 2 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() | |
Division 2 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
S | ![]() |
![]() | |
Division 2 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() | |
Division 2 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Division 2 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Division 2 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
S | ![]() |
![]() | |
Division 2 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Division 2 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
S | ![]() |
![]() | |
Division 2 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() | |
Division 3 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() | |
Division 3 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() | |
Division 3 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
S | ![]() |
![]() | |
Division 3 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() | |
Division 3 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
S | ![]() |
![]() | |
Division 3 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() | |
Division 3 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Division 3 |
Results[edit]
The Field - S6: Division 2 | ||||||
---|---|---|---|---|---|---|
1. | ![]() | 34-5 | 107-40 | +67 | 1446p | |
2. | ![]() | 20-9 | 66-34 | +32 | 1233p | |
3. | ![]() | 9-1 | 29-7 | +22 | 1150p | |
4. | ![]() | 16-10 | 54-36 | +18 | 1121p | |
5. | ![]() | 3-3 | 10-11 | -1 | 1091p | |
6. | ![]() | 11-8 | 36-34 | +2 | 1075p | |
7. | ![]() | 4-1 | 14-3 | +11 | 1067p | |
8. | ![]() | 8-6 | 29-22 | +7 | 1067p | |
9. | ![]() | 9-7 | 31-29 | +2 | 1049p | |
10. | ![]() | 2-0 | 6-2 | +4 | 1046p | |
11. | ![]() | 6-5 | 21-20 | +1 | 1037p | |
12. | ![]() | 6-8 | 22-31 | -9 | 1028p | |
13. | ![]() | 4-4 | 13-15 | -2 | 1025p | |
14. | ![]() | 1-0 | 3-0 | +3 | 1017p | |
15. | ![]() | 2-2 | 8-6 | +2 | 1012p | |
16. | ![]() | 5-7 | 19-25 | -6 | 1011p | |
17. | ![]() | 4-4 | 15-16 | -1 | 1006p | |
![]() | 0-0 | 0-0 | 0 | 1000p | ||
![]() | 0-0 | 0-0 | 0 | 1000p | ||
![]() | 0-0 | 0-0 | 0 | 1000p | ||
![]() | 0-0 | 0-0 | 0 | 1000p | ||
![]() | 0-0 | 0-0 | 0 | 1000p | ||
![]() | 0-0 | 0-0 | 0 | 1000p | ||
24. | ![]() | 2-5 | 9-17 | -8 | 995p | |
25. | ![]() | 0-1 | 0-3 | -3 | 982p | |
25. | ![]() | 5-6 | 20-22 | -2 | 982p | |
27. | ![]() | 1-3 | 7-10 | -3 | 978p | |
28. | ![]() | 3-6 | 16-20 | -4 | 969p | |
29. | ![]() | 0-2 | 0-6 | -6 | 961p | |
30. | ![]() | 5-9 | 22-33 | -11 | 958p | |
31. | ![]() | 1-4 | 7-14 | -7 | 955p | |
32. | ![]() | 1-3 | 6-9 | -3 | 951p | |
33. | ![]() | 5-7 | 21-23 | -2 | 944p | |
34. | ![]() | 2-6 | 10-18 | -8 | 944p | |
35. | ![]() | 2-9 | 15-31 | -16 | 940p | |
36. | ![]() | 3-8 | 12-24 | -12 | 935p | |
37. | ![]() | 14-15 | 47-51 | -4 | 927p | |
38. | ![]() | 0-5 | 1-15 | -14 | 905p | |
39. | ![]() | 1-9 | 5-27 | -22 | 872p | |
40. | ![]() | 0-11 | 6-33 | -27 | 816p |
Click here for Week 1 Results
Click here for Week 2 Results
Click here for Week 3 Results
Click here for Week 4 Results
Click here for Week 5 Results
Click here for 1212 Esports Team Results
Click here for 123 Team Results
Click here for ATVINTA Team Results
Click here for Alpha AF Team Results
Click here for Budapest Five Team Results
Click here for Cavemen Team Results
Click here for Corner Boys Team Results
Click here for DSK Team Results
Click here for Damage Inc Team Results
Click here for Domino Esport Team Results
Click here for Dunno Chief Team Results
Click here for ENTERPRISE esports Team Results
Click here for Enoxia Esport Team Results
Click here for Exeed Team Results
Click here for Flaw Team Results
Click here for Fraternity Team Results
Click here for Game Fist Team Results
Click here for Hanuszow Team Results
Click here for Klatscher Team Results
Click here for LAGAETBLYA Team Results
Click here for MTP Esport Team Results
Click here for Magnolia Team Results
Click here for Nasenbären Team Results
Click here for NightSkills Team Results
Click here for Plan-B esports Team Results
Click here for SAWO Esports Team Results
Click here for Sonfe choklet Team Results
Click here for Stay Fresh Team Results
Click here for Team LEISURE Team Results
Click here for Team MCES Team Results
Click here for Team Plague Team Results
Click here for Team Shazoo Team Results
Click here for Trinity Force Team Results
Click here for TwentyOne Team Results
Click here for UniQ Esports Club Team Results
Click here for Velozone X Team Results
Click here for Veteranos Team Results
Click here for WOO Team Results
Click here for WickedSailors Team Results
Additional content[edit]
Streams[edit]
Previews[edit]
Interviews[edit]
External links[edit]
References[edit]