Urban Series #5
From Liquipedia Rocket League Wiki
Urban Series #5
League Information
Series:
Organizer:
Type:
Offline
Venue:
Prize Pool:
€1,000 EUR
(≃ $1,101 USD)
(≃ $1,101 USD)
Start Date:
2023-04-29
End Date:
2023-04-30
Mode:
3v3
Liquipedia Tier:
Links
Teams
Number of teams:
60
Chronology
Urban Series #5, or Urban Series XL Edition, is an offline Rocket League 3v3 competition hosted by Rocket Baguette. It was the largest Rocket League LAN in history by number of participating teams with 60 teams registered, before being beaten by the 7th edition of the competition.
About[edit]
Broadcast Talent[edit]
- Host:
Boyan (Boyan Kaftandjiev)
- Commentators/Analysts:
Bachi (Léo Bouchoux)
Blanc (Léo Martin)
Finish (Geoffrey Perrot)
FuuRy (Florian Marquis)
ImaginaXion (Thibaut Mghaoues)
LifeIsCool (Robin Pachot-Giroux)
- Producer:
Spleen (Houarnev Louaisel)
Format[edit]
- Group Stage - Wave 1
- Single Round Robin Bo3 — 8 groups of 7/8 teams.
- Tiebreakers: Game differential, Head to head, then Goal differential in 3-way-tie or more situation.
- Top 4 of each group qualifies to Group Stage - Wave 2.
- Bottom 3/4 of each group is eliminated.
- Single Round Robin Bo3 — 8 groups of 7/8 teams.
- Group Stage - Wave 2
- Single Round Robin Bo5 — 8 groups of 4 teams.
- Tiebreakers: Game differential, Head to head, then Goal differential in 3-way-tie or more situation.
- Top 2 of each group qualifies to Playoffs.
- Bottom 2 of each group is eliminated.
- Single Round Robin Bo5 — 8 groups of 4 teams.
- Playoffs
- Single Elimination Bracket.
- All games are Bo5, except the Grand Final, which is a Bo7.
Prize Pool[edit]
€1,000 EUR (≃ $1,101.05 USD) are spread among the participants as seen below:
(Converted $ USD prizes are based on the exchange rate on Apr 30, 2023: €1 EUR ≃ $1.10105 USD)
Participants[edit]
Results[edit]
Group Stage - Wave 1[edit]
Legend |
---|
Advance to Group Stage - Wave 2 |
Eliminated |
Wave 1 - Group 1 | ||||||
---|---|---|---|---|---|---|
1. | 6-0 | 12-0 | +12 | |||
2. | 4-2 | 9-4 | +5 | |||
3. | 4-2 | 8-5 | +3 | |||
4. | 3-3 | 6-8 | -2 | |||
5. | 2-4 | 6-8 | -2 | |||
6. | 2-4 | 5-10 | -5 | |||
7. | 0-6 | 1-12 | -11 |
Wave 1 - Group 2 | ||||||
---|---|---|---|---|---|---|
1. | 6-0 | 12-0 | +12 | |||
2. | 5-1 | 10-4 | +6 | |||
3. | 4-2 | 9-5 | +4 | |||
4. | 3-3 | 8-6 | +2 | |||
5. | 2-4 | 4-8 | -4 | |||
6. | 1-5 | 2-11 | -9 | |||
7. | 0-6 | 1-12 | -11 |
Wave 1 - Group 3 | ||||||
---|---|---|---|---|---|---|
1. | 6-0 | 12-0 | +12 | |||
2. | 4-2 | 9-4 | +5 | |||
3. | 4-2 | 9-5 | +4 | |||
4. | 3-3 | 7-7 | 0 | |||
5. | 3-3 | 6-7 | -1 | |||
6. | 1-5 | 2-10 | -8 | |||
7. | 0-6 | 0-12 | -12 |
Wave 1 - Group 4 | ||||||
---|---|---|---|---|---|---|
1. | 6-0 | 12-1 | +11 | |||
2. | 5-1 | 11-2 | +9 | |||
3. | 4-2 | 8-5 | +3 | |||
4. | 3-3 | 6-6 | 0 | |||
5. | 2-4 | 5-8 | -3 | |||
6. | 1-5 | 2-10 | -8 | |||
7. | 0-6 | 0-12 | -12 |
Wave 1 - Group 5 | ||||||
---|---|---|---|---|---|---|
1. | 7-0 | 14-0 | +14 | |||
2. | 6-1 | 12-2 | +10 | |||
3. | 5-2 | 10-5 | +5 | |||
4. | 4-3 | 8-7 | +1 | |||
5. | 3-4 | 6-9 | -3 | |||
6. | 2-5 | 6-10 | -4 | |||
7. | 1-6 | 3-12 | -9 | |||
8. | 0-7 | 0-14 | -14 |
Wave 1 - Group 6 | ||||||
---|---|---|---|---|---|---|
1. | 7-0 | 14-1 | +13 | |||
2. | 6-1 | 12-3 | +9 | |||
3. | 5-2 | 12-5 | +7 | |||
4. | 3-4 | 7-8 | -1 | |||
5. | 3-4 | 7-9 | -2 | |||
6. | 3-4 | 7-9 | -2 | |||
7. | 1-6 | 2-12 | -10 | |||
8. | 0-7 | 0-14 | -14 |
Wave 1 - Group 7 | ||||||
---|---|---|---|---|---|---|
1. | 7-0 | 14-2 | +12 | |||
2. | 6-1 | 13-2 | +11 | |||
3. | 5-2 | 11-7 | +4 | |||
4. | 4-3 | 9-10 | -1 | |||
5. | 3-4 | 8-8 | 0 | |||
6. | 2-5 | 6-12 | -6 | |||
7. | 1-6 | 4-13 | -9 | |||
8. | 0-7 | 3-14 | -11 |
Wave 1 - Group 8 | ||||||
---|---|---|---|---|---|---|
1. | 7-0 | 14-0 | +14 | |||
2. | 6-1 | 12-2 | +10 | |||
3. | 4-3 | 9-6 | +3 | |||
4. | 4-3 | 8-8 | 0 | |||
5. | 3-4 | 7-9 | -2 | |||
6. | 2-5 | 6-11 | -5 | |||
7. | 2-5 | 4-12 | -8 | |||
8. | 0-7 | 2-14 | -12 |
Group Stage - Wave 2[edit]
Legend |
---|
Advance to Playoffs |
Eliminated |
Wave 2 - Group 1 | ||||||
---|---|---|---|---|---|---|
1. | 3-0 | 9-0 | +9 | |||
2. | 2-1 | 6-4 | +2 | |||
3. | 1-2 | 3-7 | -4 | |||
4. | 0-3 | 2-9 | -7 |
Wave 2 - Group 2 | ||||||
---|---|---|---|---|---|---|
1. | 3-0 | 9-1 | +8 | |||
2. | 2-1 | 7-3 | +4 | |||
3. | 1-2 | 3-7 | -4 | |||
4. | 0-3 | 1-9 | -8 |
Wave 2 - Group 3 | ||||||
---|---|---|---|---|---|---|
1. | 3-0 | 9-4 | +5 | |||
2. | 2-1 | 7-6 | +1 | |||
3. | 1-2 | 6-6 | 0 | |||
4. | 0-3 | 3-9 | -6 |
Wave 2 - Group 4 | ||||||
---|---|---|---|---|---|---|
1. | 3-0 | 9-1 | +8 | |||
2. | 2-1 | 7-6 | +1 | |||
3. | 1-2 | 5-6 | -1 | |||
4. | 0-3 | 1-9 | -8 |
Wave 2 - Group 5 | ||||||
---|---|---|---|---|---|---|
1. | 3-0 | 9-3 | +6 | |||
2. | 2-1 | 7-4 | +3 | |||
3. | 1-2 | 4-8 | -4 | |||
4. | 0-3 | 4-9 | -5 |
Wave 2 - Group 6 | ||||||
---|---|---|---|---|---|---|
1. | 3-0 | 9-1 | +8 | |||
2. | 2-1 | 6-4 | +2 | |||
3. | 1-2 | 5-6 | -1 | |||
4. | 0-3 | 0-9 | -9 |
Wave 2 - Group 7 | ||||||
---|---|---|---|---|---|---|
1. | 3-0 | 9-0 | +9 | |||
2. | 2-1 | 6-5 | +1 | |||
3. | 1-2 | 3-7 | -4 | |||
4. | 0-3 | 3-9 | -6 |
Wave 2 - Group 8 | ||||||
---|---|---|---|---|---|---|
1. | 3-0 | 9-1 | +8 | |||
2. | 2-1 | 7-4 | +3 | |||
3. | 1-2 | 4-6 | -2 | |||
4. | 0-3 | 0-9 | -9 |
Playoffs[edit]
Round of 16
Quarterfinals
Quarterfinals
Quarters
QF
Semifinals
Semifinals
Semis
SF
Grand Final
Grand Final
Final
GF
3
0
3
: 0
April 30, 2023 - 13:05 CEST
3
1
3
: 1
April 30, 2023 - 13:05 CEST
3
0
3
: 0
April 30, 2023 - 14:00 CEST
2
3
2
: 3
April 30, 2023 - 13:05 CEST
3
1
3
: 1
April 30, 2023 - 13:05 CEST
3
1
3
: 1
April 30, 2023 - 14:00 CEST
3
0
3
: 0
April 30, 2023 - 15:00 CEST
Casters:
FuuRy,
LifeIsCool


3
0
3
: 0
April 30, 2023 - 13:05 CEST
2
3
2
: 3
April 30, 2023 - 13:05 CEST
3
0
3
: 0
April 30, 2023 - 14:00 CEST
3
0
3
: 0
April 30, 2023 - 13:05 CEST
3
2
3
: 2
April 30, 2023 - 13:05 CEST
3
1
3
: 1
April 30, 2023 - 14:00 CEST
3
0
3
: 0
April 30, 2023 - 15:50 CEST
4
0
4
: 0
April 30, 2023 - 16:42 CEST